5138 [zł] w 2020 r.
10.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 3968 | 1 |
2011 | 4012 | 1 |
2012 | 4000 | 1 |
2013 | 3988 | 1 |
2014 | 3917 | 1 |
2015 | 4114 | 1 |
2016 | 4240 | 1 |
2017 | 4259 | 1 |
2018 | 4366 | 1 |
2019 | 4633 | 1 |
2020 | 5138 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7485 | 1 |
325 | 3690 | 1 |
585 | 3781 | 1 |
764 | 4620 | 1 |
1226 | 4307 | 1 |
1496 | 5403 | 1 |
1822 | 3870 | 1 |
1978 | 4536 | 1 |
2225 | 6140 | 1 |
2427 | 4195 | 1 |
2652 | 4889 | 1 |
2919 | 4839 | 1 |
3131 | 5065 | 1 |
3443 | 4633 | 1 |
3719 | 5009 | 1 |
3919 | 7340 | 1 |
5313 [zł] w 2020 r.
9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 3963 | 1 |
2011 | 4072 | 1 |
2012 | 3992 | 1 |
2013 | 4049 | 1 |
2014 | 4016 | 1 |
2015 | 4178 | 1 |
2016 | 4367 | 1 |
2017 | 4458 | 1 |
2018 | 4538 | 1 |
2019 | 4873 | 1 |
2020 | 5313 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7164 | 1 |
325 | 3865 | 1 |
585 | 3831 | 1 |
764 | 4768 | 1 |
1226 | 4204 | 1 |
1496 | 4947 | 1 |
1822 | 3879 | 1 |
1978 | 4513 | 1 |
2225 | 6234 | 1 |
2427 | 4348 | 1 |
2652 | 5157 | 1 |
2919 | 4805 | 1 |
3131 | 5556 | 1 |
3443 | 4777 | 1 |
3719 | 5212 | 1 |
3919 | 7279 | 1 |
5226 [zł] w 2020 r.
6.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4002 | 1 |
2011 | 4095 | 1 |
2012 | 3961 | 1 |
2013 | 4000 | 1 |
2014 | 4097 | 1 |
2015 | 4227 | 1 |
2016 | 4379 | 1 |
2017 | 4438 | 1 |
2018 | 4571 | 1 |
2019 | 4887 | 1 |
2020 | 5226 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7209 | 1 |
325 | 4198 | 1 |
585 | 3916 | 1 |
764 | 4502 | 1 |
1226 | 4131 | 1 |
1496 | 4314 | 1 |
1822 | 3865 | 1 |
1978 | 4719 | 1 |
2225 | 6246 | 1 |
2427 | 4486 | 1 |
2652 | 5222 | 1 |
2919 | 4845 | 1 |
3131 | 5439 | 1 |
3443 | 5262 | 1 |
3719 | 5485 | 1 |
3919 | 7910 | 1 |
5342 [zł] w 2020 r.
8.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4219 | 1 |
2011 | 4174 | 1 |
2012 | 3955 | 1 |
2013 | 4051 | 1 |
2014 | 4092 | 1 |
2015 | 4310 | 1 |
2016 | 4167 | 1 |
2017 | 4188 | 1 |
2018 | 4631 | 1 |
2019 | 4938 | 1 |
2020 | 5342 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7268 | 1 |
325 | 4065 | 1 |
585 | 4289 | 1 |
764 | 4544 | 1 |
1226 | 4303 | 1 |
1496 | 4211 | 1 |
1822 | 4370 | 1 |
1978 | 5149 | 1 |
2225 | 6757 | 1 |
2427 | 4464 | 1 |
2652 | 5316 | 1 |
2919 | 4855 | 1 |
3131 | 6059 | 1 |
3443 | 5247 | 1 |
3719 | 5436 | 1 |
3919 | 7042 | 1 |