5587 [zł] w 2020 r.
11.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4508 | 1 |
2011 | 4481 | 1 |
2012 | 4416 | 1 |
2013 | 4254 | 1 |
2014 | 4269 | 1 |
2015 | 4466 | 1 |
2016 | 4567 | 1 |
2017 | 4632 | 1 |
2018 | 4783 | 1 |
2019 | 4996 | 1 |
2020 | 5587 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7225 | 1 |
325 | 3787 | 1 |
585 | 3649 | 1 |
764 | 4815 | 1 |
1226 | 4768 | 1 |
1496 | 5250 | 1 |
1822 | 3755 | 1 |
1978 | 4436 | 1 |
2225 | 6575 | 1 |
2427 | 4091 | 1 |
2652 | 4849 | 1 |
2919 | 4687 | 1 |
3131 | 4903 | 1 |
3443 | 4553 | 1 |
3719 | 4901 | 1 |
3919 | 7584 | 1 |
5716 [zł] w 2020 r.
10.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4527 | 1 |
2011 | 4538 | 1 |
2012 | 4379 | 1 |
2013 | 4434 | 1 |
2014 | 4358 | 1 |
2015 | 4551 | 1 |
2016 | 4659 | 1 |
2017 | 4789 | 1 |
2018 | 4912 | 1 |
2019 | 5169 | 1 |
2020 | 5716 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7287 | 1 |
325 | 3942 | 1 |
585 | 3701 | 1 |
764 | 4963 | 1 |
1226 | 4689 | 1 |
1496 | 4928 | 1 |
1822 | 3800 | 1 |
1978 | 4489 | 1 |
2225 | 6611 | 1 |
2427 | 4250 | 1 |
2652 | 5134 | 1 |
2919 | 4625 | 1 |
3131 | 5254 | 1 |
3443 | 4607 | 1 |
3719 | 5026 | 1 |
3919 | 7442 | 1 |
5689 [zł] w 2020 r.
7.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4515 | 1 |
2011 | 4523 | 1 |
2012 | 4352 | 1 |
2013 | 4338 | 1 |
2014 | 4516 | 1 |
2015 | 4581 | 1 |
2016 | 4753 | 1 |
2017 | 4915 | 1 |
2018 | 4979 | 1 |
2019 | 5277 | 1 |
2020 | 5689 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7156 | 1 |
325 | 4101 | 1 |
585 | 3841 | 1 |
764 | 4596 | 1 |
1226 | 4888 | 1 |
1496 | 4500 | 1 |
1822 | 3672 | 1 |
1978 | 4609 | 1 |
2225 | 6668 | 1 |
2427 | 4312 | 1 |
2652 | 5145 | 1 |
2919 | 4762 | 1 |
3131 | 5234 | 1 |
3443 | 4966 | 1 |
3719 | 5241 | 1 |
3919 | 8021 | 1 |
5785 [zł] w 2020 r.
7.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4655 | 1 |
2011 | 4588 | 1 |
2012 | 4291 | 1 |
2013 | 4401 | 1 |
2014 | 4458 | 1 |
2015 | 4644 | 1 |
2016 | 4549 | 1 |
2017 | 4469 | 1 |
2018 | 5043 | 1 |
2019 | 5391 | 1 |
2020 | 5785 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7346 | 1 |
325 | 4118 | 1 |
585 | 4046 | 1 |
764 | 4548 | 1 |
1226 | 4738 | 1 |
1496 | 4316 | 1 |
1822 | 4253 | 1 |
1978 | 5096 | 1 |
2225 | 7113 | 1 |
2427 | 4334 | 1 |
2652 | 5209 | 1 |
2919 | 4734 | 1 |
3131 | 5836 | 1 |
3443 | 4956 | 1 |
3719 | 5312 | 1 |
3919 | 7546 | 1 |