207891 [szt.] w 2020 r.
-4.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 129271 | 1 |
2011 | 129801 | 1 |
2012 | 137879 | 1 |
2013 | 153150 | 1 |
2014 | 146412 | 1 |
2015 | 163026 | 1 |
2016 | 175742 | 1 |
2017 | 191332 | 1 |
2018 | 214644 | 1 |
2019 | 217230 | 1 |
2020 | 207891 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 16754 | 1 |
325 | 19398 | 1 |
585 | 6828 | 1 |
764 | 16969 | 1 |
1226 | 6960 | 1 |
1496 | 21688 | 1 |
1822 | 4620 | 1 |
1978 | 8751 | 1 |
2225 | 22326 | 1 |
2427 | 9558 | 1 |
2652 | 12305 | 1 |
2919 | 3164 | 1 |
3131 | 7966 | 1 |
3443 | 6477 | 1 |
3719 | 5772 | 1 |
3919 | 38355 | 1 |
197740 [szt.] w 2020 r.
-4.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 101808 | 1 |
2011 | 105550 | 1 |
2012 | 112100 | 1 |
2013 | 128515 | 1 |
2014 | 128700 | 1 |
2015 | 148206 | 1 |
2016 | 162655 | 1 |
2017 | 178510 | 1 |
2018 | 202025 | 1 |
2019 | 207453 | 1 |
2020 | 197740 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 16532 | 1 |
325 | 17183 | 1 |
585 | 6258 | 1 |
764 | 16465 | 1 |
1226 | 6464 | 1 |
1496 | 19902 | 1 |
1822 | 4221 | 1 |
1978 | 8165 | 1 |
2225 | 21805 | 1 |
2427 | 8900 | 1 |
2652 | 11120 | 1 |
2919 | 3083 | 1 |
3131 | 7846 | 1 |
3443 | 6220 | 1 |
3719 | 5519 | 1 |
3919 | 38057 | 1 |
1578 [szt.] w 2020 r.
23% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 1651 | 1 |
2011 | 1350 | 1 |
2012 | 1813 | 1 |
2013 | 1625 | 1 |
2014 | 1781 | 1 |
2015 | 1703 | 1 |
2016 | 1659 | 1 |
2017 | 1561 | 1 |
2018 | 1578 | 1 |
2019 | 1283 | 1 |
2020 | 1578 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 17 | 1 |
325 | 358 | 1 |
585 | 61 | 1 |
764 | 43 | 1 |
1226 | 28 | 1 |
1496 | 484 | 1 |
1822 | 56 | 1 |
1978 | 181 | 1 |
2225 | 95 | 1 |
2427 | 47 | 1 |
2652 | 112 | 1 |
2919 | 4 | 1 |
3131 | 14 | 1 |
3443 | 12 | 1 |
3719 | 33 | 1 |
3919 | 33 | 1 |
8573 [szt.] w 2020 r.
0.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 25812 | 1 |
2011 | 22901 | 1 |
2012 | 23966 | 1 |
2013 | 23010 | 1 |
2014 | 15931 | 1 |
2015 | 13117 | 1 |
2016 | 11428 | 1 |
2017 | 11261 | 1 |
2018 | 11041 | 1 |
2019 | 8494 | 1 |
2020 | 8573 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 205 | 1 |
325 | 1857 | 1 |
585 | 509 | 1 |
764 | 461 | 1 |
1226 | 468 | 1 |
1496 | 1302 | 1 |
1822 | 343 | 1 |
1978 | 405 | 1 |
2225 | 426 | 1 |
2427 | 611 | 1 |
2652 | 1073 | 1 |
2919 | 77 | 1 |
3131 | 106 | 1 |
3443 | 245 | 1 |
3719 | 220 | 1 |
3919 | 265 | 1 |