5529 [zł] w 2020 r.
9.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4130 | 1 |
2011 | 4191 | 1 |
2012 | 4051 | 1 |
2013 | 4088 | 1 |
2014 | 4194 | 1 |
2015 | 4383 | 1 |
2016 | 4466 | 1 |
2017 | 4545 | 1 |
2018 | 4772 | 1 |
2019 | 5068 | 1 |
2020 | 5529 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7194 | 1 |
325 | 3695 | 1 |
585 | 3652 | 1 |
764 | 4680 | 1 |
1226 | 4522 | 1 |
1496 | 4678 | 1 |
1822 | 3632 | 1 |
1978 | 4550 | 1 |
2225 | 6663 | 1 |
2427 | 4053 | 1 |
2652 | 4749 | 1 |
2919 | 4644 | 1 |
3131 | 5302 | 1 |
3443 | 4703 | 1 |
3719 | 5050 | 1 |
3919 | 7614 | 1 |
5709 [zł] w 2020 r.
9.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4590 | 1 |
2011 | 4562 | 1 |
2012 | 4392 | 1 |
2013 | 4380 | 1 |
2014 | 4429 | 1 |
2015 | 4586 | 1 |
2016 | 4655 | 1 |
2017 | 4731 | 1 |
2018 | 4943 | 1 |
2019 | 5215 | 1 |
2020 | 5709 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7253 | 1 |
325 | 4016 | 1 |
585 | 3811 | 1 |
764 | 4764 | 1 |
1226 | 4787 | 1 |
1496 | 4877 | 1 |
1822 | 3845 | 1 |
1978 | 4690 | 1 |
2225 | 6766 | 1 |
2427 | 4253 | 1 |
2652 | 5097 | 1 |
2919 | 4711 | 1 |
3131 | 5338 | 1 |
3443 | 4803 | 1 |
3719 | 5128 | 1 |
3919 | 7649 | 1 |
2624 [zł] w 2020 r.
-3.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 2230 | 1 |
2011 | 2247 | 1 |
2012 | 2051 | 1 |
2013 | 2436 | 1 |
2014 | 2141 | 1 |
2015 | 2306 | 1 |
2016 | 2448 | 1 |
2017 | 2447 | 1 |
2018 | 2617 | 1 |
2019 | 2707 | 1 |
2020 | 2624 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 4646 | 1 |
325 | 2412 | 1 |
585 | 2484 | 1 |
764 | 2686 | 1 |
1226 | 2229 | 1 |
1496 | 2252 | 1 |
1822 | 2163 | 1 |
1978 | 3416 | 1 |
2225 | 2496 | 1 |
2427 | 2132 | 1 |
2652 | 2958 | 1 |
2919 | 3450 | 1 |
3131 | 4570 | 1 |
3443 | 2223 | 1 |
3719 | 4739 | 1 |
3919 | 2916 | 1 |
1486 [zł] w 2020 r.
-4.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 2326 | 1 |
2011 | 2529 | 1 |
2012 | 2516 | 1 |
2013 | 2478 | 1 |
2014 | 2396 | 1 |
2015 | 2217 | 1 |
2016 | 1904 | 1 |
2017 | 1712 | 1 |
2018 | 1699 | 1 |
2019 | 1557 | 1 |
2020 | 1486 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2285 | 1 |
325 | 812 | 1 |
585 | 1699 | 1 |
764 | 1469 | 1 |
1226 | 832 | 1 |
1496 | 2199 | 1 |
1822 | 1138 | 1 |
1978 | 2059 | 1 |
2225 | 1820 | 1 |
2427 | 1043 | 1 |
2652 | 1134 | 1 |
2919 | 1588 | 1 |
3131 | 2586 | 1 |
3443 | 1836 | 1 |
3719 | 3032 | 1 |
3919 | 2197 | 1 |