5449 [zł] w 2020 r.
11% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4087 | 1 |
2011 | 4149 | 1 |
2012 | 4136 | 1 |
2013 | 3996 | 1 |
2014 | 4076 | 1 |
2015 | 4306 | 1 |
2016 | 4426 | 1 |
2017 | 4494 | 1 |
2018 | 4655 | 1 |
2019 | 4909 | 1 |
2020 | 5449 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7153 | 1 |
325 | 3574 | 1 |
585 | 3514 | 1 |
764 | 4737 | 1 |
1226 | 4516 | 1 |
1496 | 5112 | 1 |
1822 | 3587 | 1 |
1978 | 4322 | 1 |
2225 | 6503 | 1 |
2427 | 3925 | 1 |
2652 | 4614 | 1 |
2919 | 4631 | 1 |
3131 | 4869 | 1 |
3443 | 4451 | 1 |
3719 | 4825 | 1 |
3919 | 7553 | 1 |
5570 [zł] w 2020 r.
10.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4100 | 1 |
2011 | 4202 | 1 |
2012 | 4094 | 1 |
2013 | 4132 | 1 |
2014 | 4158 | 1 |
2015 | 4371 | 1 |
2016 | 4496 | 1 |
2017 | 4603 | 1 |
2018 | 4764 | 1 |
2019 | 5051 | 1 |
2020 | 5570 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7233 | 1 |
325 | 3664 | 1 |
585 | 3552 | 1 |
764 | 4907 | 1 |
1226 | 4441 | 1 |
1496 | 4772 | 1 |
1822 | 3543 | 1 |
1978 | 4400 | 1 |
2225 | 6532 | 1 |
2427 | 4040 | 1 |
2652 | 4883 | 1 |
2919 | 4531 | 1 |
3131 | 5222 | 1 |
3443 | 4484 | 1 |
3719 | 4959 | 1 |
3919 | 7407 | 1 |
5518 [zł] w 2020 r.
7.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4085 | 1 |
2011 | 4226 | 1 |
2012 | 4067 | 1 |
2013 | 4083 | 1 |
2014 | 4303 | 1 |
2015 | 4395 | 1 |
2016 | 4583 | 1 |
2017 | 4741 | 1 |
2018 | 4827 | 1 |
2019 | 5131 | 1 |
2020 | 5518 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7117 | 1 |
325 | 3777 | 1 |
585 | 3719 | 1 |
764 | 4504 | 1 |
1226 | 4688 | 1 |
1496 | 4376 | 1 |
1822 | 3506 | 1 |
1978 | 4489 | 1 |
2225 | 6561 | 1 |
2427 | 4098 | 1 |
2652 | 4730 | 1 |
2919 | 4703 | 1 |
3131 | 5196 | 1 |
3443 | 4871 | 1 |
3719 | 5118 | 1 |
3919 | 7991 | 1 |
5599 [zł] w 2020 r.
7.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 4229 | 1 |
2011 | 4185 | 1 |
2012 | 3926 | 1 |
2013 | 4132 | 1 |
2014 | 4237 | 1 |
2015 | 4455 | 1 |
2016 | 4342 | 1 |
2017 | 4295 | 1 |
2018 | 4849 | 1 |
2019 | 5194 | 1 |
2020 | 5599 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7282 | 1 |
325 | 3753 | 1 |
585 | 3846 | 1 |
764 | 4445 | 1 |
1226 | 4415 | 1 |
1496 | 4144 | 1 |
1822 | 4036 | 1 |
1978 | 4977 | 1 |
2225 | 7022 | 1 |
2427 | 4162 | 1 |
2652 | 4794 | 1 |
2919 | 4669 | 1 |
3131 | 5805 | 1 |
3443 | 4882 | 1 |
3719 | 5273 | 1 |
3919 | 7518 | 1 |