100757 [osoba] w 2021 r.
17.2% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 410444 | 1 |
2005 | 368536 | 1 |
2006 | 281484 | 1 |
2007 | 181931 | 1 |
2008 | 109364 | 1 |
2009 | 89026 | 1 |
2010 | 91622 | 1 |
2011 | 122839 | 1 |
2012 | 153403 | 1 |
2013 | 177921 | 1 |
2014 | 184885 | 1 |
2015 | 161363 | 1 |
2016 | 135979 | 1 |
2017 | 107570 | 1 |
2018 | 90484 | 1 |
2019 | 76528 | 1 |
2020 | 85976 | 1 |
2021 | 100757 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7130 | 1 |
325 | 6762 | 1 |
585 | 1179 | 1 |
764 | 3378 | 1 |
1226 | 4124 | 1 |
1496 | 6478 | 1 |
1822 | 2150 | 1 |
1978 | 6190 | 1 |
2225 | 3477 | 1 |
2427 | 3399 | 1 |
2652 | 8354 | 1 |
2919 | 4733 | 1 |
3131 | 9530 | 1 |
3443 | 10693 | 1 |
3719 | 5692 | 1 |
3919 | 17488 | 1 |
114091 [osoba] w 2021 r.
-11.2% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 345806 | 1 |
2005 | 340720 | 1 |
2006 | 280716 | 1 |
2007 | 244054 | 1 |
2008 | 271525 | 1 |
2009 | 356031 | 1 |
2010 | 357190 | 1 |
2011 | 310364 | 1 |
2012 | 348055 | 1 |
2013 | 309359 | 1 |
2014 | 274188 | 1 |
2015 | 247481 | 1 |
2016 | 208804 | 1 |
2017 | 171642 | 1 |
2018 | 153522 | 1 |
2019 | 140478 | 1 |
2020 | 128479 | 1 |
2021 | 114091 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 8785 | 1 |
325 | 10091 | 1 |
585 | 2858 | 1 |
764 | 7333 | 1 |
1226 | 5520 | 1 |
1496 | 7806 | 1 |
1822 | 2860 | 1 |
1978 | 7154 | 1 |
2225 | 5673 | 1 |
2427 | 6685 | 1 |
2652 | 6870 | 1 |
2919 | 5145 | 1 |
3131 | 9138 | 1 |
3443 | 9296 | 1 |
3719 | 4143 | 1 |
3919 | 14734 | 1 |
413268 [osoba] w 2021 r.
-14.8% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 1540985 | 1 |
2004 | 1431065 | 1 |
2005 | 1286559 | 1 |
2006 | 1003706 | 1 |
2007 | 729225 | 1 |
2008 | 640317 | 1 |
2009 | 926259 | 1 |
2010 | 939914 | 1 |
2011 | 922472 | 1 |
2012 | 1037629 | 1 |
2013 | 1058427 | 1 |
2014 | 885532 | 1 |
2015 | 747201 | 1 |
2016 | 622928 | 1 |
2017 | 486216 | 1 |
2018 | 426246 | 1 |
2019 | 386959 | 1 |
2020 | 484826 | 1 |
2021 | 413268 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 31879 | 1 |
325 | 34542 | 1 |
585 | 7834 | 1 |
764 | 20250 | 1 |
1226 | 19158 | 1 |
1496 | 27631 | 1 |
1822 | 9317 | 1 |
1978 | 25273 | 1 |
2225 | 19063 | 1 |
2427 | 18548 | 1 |
2652 | 30288 | 1 |
2919 | 18370 | 1 |
3131 | 32916 | 1 |
3443 | 36201 | 1 |
3719 | 18032 | 1 |
3919 | 63966 | 1 |
81231 [osoba] w 2021 r.
-3.4% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 253592 | 1 |
2005 | 201364 | 1 |
2006 | 151195 | 1 |
2007 | 94356 | 1 |
2008 | 71018 | 1 |
2009 | 106665 | 1 |
2010 | 154483 | 1 |
2011 | 163329 | 1 |
2012 | 168410 | 1 |
2013 | 191626 | 1 |
2014 | 154713 | 1 |
2015 | 109428 | 1 |
2016 | 92168 | 1 |
2017 | 65439 | 1 |
2018 | 55385 | 1 |
2019 | 50302 | 1 |
2020 | 84129 | 1 |
2021 | 81231 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 6904 | 1 |
325 | 7304 | 1 |
585 | 1467 | 1 |
764 | 3439 | 1 |
1226 | 4125 | 1 |
1496 | 5447 | 1 |
1822 | 1765 | 1 |
1978 | 5087 | 1 |
2225 | 4036 | 1 |
2427 | 2993 | 1 |
2652 | 6398 | 1 |
2919 | 3329 | 1 |
3131 | 5743 | 1 |
3443 | 6513 | 1 |
3719 | 3501 | 1 |
3919 | 13180 | 1 |
64063 [osoba] w 2021 r.
-41.6% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 240372 | 1 |
2005 | 199668 | 1 |
2006 | 153882 | 1 |
2007 | 104024 | 1 |
2008 | 88499 | 1 |
2009 | 191408 | 1 |
2010 | 171395 | 1 |
2011 | 168497 | 1 |
2012 | 190534 | 1 |
2013 | 205977 | 1 |
2014 | 144785 | 1 |
2015 | 119400 | 1 |
2016 | 96041 | 1 |
2017 | 70285 | 1 |
2018 | 63390 | 1 |
2019 | 59510 | 1 |
2020 | 109740 | 1 |
2021 | 64063 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5148 | 1 |
325 | 5474 | 1 |
585 | 1216 | 1 |
764 | 3216 | 1 |
1226 | 3073 | 1 |
1496 | 4420 | 1 |
1822 | 1373 | 1 |
1978 | 3714 | 1 |
2225 | 3274 | 1 |
2427 | 2745 | 1 |
2652 | 4785 | 1 |
2919 | 2740 | 1 |
3131 | 4477 | 1 |
3443 | 5139 | 1 |
3719 | 2595 | 1 |
3919 | 10674 | 1 |
53126 [osoba] w 2021 r.
-30.6% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 180851 | 1 |
2005 | 176271 | 1 |
2006 | 136429 | 1 |
2007 | 104860 | 1 |
2008 | 99911 | 1 |
2009 | 183129 | 1 |
2010 | 165224 | 1 |
2011 | 157443 | 1 |
2012 | 177227 | 1 |
2013 | 173544 | 1 |
2014 | 126961 | 1 |
2015 | 109529 | 1 |
2016 | 89936 | 1 |
2017 | 71280 | 1 |
2018 | 63465 | 1 |
2019 | 60141 | 1 |
2020 | 76502 | 1 |
2021 | 53126 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3912 | 1 |
325 | 4911 | 1 |
585 | 1114 | 1 |
764 | 2884 | 1 |
1226 | 2316 | 1 |
1496 | 3480 | 1 |
1822 | 1169 | 1 |
1978 | 3128 | 1 |
2225 | 2603 | 1 |
2427 | 2726 | 1 |
2652 | 3881 | 1 |
2919 | 2423 | 1 |
3131 | 4028 | 1 |
3443 | 4560 | 1 |
3719 | 2101 | 1 |
3919 | 7890 | 1 |
181988 [osoba] w 2021 r.
7% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 664036 | 1 |
2005 | 569900 | 1 |
2006 | 432679 | 1 |
2007 | 276287 | 1 |
2008 | 180382 | 1 |
2009 | 195691 | 1 |
2010 | 246105 | 1 |
2011 | 286168 | 1 |
2012 | 321813 | 1 |
2013 | 369547 | 1 |
2014 | 339598 | 1 |
2015 | 270791 | 1 |
2016 | 228147 | 1 |
2017 | 173009 | 1 |
2018 | 145869 | 1 |
2019 | 126830 | 1 |
2020 | 170105 | 1 |
2021 | 181988 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 14034 | 1 |
325 | 14066 | 1 |
585 | 2646 | 1 |
764 | 6817 | 1 |
1226 | 8249 | 1 |
1496 | 11925 | 1 |
1822 | 3915 | 1 |
1978 | 11277 | 1 |
2225 | 7513 | 1 |
2427 | 6392 | 1 |
2652 | 14752 | 1 |
2919 | 8062 | 1 |
3131 | 15273 | 1 |
3443 | 17206 | 1 |
3719 | 9193 | 1 |
3919 | 30668 | 1 |