573565 [osoba] w 2021 r.
16.7% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1093698 | 1 |
2012 | 1102802 | 1 |
2013 | 1140811 | 1 |
2014 | 1083947 | 1 |
2015 | 938652 | 1 |
2016 | 819049 | 1 |
2017 | 698105 | 1 |
2018 | 591134 | 1 |
2019 | 541452 | 1 |
2020 | 491671 | 1 |
2021 | 573565 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 46166 | 1 |
325 | 51844 | 1 |
585 | 13370 | 1 |
764 | 36541 | 1 |
1226 | 29313 | 1 |
1496 | 38015 | 1 |
1822 | 13955 | 1 |
1978 | 43481 | 1 |
2225 | 34749 | 1 |
2427 | 29125 | 1 |
2652 | 35742 | 1 |
2919 | 23139 | 1 |
3131 | 38645 | 1 |
3443 | 46355 | 1 |
3719 | 17851 | 1 |
3919 | 75274 | 1 |
563171 [osoba] w 2021 r.
8% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1060537 | 1 |
2012 | 1073569 | 1 |
2013 | 1114642 | 1 |
2014 | 1040013 | 1 |
2015 | 906915 | 1 |
2016 | 786423 | 1 |
2017 | 668054 | 1 |
2018 | 571964 | 1 |
2019 | 520311 | 1 |
2020 | 521566 | 1 |
2021 | 563171 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 45339 | 1 |
325 | 51313 | 1 |
585 | 13060 | 1 |
764 | 35738 | 1 |
1226 | 28812 | 1 |
1496 | 37434 | 1 |
1822 | 13659 | 1 |
1978 | 42342 | 1 |
2225 | 34385 | 1 |
2427 | 28132 | 1 |
2652 | 35279 | 1 |
2919 | 22510 | 1 |
3131 | 37986 | 1 |
3443 | 45358 | 1 |
3719 | 17508 | 1 |
3919 | 74316 | 1 |
550673 [osoba] w 2021 r.
1% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1034156 | 1 |
2012 | 1052467 | 1 |
2013 | 1087638 | 1 |
2014 | 1001277 | 1 |
2015 | 874234 | 1 |
2016 | 761290 | 1 |
2017 | 649448 | 1 |
2018 | 556158 | 1 |
2019 | 506125 | 1 |
2020 | 545108 | 1 |
2021 | 550673 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 44144 | 1 |
325 | 50165 | 1 |
585 | 12667 | 1 |
764 | 35084 | 1 |
1226 | 27923 | 1 |
1496 | 36643 | 1 |
1822 | 13302 | 1 |
1978 | 41604 | 1 |
2225 | 33484 | 1 |
2427 | 27134 | 1 |
2652 | 34591 | 1 |
2919 | 22171 | 1 |
3131 | 37259 | 1 |
3443 | 44358 | 1 |
3719 | 17124 | 1 |
3919 | 73020 | 1 |
534411 [osoba] w 2021 r.
-3% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1008346 | 1 |
2012 | 1033622 | 1 |
2013 | 1064344 | 1 |
2014 | 972734 | 1 |
2015 | 841878 | 1 |
2016 | 736618 | 1 |
2017 | 630455 | 1 |
2018 | 543724 | 1 |
2019 | 494165 | 1 |
2020 | 551003 | 1 |
2021 | 534411 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 42715 | 1 |
325 | 48706 | 1 |
585 | 12370 | 1 |
764 | 33777 | 1 |
1226 | 26795 | 1 |
1496 | 35518 | 1 |
1822 | 13017 | 1 |
1978 | 40247 | 1 |
2225 | 32314 | 1 |
2427 | 25821 | 1 |
2652 | 33952 | 1 |
2919 | 21555 | 1 |
3131 | 36159 | 1 |
3443 | 43242 | 1 |
3719 | 16683 | 1 |
3919 | 71540 | 1 |
529087 [osoba] w 2021 r.
-4.7% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1012125 | 1 |
2012 | 1038965 | 1 |
2013 | 1077440 | 1 |
2014 | 970160 | 1 |
2015 | 836565 | 1 |
2016 | 732757 | 1 |
2017 | 634364 | 1 |
2018 | 547927 | 1 |
2019 | 495119 | 1 |
2020 | 555002 | 1 |
2021 | 529087 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 42245 | 1 |
325 | 48213 | 1 |
585 | 12077 | 1 |
764 | 33442 | 1 |
1226 | 26102 | 1 |
1496 | 34906 | 1 |
1822 | 13060 | 1 |
1978 | 39646 | 1 |
2225 | 31689 | 1 |
2427 | 25231 | 1 |
2652 | 33669 | 1 |
2919 | 21343 | 1 |
3131 | 35948 | 1 |
3443 | 43434 | 1 |
3719 | 16758 | 1 |
3919 | 71324 | 1 |
525438 [osoba] w 2021 r.
-5.8% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1019700 | 1 |
2012 | 1052500 | 1 |
2013 | 1084141 | 1 |
2014 | 968081 | 1 |
2015 | 832979 | 1 |
2016 | 733249 | 1 |
2017 | 640242 | 1 |
2018 | 551187 | 1 |
2019 | 496721 | 1 |
2020 | 557536 | 1 |
2021 | 525438 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 41919 | 1 |
325 | 47603 | 1 |
585 | 11872 | 1 |
764 | 32911 | 1 |
1226 | 25666 | 1 |
1496 | 34626 | 1 |
1822 | 12970 | 1 |
1978 | 39188 | 1 |
2225 | 31526 | 1 |
2427 | 24995 | 1 |
2652 | 33434 | 1 |
2919 | 21316 | 1 |
3131 | 35768 | 1 |
3443 | 43698 | 1 |
3719 | 16786 | 1 |
3919 | 71160 | 1 |
507947 [osoba] w 2021 r.
-8.1% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1024573 | 1 |
2012 | 1056052 | 1 |
2013 | 1084297 | 1 |
2014 | 952911 | 1 |
2015 | 817135 | 1 |
2016 | 718345 | 1 |
2017 | 626380 | 1 |
2018 | 540532 | 1 |
2019 | 483341 | 1 |
2020 | 552925 | 1 |
2021 | 507947 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 40597 | 1 |
325 | 45775 | 1 |
585 | 11094 | 1 |
764 | 31919 | 1 |
1226 | 24859 | 1 |
1496 | 33372 | 1 |
1822 | 12528 | 1 |
1978 | 37952 | 1 |
2225 | 30677 | 1 |
2427 | 24445 | 1 |
2652 | 32476 | 1 |
2919 | 20497 | 1 |
3131 | 34382 | 1 |
3443 | 42346 | 1 |
3719 | 16146 | 1 |
3919 | 68882 | 1 |
494659 [osoba] w 2021 r.
-9.9% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1026058 | 1 |
2012 | 1057991 | 1 |
2013 | 1079995 | 1 |
2014 | 932872 | 1 |
2015 | 804433 | 1 |
2016 | 708800 | 1 |
2017 | 598099 | 1 |
2018 | 533320 | 1 |
2019 | 475506 | 1 |
2020 | 548952 | 1 |
2021 | 494659 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 39521 | 1 |
325 | 44327 | 1 |
585 | 10624 | 1 |
764 | 30904 | 1 |
1226 | 24483 | 1 |
1496 | 32330 | 1 |
1822 | 12234 | 1 |
1978 | 37062 | 1 |
2225 | 30004 | 1 |
2427 | 24181 | 1 |
2652 | 31659 | 1 |
2919 | 19979 | 1 |
3131 | 33321 | 1 |
3443 | 41473 | 1 |
3719 | 15706 | 1 |
3919 | 66851 | 1 |
486704 [osoba] w 2021 r.
-11.9% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1041387 | 1 |
2012 | 1078222 | 1 |
2013 | 1093560 | 1 |
2014 | 936740 | 1 |
2015 | 806244 | 1 |
2016 | 707975 | 1 |
2017 | 593634 | 1 |
2018 | 537677 | 1 |
2019 | 476704 | 1 |
2020 | 552570 | 1 |
2021 | 486704 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 38670 | 1 |
325 | 43126 | 1 |
585 | 10283 | 1 |
764 | 30128 | 1 |
1226 | 24178 | 1 |
1496 | 31537 | 1 |
1822 | 12053 | 1 |
1978 | 36694 | 1 |
2225 | 29296 | 1 |
2427 | 23988 | 1 |
2652 | 31098 | 1 |
2919 | 19785 | 1 |
3131 | 33100 | 1 |
3443 | 41174 | 1 |
3719 | 15522 | 1 |
3919 | 66072 | 1 |
481935 [osoba] w 2021 r.
-14.2% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1060204 | 1 |
2012 | 1099186 | 1 |
2013 | 1099456 | 1 |
2014 | 939648 | 1 |
2015 | 816138 | 1 |
2016 | 712227 | 1 |
2017 | 595530 | 1 |
2018 | 542642 | 1 |
2019 | 479415 | 1 |
2020 | 561606 | 1 |
2021 | 481935 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 38069 | 1 |
325 | 41782 | 1 |
585 | 10324 | 1 |
764 | 29600 | 1 |
1226 | 24288 | 1 |
1496 | 31107 | 1 |
1822 | 12218 | 1 |
1978 | 36588 | 1 |
2225 | 28619 | 1 |
2427 | 24019 | 1 |
2652 | 30614 | 1 |
2919 | 19665 | 1 |
3131 | 33328 | 1 |
3443 | 41090 | 1 |
3719 | 15342 | 1 |
3919 | 65282 | 1 |
583351 [osoba] w 2021 r.
15.8% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1080451 | 1 |
2012 | 1112386 | 1 |
2013 | 1155892 | 1 |
2014 | 1135391 | 1 |
2015 | 976337 | 1 |
2016 | 848783 | 1 |
2017 | 735588 | 1 |
2018 | 616165 | 1 |
2019 | 564674 | 1 |
2020 | 503638 | 1 |
2021 | 583351 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 47072 | 1 |
325 | 51941 | 1 |
585 | 13967 | 1 |
764 | 37112 | 1 |
1226 | 29797 | 1 |
1496 | 38208 | 1 |
1822 | 14473 | 1 |
1978 | 44577 | 1 |
2225 | 34815 | 1 |
2427 | 29802 | 1 |
2652 | 35707 | 1 |
2919 | 24012 | 1 |
3131 | 39859 | 1 |
3443 | 47447 | 1 |
3719 | 18266 | 1 |
3919 | 76296 | 1 |
585158 [osoba] w 2021 r.
17.3% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 1097853 | 1 |
2012 | 1120962 | 1 |
2013 | 1161932 | 1 |
2014 | 1122035 | 1 |
2015 | 969040 | 1 |
2016 | 846307 | 1 |
2017 | 724776 | 1 |
2018 | 609537 | 1 |
2019 | 558157 | 1 |
2020 | 498908 | 1 |
2021 | 585158 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 47304 | 1 |
325 | 52552 | 1 |
585 | 13821 | 1 |
764 | 37411 | 1 |
1226 | 29949 | 1 |
1496 | 38496 | 1 |
1822 | 14381 | 1 |
1978 | 44482 | 1 |
2225 | 35185 | 1 |
2427 | 29847 | 1 |
2652 | 36126 | 1 |
2919 | 23770 | 1 |
3131 | 39459 | 1 |
3443 | 47469 | 1 |
3719 | 18227 | 1 |
3919 | 76679 | 1 |