38969 [osoba] w 2021 r.
10.1% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 137081 | 1 |
2012 | 134696 | 1 |
2013 | 137856 | 1 |
2014 | 128436 | 1 |
2015 | 90753 | 1 |
2016 | 76140 | 1 |
2017 | 55153 | 1 |
2018 | 40891 | 1 |
2019 | 37398 | 1 |
2020 | 35391 | 1 |
2021 | 38969 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 4574 | 1 |
325 | 3059 | 1 |
585 | 763 | 1 |
764 | 2641 | 1 |
1226 | 1342 | 1 |
1496 | 1799 | 1 |
1822 | 843 | 1 |
1978 | 2402 | 1 |
2225 | 2120 | 1 |
2427 | 1616 | 1 |
2652 | 2026 | 1 |
2919 | 2080 | 1 |
3131 | 3466 | 1 |
3443 | 4042 | 1 |
3719 | 1397 | 1 |
3919 | 4799 | 1 |
39022 [osoba] w 2021 r.
13.2% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 143074 | 1 |
2012 | 137679 | 1 |
2013 | 139504 | 1 |
2014 | 124810 | 1 |
2015 | 89735 | 1 |
2016 | 75911 | 1 |
2017 | 53142 | 1 |
2018 | 40048 | 1 |
2019 | 35822 | 1 |
2020 | 34466 | 1 |
2021 | 39022 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 4511 | 1 |
325 | 3150 | 1 |
585 | 751 | 1 |
764 | 2681 | 1 |
1226 | 1339 | 1 |
1496 | 1820 | 1 |
1822 | 809 | 1 |
1978 | 2423 | 1 |
2225 | 2193 | 1 |
2427 | 1660 | 1 |
2652 | 2038 | 1 |
2919 | 2016 | 1 |
3131 | 3467 | 1 |
3443 | 4009 | 1 |
3719 | 1376 | 1 |
3919 | 4779 | 1 |
37060 [osoba] w 2021 r.
10.3% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 142750 | 1 |
2012 | 131773 | 1 |
2013 | 132549 | 1 |
2014 | 113120 | 1 |
2015 | 83163 | 1 |
2016 | 69186 | 1 |
2017 | 48612 | 1 |
2018 | 37349 | 1 |
2019 | 32973 | 1 |
2020 | 33590 | 1 |
2021 | 37060 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 4154 | 1 |
325 | 3027 | 1 |
585 | 684 | 1 |
764 | 2458 | 1 |
1226 | 1303 | 1 |
1496 | 1788 | 1 |
1822 | 737 | 1 |
1978 | 2323 | 1 |
2225 | 2078 | 1 |
2427 | 1624 | 1 |
2652 | 2008 | 1 |
2919 | 1867 | 1 |
3131 | 3376 | 1 |
3443 | 3840 | 1 |
3719 | 1319 | 1 |
3919 | 4474 | 1 |
17479 [osoba] w 2021 r.
-15.6% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 124674 | 1 |
2012 | 75217 | 1 |
2013 | 78739 | 1 |
2014 | 65276 | 1 |
2015 | 47914 | 1 |
2016 | 36367 | 1 |
2017 | 26176 | 1 |
2018 | 20727 | 1 |
2019 | 18045 | 1 |
2020 | 20698 | 1 |
2021 | 17479 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2056 | 1 |
325 | 1486 | 1 |
585 | 360 | 1 |
764 | 1193 | 1 |
1226 | 612 | 1 |
1496 | 905 | 1 |
1822 | 363 | 1 |
1978 | 1031 | 1 |
2225 | 1045 | 1 |
2427 | 780 | 1 |
2652 | 972 | 1 |
2919 | 833 | 1 |
3131 | 1505 | 1 |
3443 | 1791 | 1 |
3719 | 570 | 1 |
3919 | 1977 | 1 |
21211 [osoba] w 2021 r.
-11.9% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 90451 | 1 |
2012 | 86774 | 1 |
2013 | 86755 | 1 |
2014 | 70035 | 1 |
2015 | 51876 | 1 |
2016 | 44163 | 1 |
2017 | 33291 | 1 |
2018 | 24516 | 1 |
2019 | 21322 | 1 |
2020 | 24077 | 1 |
2021 | 21211 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2265 | 1 |
325 | 1634 | 1 |
585 | 387 | 1 |
764 | 1506 | 1 |
1226 | 713 | 1 |
1496 | 1072 | 1 |
1822 | 436 | 1 |
1978 | 1536 | 1 |
2225 | 1176 | 1 |
2427 | 953 | 1 |
2652 | 1135 | 1 |
2919 | 1180 | 1 |
3131 | 1790 | 1 |
3443 | 2053 | 1 |
3719 | 745 | 1 |
3919 | 2630 | 1 |
15083 [osoba] w 2021 r.
-8.4% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 62436 | 1 |
2012 | 58527 | 1 |
2013 | 58160 | 1 |
2014 | 45947 | 1 |
2015 | 37005 | 1 |
2016 | 30361 | 1 |
2017 | 23845 | 1 |
2018 | 17861 | 1 |
2019 | 15221 | 1 |
2020 | 16463 | 1 |
2021 | 15083 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1529 | 1 |
325 | 1197 | 1 |
585 | 274 | 1 |
764 | 906 | 1 |
1226 | 442 | 1 |
1496 | 784 | 1 |
1822 | 282 | 1 |
1978 | 1055 | 1 |
2225 | 767 | 1 |
2427 | 637 | 1 |
2652 | 887 | 1 |
2919 | 876 | 1 |
3131 | 1314 | 1 |
3443 | 1471 | 1 |
3719 | 558 | 1 |
3919 | 2104 | 1 |
15351 [osoba] w 2021 r.
-12% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 67469 | 1 |
2012 | 67312 | 1 |
2013 | 67522 | 1 |
2014 | 52987 | 1 |
2015 | 40774 | 1 |
2016 | 32255 | 1 |
2017 | 26106 | 1 |
2018 | 19777 | 1 |
2019 | 17301 | 1 |
2020 | 17434 | 1 |
2021 | 15351 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1533 | 1 |
325 | 1141 | 1 |
585 | 250 | 1 |
764 | 903 | 1 |
1226 | 430 | 1 |
1496 | 796 | 1 |
1822 | 284 | 1 |
1978 | 1122 | 1 |
2225 | 738 | 1 |
2427 | 683 | 1 |
2652 | 902 | 1 |
2919 | 902 | 1 |
3131 | 1367 | 1 |
3443 | 1586 | 1 |
3719 | 548 | 1 |
3919 | 2166 | 1 |
18584 [osoba] w 2021 r.
-9.5% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 81054 | 1 |
2012 | 82930 | 1 |
2013 | 79026 | 1 |
2014 | 60314 | 1 |
2015 | 47310 | 1 |
2016 | 38059 | 1 |
2017 | 31089 | 1 |
2018 | 23483 | 1 |
2019 | 20876 | 1 |
2020 | 20537 | 1 |
2021 | 18584 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1861 | 1 |
325 | 1328 | 1 |
585 | 313 | 1 |
764 | 1022 | 1 |
1226 | 528 | 1 |
1496 | 931 | 1 |
1822 | 361 | 1 |
1978 | 1288 | 1 |
2225 | 866 | 1 |
2427 | 857 | 1 |
2652 | 1077 | 1 |
2919 | 1057 | 1 |
3131 | 1703 | 1 |
3443 | 2059 | 1 |
3719 | 712 | 1 |
3919 | 2621 | 1 |
26420 [osoba] w 2021 r.
-12.5% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 106184 | 1 |
2012 | 107637 | 1 |
2013 | 106052 | 1 |
2014 | 81736 | 1 |
2015 | 67086 | 1 |
2016 | 52686 | 1 |
2017 | 42442 | 1 |
2018 | 32820 | 1 |
2019 | 29958 | 1 |
2020 | 30198 | 1 |
2021 | 26420 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2842 | 1 |
325 | 1863 | 1 |
585 | 451 | 1 |
764 | 1839 | 1 |
1226 | 800 | 1 |
1496 | 1296 | 1 |
1822 | 595 | 1 |
1978 | 1774 | 1 |
2225 | 1459 | 1 |
2427 | 1322 | 1 |
2652 | 1451 | 1 |
2919 | 1367 | 1 |
3131 | 2266 | 1 |
3443 | 2740 | 1 |
3719 | 952 | 1 |
3919 | 3403 | 1 |
29179 [osoba] w 2021 r.
-17.2% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 112358 | 1 |
2012 | 115441 | 1 |
2013 | 114010 | 1 |
2014 | 84193 | 1 |
2015 | 70234 | 1 |
2016 | 54359 | 1 |
2017 | 43176 | 1 |
2018 | 35359 | 1 |
2019 | 33255 | 1 |
2020 | 35258 | 1 |
2021 | 29179 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3178 | 1 |
325 | 2154 | 1 |
585 | 510 | 1 |
764 | 2003 | 1 |
1226 | 896 | 1 |
1496 | 1396 | 1 |
1822 | 650 | 1 |
1978 | 1871 | 1 |
2225 | 1663 | 1 |
2427 | 1490 | 1 |
2652 | 1614 | 1 |
2919 | 1457 | 1 |
3131 | 2596 | 1 |
3443 | 3038 | 1 |
3719 | 1027 | 1 |
3919 | 3636 | 1 |
28774 [osoba] w 2021 r.
-20.1% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 118880 | 1 |
2012 | 121510 | 1 |
2013 | 119097 | 1 |
2014 | 85025 | 1 |
2015 | 70726 | 1 |
2016 | 52491 | 1 |
2017 | 40577 | 1 |
2018 | 35008 | 1 |
2019 | 32839 | 1 |
2020 | 36025 | 1 |
2021 | 28774 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3094 | 1 |
325 | 2106 | 1 |
585 | 481 | 1 |
764 | 1897 | 1 |
1226 | 902 | 1 |
1496 | 1407 | 1 |
1822 | 601 | 1 |
1978 | 1788 | 1 |
2225 | 1545 | 1 |
2427 | 1402 | 1 |
2652 | 1580 | 1 |
2919 | 1470 | 1 |
3131 | 2702 | 1 |
3443 | 3124 | 1 |
3719 | 1038 | 1 |
3919 | 3637 | 1 |
27718 [osoba] w 2021 r.
-23.4% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2011 | 123935 | 1 |
2012 | 126464 | 1 |
2013 | 121195 | 1 |
2014 | 85389 | 1 |
2015 | 71615 | 1 |
2016 | 52034 | 1 |
2017 | 38410 | 1 |
2018 | 34578 | 1 |
2019 | 32358 | 1 |
2020 | 36181 | 1 |
2021 | 27718 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3016 | 1 |
325 | 1879 | 1 |
585 | 466 | 1 |
764 | 1817 | 1 |
1226 | 864 | 1 |
1496 | 1284 | 1 |
1822 | 620 | 1 |
1978 | 1668 | 1 |
2225 | 1487 | 1 |
2427 | 1339 | 1 |
2652 | 1497 | 1 |
2919 | 1433 | 1 |
3131 | 2733 | 1 |
3443 | 3093 | 1 |
3719 | 1017 | 1 |
3919 | 3505 | 1 |