417771 [osoba] w 2020 r.
-5.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2014 | 1098258 | 1 |
2015 | 921992 | 1 |
2016 | 781406 | 1 |
2017 | 626112 | 1 |
2018 | 501043 | 1 |
2019 | 443287 | 1 |
2020 | 417771 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 30053 | 1 |
325 | 32091 | 1 |
585 | 8332 | 1 |
764 | 20901 | 1 |
1226 | 19321 | 1 |
1496 | 27667 | 1 |
1822 | 9724 | 1 |
1978 | 26611 | 1 |
2225 | 17722 | 1 |
2427 | 21115 | 1 |
2652 | 29343 | 1 |
2919 | 21037 | 1 |
3131 | 35167 | 1 |
3443 | 37478 | 1 |
3719 | 18215 | 1 |
3919 | 62994 | 1 |
475468 [osoba] w 2020 r.
24.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2014 | 939807 | 1 |
2015 | 780398 | 1 |
2016 | 655842 | 1 |
2017 | 521192 | 1 |
2018 | 424176 | 1 |
2019 | 382928 | 1 |
2020 | 475468 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 36139 | 1 |
325 | 39241 | 1 |
585 | 10305 | 1 |
764 | 25550 | 1 |
1226 | 22416 | 1 |
1496 | 32306 | 1 |
1822 | 11181 | 1 |
1978 | 30063 | 1 |
2225 | 21207 | 1 |
2427 | 23854 | 1 |
2652 | 32692 | 1 |
2919 | 22515 | 1 |
3131 | 37068 | 1 |
3443 | 40739 | 1 |
3719 | 19765 | 1 |
3919 | 70427 | 1 |
470821 [osoba] w 2020 r.
28% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2014 | 869037 | 1 |
2015 | 722236 | 1 |
2016 | 605769 | 1 |
2017 | 490733 | 1 |
2018 | 406861 | 1 |
2019 | 367810 | 1 |
2020 | 470821 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 36027 | 1 |
325 | 40062 | 1 |
585 | 9958 | 1 |
764 | 25340 | 1 |
1226 | 21992 | 1 |
1496 | 32170 | 1 |
1822 | 10891 | 1 |
1978 | 29283 | 1 |
2225 | 21645 | 1 |
2427 | 22329 | 1 |
2652 | 32648 | 1 |
2919 | 21820 | 1 |
3131 | 35945 | 1 |
3443 | 39977 | 1 |
3719 | 19479 | 1 |
3919 | 71255 | 1 |
484826 [osoba] w 2020 r.
25.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2014 | 885532 | 1 |
2015 | 747201 | 1 |
2016 | 622928 | 1 |
2017 | 486216 | 1 |
2018 | 426246 | 1 |
2019 | 386959 | 1 |
2020 | 484826 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 37858 | 1 |
325 | 41181 | 1 |
585 | 10274 | 1 |
764 | 25410 | 1 |
1226 | 23502 | 1 |
1496 | 32130 | 1 |
1822 | 11161 | 1 |
1978 | 30593 | 1 |
2225 | 22953 | 1 |
2427 | 23040 | 1 |
2652 | 33180 | 1 |
2919 | 21831 | 1 |
3131 | 37795 | 1 |
3443 | 41290 | 1 |
3719 | 20275 | 1 |
3919 | 72353 | 1 |