89693 [osoba] w 2020 r.
15% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2008 | 67022 | 1 |
2009 | 68495 | 1 |
2010 | 85856 | 1 |
2011 | 105489 | 1 |
2012 | 122755 | 1 |
2013 | 144045 | 1 |
2014 | 152203 | 1 |
2015 | 143669 | 1 |
2016 | 133965 | 1 |
2017 | 101589 | 1 |
2018 | 89163 | 1 |
2019 | 77968 | 1 |
2020 | 89693 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 6466 | 1 |
325 | 6625 | 1 |
585 | 1540 | 1 |
764 | 3945 | 1 |
1226 | 4491 | 1 |
1496 | 6601 | 1 |
1822 | 2474 | 1 |
1978 | 6001 | 1 |
2225 | 3546 | 1 |
2427 | 4481 | 1 |
2652 | 7123 | 1 |
2919 | 4042 | 1 |
3131 | 6813 | 1 |
3443 | 7649 | 1 |
3719 | 3926 | 1 |
3919 | 13970 | 1 |
39912 [osoba] w 2021 r.
-24.4% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2008 | 91933 | 1 |
2009 | 131713 | 1 |
2010 | 135588 | 1 |
2011 | 164974 | 1 |
2012 | 160272 | 1 |
2013 | 162310 | 1 |
2014 | 115114 | 1 |
2015 | 80575 | 1 |
2016 | 64079 | 1 |
2017 | 47410 | 1 |
2018 | 40173 | 1 |
2019 | 33968 | 1 |
2020 | 52823 | 1 |
2021 | 39912 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3476 | 1 |
325 | 2639 | 1 |
585 | 696 | 1 |
764 | 2010 | 1 |
1226 | 1752 | 1 |
1496 | 2170 | 1 |
1822 | 835 | 1 |
1978 | 3098 | 1 |
2225 | 2555 | 1 |
2427 | 2016 | 1 |
2652 | 2289 | 1 |
2919 | 1747 | 1 |
3131 | 3512 | 1 |
3443 | 3704 | 1 |
3719 | 1662 | 1 |
3919 | 5751 | 1 |
92623 [osoba] w 2021 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2021 | 92623 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7171 | 1 |
325 | 7614 | 1 |
585 | 1609 | 1 |
764 | 4102 | 1 |
1226 | 4785 | 1 |
1496 | 6626 | 1 |
1822 | 2606 | 1 |
1978 | 5945 | 1 |
2225 | 4043 | 1 |
2427 | 4169 | 1 |
2652 | 7359 | 1 |
2919 | 3902 | 1 |
3131 | 6534 | 1 |
3443 | 7797 | 1 |
3719 | 4021 | 1 |
3919 | 14340 | 1 |