9330 [osoba] w 2020 r.
-5.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 19669 | 1 |
2013 | 18527 | 1 |
2014 | 17304 | 1 |
2015 | 14366 | 1 |
2016 | 12204 | 1 |
2017 | 10490 | 1 |
2018 | 10520 | 1 |
2019 | 9849 | 1 |
2020 | 9330 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 631 | 1 |
325 | 798 | 1 |
585 | 481 | 1 |
764 | 782 | 1 |
1226 | 289 | 1 |
1496 | 784 | 1 |
1822 | 185 | 1 |
1978 | 500 | 1 |
2225 | 819 | 1 |
2427 | 610 | 1 |
2652 | 700 | 1 |
2919 | 565 | 1 |
3131 | 321 | 1 |
3443 | 804 | 1 |
3719 | 289 | 1 |
3919 | 772 | 1 |
4430 [osoba] w 2020 r.
-5.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 9576 | 1 |
2013 | 9160 | 1 |
2014 | 8470 | 1 |
2015 | 6653 | 1 |
2016 | 5551 | 1 |
2017 | 4858 | 1 |
2018 | 4844 | 1 |
2019 | 4695 | 1 |
2020 | 4430 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 329 | 1 |
325 | 348 | 1 |
585 | 208 | 1 |
764 | 315 | 1 |
1226 | 150 | 1 |
1496 | 371 | 1 |
1822 | 103 | 1 |
1978 | 239 | 1 |
2225 | 345 | 1 |
2427 | 298 | 1 |
2652 | 326 | 1 |
2919 | 284 | 1 |
3131 | 182 | 1 |
3443 | 409 | 1 |
3719 | 151 | 1 |
3919 | 372 | 1 |
4900 [osoba] w 2020 r.
-4.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 10093 | 1 |
2013 | 9367 | 1 |
2014 | 8834 | 1 |
2015 | 7713 | 1 |
2016 | 6653 | 1 |
2017 | 5632 | 1 |
2018 | 5676 | 1 |
2019 | 5154 | 1 |
2020 | 4900 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 302 | 1 |
325 | 450 | 1 |
585 | 273 | 1 |
764 | 467 | 1 |
1226 | 139 | 1 |
1496 | 413 | 1 |
1822 | 82 | 1 |
1978 | 261 | 1 |
2225 | 474 | 1 |
2427 | 312 | 1 |
2652 | 374 | 1 |
2919 | 281 | 1 |
3131 | 139 | 1 |
3443 | 395 | 1 |
3719 | 138 | 1 |
3919 | 400 | 1 |