59970 [osoba] w 2020 r.
-1.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 55014 | 1 |
2010 | 53803 | 1 |
2011 | 55436 | 1 |
2012 | 57336 | 1 |
2013 | 58749 | 1 |
2014 | 64096 | 1 |
2015 | 63914 | 1 |
2016 | 65160 | 1 |
2017 | 65125 | 1 |
2018 | 63488 | 1 |
2019 | 60895 | 1 |
2020 | 59970 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2462 | 1 |
325 | 2644 | 1 |
585 | 3720 | 1 |
764 | 8735 | 1 |
1226 | 5799 | 1 |
1496 | 4300 | 1 |
1822 | 2343 | 1 |
1978 | 3905 | 1 |
2225 | 4312 | 1 |
2427 | 4739 | 1 |
2652 | 2284 | 1 |
2919 | 1569 | 1 |
3131 | 2886 | 1 |
3443 | 2680 | 1 |
3719 | 1890 | 1 |
3919 | 5702 | 1 |
59970 [osoba] w 2020 r.
-1.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 55014 | 1 |
2010 | 53803 | 1 |
2011 | 55436 | 1 |
2012 | 57336 | 1 |
2013 | 58749 | 1 |
2014 | 64096 | 1 |
2015 | 63914 | 1 |
2016 | 65160 | 1 |
2017 | 65125 | 1 |
2018 | 63488 | 1 |
2019 | 60895 | 1 |
2020 | 59970 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2462 | 1 |
325 | 2644 | 1 |
585 | 3720 | 1 |
764 | 8735 | 1 |
1226 | 5799 | 1 |
1496 | 4300 | 1 |
1822 | 2343 | 1 |
1978 | 3905 | 1 |
2225 | 4312 | 1 |
2427 | 4739 | 1 |
2652 | 2284 | 1 |
2919 | 1569 | 1 |
3131 | 2886 | 1 |
3443 | 2680 | 1 |
3719 | 1890 | 1 |
3919 | 5702 | 1 |
1264017 [osoba] w 2020 r.
0.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 1128570 | 1 |
2010 | 1092089 | 1 |
2011 | 1115792 | 1 |
2012 | 1084699 | 1 |
2013 | 1063661 | 1 |
2014 | 1094717 | 1 |
2015 | 1114755 | 1 |
2016 | 1168171 | 1 |
2017 | 1197453 | 1 |
2018 | 1229469 | 1 |
2019 | 1255873 | 1 |
2020 | 1264017 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 121953 | 1 |
325 | 153037 | 1 |
585 | 32577 | 1 |
764 | 149359 | 1 |
1226 | 51495 | 1 |
1496 | 90017 | 1 |
1822 | 30603 | 1 |
1978 | 66824 | 1 |
2225 | 86240 | 1 |
2427 | 38090 | 1 |
2652 | 85327 | 1 |
2919 | 35383 | 1 |
3131 | 49263 | 1 |
3443 | 60793 | 1 |
3719 | 28550 | 1 |
3919 | 184506 | 1 |
9911 [osoba] w 2020 r.
-0.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 7132 | 1 |
2010 | 8054 | 1 |
2011 | 8634 | 1 |
2012 | 8530 | 1 |
2013 | 8949 | 1 |
2014 | 8736 | 1 |
2015 | 8891 | 1 |
2016 | 9087 | 1 |
2017 | 9453 | 1 |
2018 | 9534 | 1 |
2019 | 9934 | 1 |
2020 | 9911 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1058 | 1 |
325 | 1442 | 1 |
585 | 164 | 1 |
764 | 794 | 1 |
1226 | 164 | 1 |
1496 | 1173 | 1 |
1822 | 135 | 1 |
1978 | 260 | 1 |
2225 | 625 | 1 |
2427 | 393 | 1 |
2652 | 454 | 1 |
2919 | 613 | 1 |
3131 | 599 | 1 |
3443 | 537 | 1 |
3719 | 288 | 1 |
3919 | 1212 | 1 |
670528 [osoba] w 2020 r.
-1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 645929 | 1 |
2010 | 627330 | 1 |
2011 | 624713 | 1 |
2012 | 609392 | 1 |
2013 | 604762 | 1 |
2014 | 624803 | 1 |
2015 | 630620 | 1 |
2016 | 654160 | 1 |
2017 | 665252 | 1 |
2018 | 667233 | 1 |
2019 | 676947 | 1 |
2020 | 670528 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 59352 | 1 |
325 | 86988 | 1 |
585 | 17640 | 1 |
764 | 83682 | 1 |
1226 | 26471 | 1 |
1496 | 45804 | 1 |
1822 | 16426 | 1 |
1978 | 37347 | 1 |
2225 | 43436 | 1 |
2427 | 18968 | 1 |
2652 | 53924 | 1 |
2919 | 18265 | 1 |
3131 | 23486 | 1 |
3443 | 32358 | 1 |
3719 | 14241 | 1 |
3919 | 92140 | 1 |
9471 [osoba] w 2020 r.
-0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 7789 | 1 |
2010 | 7778 | 1 |
2011 | 7833 | 1 |
2012 | 7873 | 1 |
2013 | 7488 | 1 |
2014 | 8627 | 1 |
2015 | 7905 | 1 |
2016 | 8425 | 1 |
2017 | 8955 | 1 |
2018 | 9294 | 1 |
2019 | 9530 | 1 |
2020 | 9471 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 751 | 1 |
325 | 577 | 1 |
585 | 179 | 1 |
764 | 705 | 1 |
1226 | 611 | 1 |
1496 | 569 | 1 |
1822 | 250 | 1 |
1978 | 665 | 1 |
2225 | 791 | 1 |
2427 | 579 | 1 |
2652 | 440 | 1 |
2919 | 194 | 1 |
3131 | 407 | 1 |
3443 | 369 | 1 |
3719 | 312 | 1 |
3919 | 2072 | 1 |
49524 [osoba] w 2020 r.
0.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 42480 | 1 |
2010 | 43670 | 1 |
2011 | 43904 | 1 |
2012 | 44969 | 1 |
2013 | 44768 | 1 |
2014 | 44666 | 1 |
2015 | 43671 | 1 |
2016 | 45619 | 1 |
2017 | 46764 | 1 |
2018 | 48760 | 1 |
2019 | 49404 | 1 |
2020 | 49524 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3925 | 1 |
325 | 5670 | 1 |
585 | 1612 | 1 |
764 | 5762 | 1 |
1226 | 2013 | 1 |
1496 | 3858 | 1 |
1822 | 1262 | 1 |
1978 | 3078 | 1 |
2225 | 2994 | 1 |
2427 | 2484 | 1 |
2652 | 2541 | 1 |
2919 | 1754 | 1 |
3131 | 2289 | 1 |
3443 | 2918 | 1 |
3719 | 1138 | 1 |
3919 | 6226 | 1 |
524583 [osoba] w 2020 r.
2.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 425240 | 1 |
2010 | 405257 | 1 |
2011 | 430708 | 1 |
2012 | 413935 | 1 |
2013 | 397694 | 1 |
2014 | 407885 | 1 |
2015 | 423668 | 1 |
2016 | 450880 | 1 |
2017 | 467029 | 1 |
2018 | 494648 | 1 |
2019 | 510058 | 1 |
2020 | 524583 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 56867 | 1 |
325 | 58360 | 1 |
585 | 12982 | 1 |
764 | 58416 | 1 |
1226 | 22236 | 1 |
1496 | 38613 | 1 |
1822 | 12530 | 1 |
1978 | 25474 | 1 |
2225 | 38394 | 1 |
2427 | 15666 | 1 |
2652 | 27968 | 1 |
2919 | 14557 | 1 |
3131 | 22482 | 1 |
3443 | 24611 | 1 |
3719 | 12571 | 1 |
3919 | 82856 | 1 |
1531463 [osoba] w 2020 r.
-2.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 1349490 | 1 |
2010 | 1344959 | 1 |
2011 | 1332700 | 1 |
2012 | 1327649 | 1 |
2013 | 1334518 | 1 |
2014 | 1372567 | 1 |
2015 | 1395416 | 1 |
2016 | 1471915 | 1 |
2017 | 1524702 | 1 |
2018 | 1539741 | 1 |
2019 | 1571661 | 1 |
2020 | 1531463 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 145933 | 1 |
325 | 172466 | 1 |
585 | 38476 | 1 |
764 | 169183 | 1 |
1226 | 61718 | 1 |
1496 | 109529 | 1 |
1822 | 29310 | 1 |
1978 | 68552 | 1 |
2225 | 94444 | 1 |
2427 | 38616 | 1 |
2652 | 93705 | 1 |
2919 | 37018 | 1 |
3131 | 65956 | 1 |
3443 | 64655 | 1 |
3719 | 36135 | 1 |
3919 | 305767 | 1 |
968946 [osoba] w 2020 r.
-2.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 966567 | 1 |
2010 | 962593 | 1 |
2011 | 939448 | 1 |
2012 | 920825 | 1 |
2013 | 908489 | 1 |
2014 | 934294 | 1 |
2015 | 945267 | 1 |
2016 | 980882 | 1 |
2017 | 991929 | 1 |
2018 | 994159 | 1 |
2019 | 996006 | 1 |
2020 | 968946 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 88767 | 1 |
325 | 113323 | 1 |
585 | 23615 | 1 |
764 | 107024 | 1 |
1226 | 35482 | 1 |
1496 | 66520 | 1 |
1822 | 19377 | 1 |
1978 | 45997 | 1 |
2225 | 55752 | 1 |
2427 | 25234 | 1 |
2652 | 62710 | 1 |
2919 | 25299 | 1 |
3131 | 41818 | 1 |
3443 | 42707 | 1 |
3719 | 23330 | 1 |
3919 | 191991 | 1 |
304536 [osoba] w 2020 r.
-1.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 178465 | 1 |
2010 | 186907 | 1 |
2011 | 199732 | 1 |
2012 | 205964 | 1 |
2013 | 217650 | 1 |
2014 | 224368 | 1 |
2015 | 236573 | 1 |
2016 | 256772 | 1 |
2017 | 281562 | 1 |
2018 | 289937 | 1 |
2019 | 310478 | 1 |
2020 | 304536 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 25201 | 1 |
325 | 32389 | 1 |
585 | 10162 | 1 |
764 | 38585 | 1 |
1226 | 13678 | 1 |
1496 | 20420 | 1 |
1822 | 5454 | 1 |
1978 | 13828 | 1 |
2225 | 20063 | 1 |
2427 | 7087 | 1 |
2652 | 19679 | 1 |
2919 | 7051 | 1 |
3131 | 16205 | 1 |
3443 | 12497 | 1 |
3719 | 7827 | 1 |
3919 | 54410 | 1 |
165093 [osoba] w 2020 r.
-4.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 140628 | 1 |
2010 | 131054 | 1 |
2011 | 127690 | 1 |
2012 | 135347 | 1 |
2013 | 137200 | 1 |
2014 | 137295 | 1 |
2015 | 135956 | 1 |
2016 | 148437 | 1 |
2017 | 163317 | 1 |
2018 | 164924 | 1 |
2019 | 172911 | 1 |
2020 | 165093 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 21029 | 1 |
325 | 16891 | 1 |
585 | 3782 | 1 |
764 | 14425 | 1 |
1226 | 10357 | 1 |
1496 | 14548 | 1 |
1822 | 3599 | 1 |
1978 | 6155 | 1 |
2225 | 13076 | 1 |
2427 | 5333 | 1 |
2652 | 7615 | 1 |
2919 | 3695 | 1 |
3131 | 5880 | 1 |
3443 | 6527 | 1 |
3719 | 3397 | 1 |
3919 | 28784 | 1 |
92888 [osoba] w 2020 r.
0.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 63830 | 1 |
2010 | 64405 | 1 |
2011 | 65830 | 1 |
2012 | 65513 | 1 |
2013 | 71179 | 1 |
2014 | 76610 | 1 |
2015 | 77620 | 1 |
2016 | 85824 | 1 |
2017 | 87894 | 1 |
2018 | 90721 | 1 |
2019 | 92266 | 1 |
2020 | 92888 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 10936 | 1 |
325 | 9863 | 1 |
585 | 917 | 1 |
764 | 9149 | 1 |
1226 | 2201 | 1 |
1496 | 8041 | 1 |
1822 | 880 | 1 |
1978 | 2572 | 1 |
2225 | 5553 | 1 |
2427 | 962 | 1 |
2652 | 3701 | 1 |
2919 | 973 | 1 |
3131 | 2053 | 1 |
3443 | 2924 | 1 |
3719 | 1581 | 1 |
3919 | 30582 | 1 |
170735 [osoba] w 2020 r.
-4.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 166480 | 1 |
2010 | 164334 | 1 |
2011 | 161558 | 1 |
2012 | 160389 | 1 |
2013 | 162037 | 1 |
2014 | 171118 | 1 |
2015 | 172406 | 1 |
2016 | 183867 | 1 |
2017 | 187211 | 1 |
2018 | 188240 | 1 |
2019 | 179144 | 1 |
2020 | 170735 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 12876 | 1 |
325 | 16702 | 1 |
585 | 3422 | 1 |
764 | 15498 | 1 |
1226 | 6172 | 1 |
1496 | 13053 | 1 |
1822 | 2890 | 1 |
1978 | 11661 | 1 |
2225 | 11281 | 1 |
2427 | 4440 | 1 |
2652 | 8970 | 1 |
2919 | 3278 | 1 |
3131 | 6175 | 1 |
3443 | 5074 | 1 |
3719 | 3736 | 1 |
3919 | 45507 | 1 |
60446 [osoba] w 2020 r.
-5.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 69583 | 1 |
2010 | 64407 | 1 |
2011 | 60964 | 1 |
2012 | 61446 | 1 |
2013 | 61569 | 1 |
2014 | 65170 | 1 |
2015 | 65985 | 1 |
2016 | 68425 | 1 |
2017 | 66628 | 1 |
2018 | 66219 | 1 |
2019 | 63690 | 1 |
2020 | 60446 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 4217 | 1 |
325 | 6341 | 1 |
585 | 1402 | 1 |
764 | 5328 | 1 |
1226 | 1958 | 1 |
1496 | 5157 | 1 |
1822 | 1129 | 1 |
1978 | 2835 | 1 |
2225 | 3045 | 1 |
2427 | 1828 | 1 |
2652 | 3511 | 1 |
2919 | 1498 | 1 |
3131 | 2753 | 1 |
3443 | 2381 | 1 |
3719 | 1710 | 1 |
3919 | 15353 | 1 |
110289 [osoba] w 2020 r.
-4.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 96897 | 1 |
2010 | 99927 | 1 |
2011 | 100594 | 1 |
2012 | 98943 | 1 |
2013 | 100468 | 1 |
2014 | 105948 | 1 |
2015 | 106421 | 1 |
2016 | 115442 | 1 |
2017 | 120583 | 1 |
2018 | 122021 | 1 |
2019 | 115454 | 1 |
2020 | 110289 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 8659 | 1 |
325 | 10361 | 1 |
585 | 2020 | 1 |
764 | 10170 | 1 |
1226 | 4214 | 1 |
1496 | 7896 | 1 |
1822 | 1761 | 1 |
1978 | 8826 | 1 |
2225 | 8236 | 1 |
2427 | 2612 | 1 |
2652 | 5459 | 1 |
2919 | 1780 | 1 |
3131 | 3422 | 1 |
3443 | 2693 | 1 |
3719 | 2026 | 1 |
3919 | 30154 | 1 |
1351764 [osoba] w 2020 r.
0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 1246156 | 1 |
2010 | 1232453 | 1 |
2011 | 1234810 | 1 |
2012 | 1231753 | 1 |
2013 | 1247994 | 1 |
2014 | 1277689 | 1 |
2015 | 1290480 | 1 |
2016 | 1338089 | 1 |
2017 | 1302429 | 1 |
2018 | 1337595 | 1 |
2019 | 1343519 | 1 |
2020 | 1351764 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 127291 | 1 |
325 | 153344 | 1 |
585 | 32766 | 1 |
764 | 127684 | 1 |
1226 | 55299 | 1 |
1496 | 100110 | 1 |
1822 | 35360 | 1 |
1978 | 63185 | 1 |
2225 | 80659 | 1 |
2427 | 46685 | 1 |
2652 | 81854 | 1 |
2919 | 39916 | 1 |
3131 | 68125 | 1 |
3443 | 67521 | 1 |
3719 | 36879 | 1 |
3919 | 235086 | 1 |
261386 [osoba] w 2020 r.
3.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 194184 | 1 |
2010 | 189634 | 1 |
2011 | 201144 | 1 |
2012 | 197403 | 1 |
2013 | 201039 | 1 |
2014 | 215707 | 1 |
2015 | 223557 | 1 |
2016 | 236230 | 1 |
2017 | 238408 | 1 |
2018 | 245146 | 1 |
2019 | 253004 | 1 |
2020 | 261386 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 25383 | 1 |
325 | 30266 | 1 |
585 | 4135 | 1 |
764 | 26154 | 1 |
1226 | 8483 | 1 |
1496 | 20649 | 1 |
1822 | 3708 | 1 |
1978 | 9148 | 1 |
2225 | 16713 | 1 |
2427 | 5338 | 1 |
2652 | 12798 | 1 |
2919 | 5364 | 1 |
3131 | 7917 | 1 |
3443 | 8726 | 1 |
3719 | 4557 | 1 |
3919 | 72047 | 1 |
127252 [osoba] w 2020 r.
-0.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 75496 | 1 |
2010 | 77228 | 1 |
2011 | 78377 | 1 |
2012 | 84633 | 1 |
2013 | 85310 | 1 |
2014 | 87249 | 1 |
2015 | 91176 | 1 |
2016 | 105120 | 1 |
2017 | 113025 | 1 |
2018 | 119471 | 1 |
2019 | 128117 | 1 |
2020 | 127252 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 10085 | 1 |
325 | 14806 | 1 |
585 | 2813 | 1 |
764 | 14522 | 1 |
1226 | 5399 | 1 |
1496 | 10164 | 1 |
1822 | 3088 | 1 |
1978 | 5140 | 1 |
2225 | 7934 | 1 |
2427 | 2605 | 1 |
2652 | 7444 | 1 |
2919 | 2510 | 1 |
3131 | 3632 | 1 |
3443 | 3696 | 1 |
3719 | 2331 | 1 |
3919 | 31083 | 1 |
94881 [osoba] w 2020 r.
1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 99926 | 1 |
2010 | 98425 | 1 |
2011 | 100820 | 1 |
2012 | 99700 | 1 |
2013 | 98015 | 1 |
2014 | 96723 | 1 |
2015 | 93332 | 1 |
2016 | 94050 | 1 |
2017 | 93720 | 1 |
2018 | 93020 | 1 |
2019 | 93927 | 1 |
2020 | 94881 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5749 | 1 |
325 | 5823 | 1 |
585 | 2994 | 1 |
764 | 9005 | 1 |
1226 | 5039 | 1 |
1496 | 6691 | 1 |
1822 | 2976 | 1 |
1978 | 5489 | 1 |
2225 | 4467 | 1 |
2427 | 5541 | 1 |
2652 | 6640 | 1 |
2919 | 4072 | 1 |
3131 | 8066 | 1 |
3443 | 6301 | 1 |
3719 | 4814 | 1 |
3919 | 11214 | 1 |
498303 [osoba] w 2020 r.
-0.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 586833 | 1 |
2010 | 573299 | 1 |
2011 | 552457 | 1 |
2012 | 547048 | 1 |
2013 | 555996 | 1 |
2014 | 561263 | 1 |
2015 | 555482 | 1 |
2016 | 558330 | 1 |
2017 | 506369 | 1 |
2018 | 507899 | 1 |
2019 | 500742 | 1 |
2020 | 498303 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 51437 | 1 |
325 | 57411 | 1 |
585 | 13268 | 1 |
764 | 45796 | 1 |
1226 | 20748 | 1 |
1496 | 32618 | 1 |
1822 | 15439 | 1 |
1978 | 24329 | 1 |
2225 | 29138 | 1 |
2427 | 19220 | 1 |
2652 | 33216 | 1 |
2919 | 15628 | 1 |
3131 | 29404 | 1 |
3443 | 29718 | 1 |
3719 | 14794 | 1 |
3919 | 66139 | 1 |
222228 [osoba] w 2020 r.
3.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 163950 | 1 |
2010 | 170700 | 1 |
2011 | 171940 | 1 |
2012 | 177370 | 1 |
2013 | 180307 | 1 |
2014 | 192416 | 1 |
2015 | 197581 | 1 |
2016 | 204681 | 1 |
2017 | 209003 | 1 |
2018 | 219365 | 1 |
2019 | 215268 | 1 |
2020 | 222228 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 21236 | 1 |
325 | 28536 | 1 |
585 | 5775 | 1 |
764 | 18156 | 1 |
1226 | 8989 | 1 |
1496 | 17699 | 1 |
1822 | 6381 | 1 |
1978 | 12061 | 1 |
2225 | 13080 | 1 |
2427 | 8860 | 1 |
2652 | 12891 | 1 |
2919 | 8208 | 1 |
3131 | 12342 | 1 |
3443 | 12160 | 1 |
3719 | 6316 | 1 |
3919 | 29538 | 1 |
70866 [osoba] w 2020 r.
-4.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 65070 | 1 |
2010 | 66109 | 1 |
2011 | 68370 | 1 |
2012 | 64524 | 1 |
2013 | 65677 | 1 |
2014 | 67328 | 1 |
2015 | 67655 | 1 |
2016 | 70012 | 1 |
2017 | 71589 | 1 |
2018 | 72376 | 1 |
2019 | 73859 | 1 |
2020 | 70866 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 6234 | 1 |
325 | 7335 | 1 |
585 | 1859 | 1 |
764 | 6349 | 1 |
1226 | 3113 | 1 |
1496 | 5958 | 1 |
1822 | 2013 | 1 |
1978 | 3416 | 1 |
2225 | 4370 | 1 |
2427 | 2911 | 1 |
2652 | 4126 | 1 |
2919 | 2359 | 1 |
3131 | 3830 | 1 |
3443 | 4119 | 1 |
3719 | 2266 | 1 |
3919 | 10608 | 1 |
76848 [osoba] w 2020 r.
-2.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 60697 | 1 |
2010 | 57058 | 1 |
2011 | 61702 | 1 |
2012 | 61075 | 1 |
2013 | 61650 | 1 |
2014 | 57003 | 1 |
2015 | 61697 | 1 |
2016 | 69666 | 1 |
2017 | 70315 | 1 |
2018 | 80318 | 1 |
2019 | 78602 | 1 |
2020 | 76848 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7167 | 1 |
325 | 9167 | 1 |
585 | 1922 | 1 |
764 | 7702 | 1 |
1226 | 3528 | 1 |
1496 | 6331 | 1 |
1822 | 1755 | 1 |
1978 | 3602 | 1 |
2225 | 4957 | 1 |
2427 | 2210 | 1 |
2652 | 4739 | 1 |
2919 | 1775 | 1 |
3131 | 2934 | 1 |
3443 | 2801 | 1 |
3719 | 1801 | 1 |
3919 | 14457 | 1 |
4377949 [osoba] w 2020 r.
-0.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 3945710 | 1 |
2010 | 3887638 | 1 |
2011 | 3900296 | 1 |
2012 | 3861826 | 1 |
2013 | 3866959 | 1 |
2014 | 3980187 | 1 |
2015 | 4036971 | 1 |
2016 | 4227202 | 1 |
2017 | 4276920 | 1 |
2018 | 4358533 | 1 |
2019 | 4411092 | 1 |
2020 | 4377949 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 410515 | 1 |
325 | 498193 | 1 |
585 | 110961 | 1 |
764 | 470459 | 1 |
1226 | 180483 | 1 |
1496 | 317009 | 1 |
1822 | 100506 | 1 |
1978 | 214127 | 1 |
2225 | 276936 | 1 |
2427 | 132570 | 1 |
2652 | 272140 | 1 |
2919 | 117164 | 1 |
3131 | 192405 | 1 |
3443 | 200723 | 1 |
3719 | 107190 | 1 |
3919 | 776568 | 1 |