8275511 [osoba] w 2020 r.
-0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 7328701 | 1 |
2011 | 7391326 | 1 |
2012 | 7294560 | 1 |
2013 | 7265912 | 1 |
2014 | 7430014 | 1 |
2015 | 7576466 | 1 |
2016 | 7838194 | 1 |
2017 | 8089291 | 1 |
2018 | 8219619 | 1 |
2019 | 8321726 | 1 |
2020 | 8275511 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 747416 | 1 |
325 | 907587 | 1 |
585 | 172737 | 1 |
764 | 870234 | 1 |
1226 | 273064 | 1 |
1496 | 571543 | 1 |
1822 | 166567 | 1 |
1978 | 370946 | 1 |
2225 | 448239 | 1 |
2427 | 216737 | 1 |
2652 | 496219 | 1 |
2919 | 239042 | 1 |
3131 | 428970 | 1 |
3443 | 421659 | 1 |
3719 | 225167 | 1 |
3919 | 1719384 | 1 |
15682242 [osoba] w 2020 r.
-0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 13778253 | 1 |
2011 | 13911203 | 1 |
2012 | 13850506 | 1 |
2013 | 13919826 | 1 |
2014 | 14237452 | 1 |
2015 | 14504269 | 1 |
2016 | 14964411 | 1 |
2017 | 15380695 | 1 |
2018 | 15614937 | 1 |
2019 | 15782991 | 1 |
2020 | 15682242 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1429013 | 1 |
325 | 1642566 | 1 |
585 | 319140 | 1 |
764 | 1687209 | 1 |
1226 | 518382 | 1 |
1496 | 1093441 | 1 |
1822 | 306397 | 1 |
1978 | 686312 | 1 |
2225 | 843695 | 1 |
2427 | 405838 | 1 |
2652 | 954557 | 1 |
2919 | 456495 | 1 |
3131 | 824979 | 1 |
3443 | 807226 | 1 |
3719 | 418221 | 1 |
3919 | 3288771 | 1 |
7406731 [osoba] w 2020 r.
-0.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 6449552 | 1 |
2011 | 6519877 | 1 |
2012 | 6555946 | 1 |
2013 | 6653914 | 1 |
2014 | 6807438 | 1 |
2015 | 6927803 | 1 |
2016 | 7126217 | 1 |
2017 | 7291404 | 1 |
2018 | 7395318 | 1 |
2019 | 7461265 | 1 |
2020 | 7406731 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 681597 | 1 |
325 | 734979 | 1 |
585 | 146403 | 1 |
764 | 816975 | 1 |
1226 | 245318 | 1 |
1496 | 521898 | 1 |
1822 | 139830 | 1 |
1978 | 315366 | 1 |
2225 | 395456 | 1 |
2427 | 189101 | 1 |
2652 | 458338 | 1 |
2919 | 217453 | 1 |
3131 | 396009 | 1 |
3443 | 385567 | 1 |
3719 | 193054 | 1 |
3919 | 1569387 | 1 |