6005736 [osoba] w 2020 r.
-1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 4762918 | 1 |
2005 | 4819216 | 1 |
2006 | 5086629 | 1 |
2007 | 5245409 | 1 |
2008 | 5358513 | 1 |
2009 | 5282883 | 1 |
2010 | 5399431 | 1 |
2011 | 5413626 | 1 |
2012 | 5303305 | 1 |
2013 | 5319704 | 1 |
2014 | 5394552 | 1 |
2015 | 5604039 | 1 |
2016 | 5736480 | 1 |
2017 | 5900154 | 1 |
2018 | 5989217 | 1 |
2019 | 6068608 | 1 |
2020 | 6005736 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 501061 | 1 |
325 | 727602 | 1 |
585 | 126218 | 1 |
764 | 772964 | 1 |
1226 | 180028 | 1 |
1496 | 465206 | 1 |
1822 | 123771 | 1 |
1978 | 270971 | 1 |
2225 | 324302 | 1 |
2427 | 154233 | 1 |
2652 | 342653 | 1 |
2919 | 125571 | 1 |
3131 | 219014 | 1 |
3443 | 271248 | 1 |
3719 | 129175 | 1 |
3919 | 1271719 | 1 |
73 [osoba] w 2020 r.
0% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 121 | 1 |
2005 | 120 | 1 |
2006 | 116 | 1 |
2007 | 113 | 1 |
2008 | 112 | 1 |
2009 | 104 | 1 |
2010 | 98 | 1 |
2011 | 97 | 1 |
2012 | 96 | 1 |
2013 | 93 | 1 |
2014 | 90 | 1 |
2015 | 86 | 1 |
2016 | 81 | 1 |
2017 | 78 | 1 |
2018 | 77 | 1 |
2019 | 73 | 1 |
2020 | 73 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 58 | 1 |
325 | 140 | 1 |
585 | 79 | 1 |
764 | 94 | 1 |
1226 | 101 | 1 |
1496 | 81 | 1 |
1822 | 72 | 1 |
1978 | 69 | 1 |
2225 | 75 | 1 |
2427 | 52 | 1 |
2652 | 47 | 1 |
2919 | 88 | 1 |
3131 | 81 | 1 |
3443 | 70 | 1 |
3719 | 39 | 1 |
3919 | 33 | 1 |