23127 [osoba] w 2020 r.
-27.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 23701 | 1 |
2006 | 26737 | 1 |
2007 | 27582 | 1 |
2008 | 29717 | 1 |
2009 | 26291 | 1 |
2010 | 29656 | 1 |
2011 | 31408 | 1 |
2012 | 30386 | 1 |
2013 | 32097 | 1 |
2014 | 32708 | 1 |
2015 | 32643 | 1 |
2016 | 33116 | 1 |
2017 | 33335 | 1 |
2018 | 31311 | 1 |
2019 | 31727 | 1 |
2020 | 23127 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1692 | 1 |
325 | 2769 | 1 |
585 | 531 | 1 |
764 | 2705 | 1 |
1226 | 1086 | 1 |
1496 | 2336 | 1 |
1822 | 529 | 1 |
1978 | 1302 | 1 |
2225 | 1459 | 1 |
2427 | 824 | 1 |
2652 | 1635 | 1 |
2919 | 679 | 1 |
3131 | 1005 | 1 |
3443 | 960 | 1 |
3719 | 587 | 1 |
3919 | 3028 | 1 |
10128 [osoba] w 2020 r.
-30.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 11994 | 1 |
2006 | 13118 | 1 |
2007 | 12411 | 1 |
2008 | 12767 | 1 |
2009 | 12099 | 1 |
2010 | 13545 | 1 |
2011 | 13883 | 1 |
2012 | 13326 | 1 |
2013 | 14628 | 1 |
2014 | 15050 | 1 |
2015 | 14544 | 1 |
2016 | 14864 | 1 |
2017 | 14957 | 1 |
2018 | 14134 | 1 |
2019 | 14515 | 1 |
2020 | 10128 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 857 | 1 |
325 | 1223 | 1 |
585 | 203 | 1 |
764 | 933 | 1 |
1226 | 450 | 1 |
1496 | 907 | 1 |
1822 | 255 | 1 |
1978 | 550 | 1 |
2225 | 662 | 1 |
2427 | 352 | 1 |
2652 | 694 | 1 |
2919 | 361 | 1 |
3131 | 572 | 1 |
3443 | 488 | 1 |
3719 | 293 | 1 |
3919 | 1328 | 1 |
12999 [osoba] w 2020 r.
-24.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 11707 | 1 |
2006 | 13619 | 1 |
2007 | 15171 | 1 |
2008 | 16950 | 1 |
2009 | 14192 | 1 |
2010 | 16111 | 1 |
2011 | 17525 | 1 |
2012 | 17060 | 1 |
2013 | 17469 | 1 |
2014 | 17658 | 1 |
2015 | 18099 | 1 |
2016 | 18252 | 1 |
2017 | 18378 | 1 |
2018 | 17177 | 1 |
2019 | 17212 | 1 |
2020 | 12999 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 835 | 1 |
325 | 1546 | 1 |
585 | 328 | 1 |
764 | 1772 | 1 |
1226 | 636 | 1 |
1496 | 1429 | 1 |
1822 | 274 | 1 |
1978 | 752 | 1 |
2225 | 797 | 1 |
2427 | 472 | 1 |
2652 | 941 | 1 |
2919 | 318 | 1 |
3131 | 433 | 1 |
3443 | 472 | 1 |
3719 | 294 | 1 |
3919 | 1700 | 1 |