23127 [osoba] w 2020 r.
-27.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 23701 | 1 |
2006 | 26737 | 1 |
2007 | 27582 | 1 |
2008 | 29717 | 1 |
2009 | 26291 | 1 |
2010 | 29656 | 1 |
2011 | 31408 | 1 |
2012 | 30386 | 1 |
2013 | 32097 | 1 |
2014 | 32708 | 1 |
2015 | 32643 | 1 |
2016 | 33116 | 1 |
2017 | 33335 | 1 |
2018 | 31311 | 1 |
2019 | 31727 | 1 |
2020 | 23127 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1692 | 1 |
325 | 2769 | 1 |
585 | 531 | 1 |
764 | 2705 | 1 |
1226 | 1086 | 1 |
1496 | 2336 | 1 |
1822 | 529 | 1 |
1978 | 1302 | 1 |
2225 | 1459 | 1 |
2427 | 824 | 1 |
2652 | 1635 | 1 |
2919 | 679 | 1 |
3131 | 1005 | 1 |
3443 | 960 | 1 |
3719 | 587 | 1 |
3919 | 3028 | 1 |
7 [osoba] w 2020 r.
16.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 25 | 1 |
2006 | 26 | 1 |
2007 | 32 | 1 |
2008 | 25 | 1 |
2009 | 19 | 1 |
2010 | 25 | 1 |
2011 | 16 | 1 |
2012 | 22 | 1 |
2013 | 15 | 1 |
2014 | 13 | 1 |
2015 | 17 | 1 |
2016 | 14 | 1 |
2017 | 18 | 1 |
2018 | 14 | 1 |
2019 | 6 | 1 |
2020 | 7 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1 | 1 |
325 | 1 | 1 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 1 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 1 | 1 |
3131 | 1 | 1 |
3443 | 1 | 1 |
3719 | 1 | 1 |
3919 | 0 | 0 |
57 [osoba] w 2020 r.
54.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 116 | 1 |
2006 | 122 | 1 |
2007 | 114 | 1 |
2008 | 92 | 1 |
2009 | 93 | 1 |
2010 | 73 | 1 |
2011 | 70 | 1 |
2012 | 72 | 1 |
2013 | 61 | 1 |
2014 | 60 | 1 |
2015 | 49 | 1 |
2016 | 41 | 1 |
2017 | 73 | 1 |
2018 | 72 | 1 |
2019 | 37 | 1 |
2020 | 57 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5 | 1 |
325 | 5 | 1 |
585 | 3 | 1 |
764 | 12 | 1 |
1226 | 1 | 1 |
1496 | 5 | 1 |
1822 | 2 | 1 |
1978 | 2 | 1 |
2225 | 0 | 0 |
2427 | 3 | 1 |
2652 | 4 | 1 |
2919 | 2 | 1 |
3131 | 1 | 1 |
3443 | 3 | 1 |
3719 | 1 | 1 |
3919 | 8 | 1 |