127008 [osoba] w 2020 r.
-4.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 271434 | 1 |
2000 | 244356 | 1 |
2001 | 241233 | 1 |
2002 | 205826 | 1 |
2003 | 194952 | 1 |
2004 | 195685 | 1 |
2005 | 193860 | 1 |
2006 | 213258 | 1 |
2007 | 211034 | 1 |
2008 | 221593 | 1 |
2009 | 207848 | 1 |
2010 | 195340 | 1 |
2011 | 191354 | 1 |
2012 | 183888 | 1 |
2013 | 178217 | 1 |
2014 | 173068 | 1 |
2015 | 167666 | 1 |
2016 | 150746 | 1 |
2017 | 141404 | 1 |
2018 | 138839 | 1 |
2019 | 132372 | 1 |
2020 | 127008 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 6334 | 1 |
325 | 33131 | 1 |
585 | 2411 | 1 |
764 | 19647 | 1 |
1226 | 5095 | 1 |
1496 | 15002 | 1 |
1822 | 2404 | 1 |
1978 | 3077 | 1 |
2225 | 5676 | 1 |
2427 | 1725 | 1 |
2652 | 4598 | 1 |
2919 | 2690 | 1 |
3131 | 3068 | 1 |
3443 | 5128 | 1 |
3719 | 2085 | 1 |
3919 | 14937 | 1 |
19465 [osoba] w 2020 r.
-0.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2006 | 28997 | 1 |
2007 | 37147 | 1 |
2008 | 36854 | 1 |
2009 | 34883 | 1 |
2010 | 33063 | 1 |
2011 | 32498 | 1 |
2012 | 32293 | 1 |
2013 | 33738 | 1 |
2014 | 32958 | 1 |
2015 | 27355 | 1 |
2016 | 25413 | 1 |
2017 | 22737 | 1 |
2018 | 23956 | 1 |
2019 | 19486 | 1 |
2020 | 19465 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 876 | 1 |
325 | 4332 | 1 |
585 | 270 | 1 |
764 | 2029 | 1 |
1226 | 668 | 1 |
1496 | 4506 | 1 |
1822 | 528 | 1 |
1978 | 665 | 1 |
2225 | 555 | 1 |
2427 | 88 | 1 |
2652 | 436 | 1 |
2919 | 346 | 1 |
3131 | 548 | 1 |
3443 | 525 | 1 |
3719 | 21 | 1 |
3919 | 3072 | 1 |