439628 [osoba] w 2020 r.
-0.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 820309 | 1 |
2000 | 734545 | 1 |
2001 | 724745 | 1 |
2002 | 637409 | 1 |
2003 | 581480 | 1 |
2004 | 577220 | 1 |
2005 | 576475 | 1 |
2006 | 590528 | 1 |
2007 | 593973 | 1 |
2008 | 601105 | 1 |
2009 | 551488 | 1 |
2010 | 528805 | 1 |
2011 | 525269 | 1 |
2012 | 506655 | 1 |
2013 | 497027 | 1 |
2014 | 482833 | 1 |
2015 | 484487 | 1 |
2016 | 463472 | 1 |
2017 | 458026 | 1 |
2018 | 462197 | 1 |
2019 | 442533 | 1 |
2020 | 439628 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 28939 | 1 |
325 | 101513 | 1 |
585 | 9992 | 1 |
764 | 72382 | 1 |
1226 | 18233 | 1 |
1496 | 37540 | 1 |
1822 | 8942 | 1 |
1978 | 18754 | 1 |
2225 | 24232 | 1 |
2427 | 8030 | 1 |
2652 | 16255 | 1 |
2919 | 11036 | 1 |
3131 | 17714 | 1 |
3443 | 18971 | 1 |
3719 | 5086 | 1 |
3919 | 42009 | 1 |
260495 [osoba] w 2020 r.
0.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 508576 | 1 |
2000 | 454541 | 1 |
2001 | 443685 | 1 |
2002 | 391960 | 1 |
2003 | 348898 | 1 |
2004 | 341206 | 1 |
2005 | 339296 | 1 |
2006 | 338135 | 1 |
2007 | 347455 | 1 |
2008 | 350994 | 1 |
2009 | 315000 | 1 |
2010 | 304513 | 1 |
2011 | 302694 | 1 |
2012 | 293300 | 1 |
2013 | 288607 | 1 |
2014 | 279034 | 1 |
2015 | 278828 | 1 |
2016 | 267961 | 1 |
2017 | 262054 | 1 |
2018 | 270866 | 1 |
2019 | 258302 | 1 |
2020 | 260495 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 19327 | 1 |
325 | 61213 | 1 |
585 | 5868 | 1 |
764 | 42689 | 1 |
1226 | 11176 | 1 |
1496 | 21581 | 1 |
1822 | 5739 | 1 |
1978 | 13623 | 1 |
2225 | 15755 | 1 |
2427 | 4645 | 1 |
2652 | 7802 | 1 |
2919 | 7685 | 1 |
3131 | 12598 | 1 |
3443 | 11868 | 1 |
3719 | 2527 | 1 |
3919 | 16399 | 1 |
107575 [osoba] w 2020 r.
-3.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 233677 | 1 |
2000 | 211181 | 1 |
2001 | 207950 | 1 |
2002 | 178823 | 1 |
2003 | 166905 | 1 |
2004 | 170977 | 1 |
2005 | 166914 | 1 |
2006 | 179622 | 1 |
2007 | 175691 | 1 |
2008 | 174106 | 1 |
2009 | 165968 | 1 |
2010 | 153156 | 1 |
2011 | 153168 | 1 |
2012 | 145352 | 1 |
2013 | 141000 | 1 |
2014 | 135607 | 1 |
2015 | 131856 | 1 |
2016 | 117868 | 1 |
2017 | 114371 | 1 |
2018 | 112669 | 1 |
2019 | 111358 | 1 |
2020 | 107575 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 4483 | 1 |
325 | 26990 | 1 |
585 | 1999 | 1 |
764 | 18076 | 1 |
1226 | 4497 | 1 |
1496 | 12828 | 1 |
1822 | 1951 | 1 |
1978 | 2372 | 1 |
2225 | 4299 | 1 |
2427 | 1219 | 1 |
2652 | 4206 | 1 |
2919 | 2419 | 1 |
3131 | 2632 | 1 |
3443 | 3877 | 1 |
3719 | 1654 | 1 |
3919 | 14073 | 1 |
71558 [osoba] w 2020 r.
-1.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 78056 | 1 |
2000 | 68823 | 1 |
2001 | 73110 | 1 |
2002 | 66626 | 1 |
2003 | 65677 | 1 |
2004 | 65037 | 1 |
2005 | 70265 | 1 |
2006 | 72771 | 1 |
2007 | 70827 | 1 |
2008 | 76005 | 1 |
2009 | 70520 | 1 |
2010 | 71136 | 1 |
2011 | 69407 | 1 |
2012 | 68003 | 1 |
2013 | 67420 | 1 |
2014 | 68192 | 1 |
2015 | 73803 | 1 |
2016 | 77643 | 1 |
2017 | 81601 | 1 |
2018 | 78662 | 1 |
2019 | 72873 | 1 |
2020 | 71558 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5129 | 1 |
325 | 13310 | 1 |
585 | 2125 | 1 |
764 | 11617 | 1 |
1226 | 2560 | 1 |
1496 | 3131 | 1 |
1822 | 1252 | 1 |
1978 | 2759 | 1 |
2225 | 4178 | 1 |
2427 | 2166 | 1 |
2652 | 4247 | 1 |
2919 | 932 | 1 |
3131 | 2484 | 1 |
3443 | 3226 | 1 |
3719 | 905 | 1 |
3919 | 11537 | 1 |