40514 [osoba] w 2020 r.
-0.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 40306 | 1 |
2010 | 40317 | 1 |
2011 | 40389 | 1 |
2012 | 40402 | 1 |
2013 | 40382 | 1 |
2014 | 40365 | 1 |
2015 | 40553 | 1 |
2016 | 40573 | 1 |
2017 | 40549 | 1 |
2018 | 40447 | 1 |
2019 | 40607 | 1 |
2020 | 40514 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1911 | 1 |
325 | 1075 | 1 |
585 | 1020 | 1 |
764 | 3871 | 1 |
1226 | 1729 | 1 |
1496 | 2321 | 1 |
1822 | 1015 | 1 |
1978 | 2291 | 1 |
2225 | 1645 | 1 |
2427 | 2324 | 1 |
2652 | 3481 | 1 |
2919 | 2116 | 1 |
3131 | 3708 | 1 |
3443 | 1542 | 1 |
3719 | 3180 | 1 |
3919 | 7285 | 1 |
17723 [osoba] w 2020 r.
1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 12160 | 1 |
2010 | 12376 | 1 |
2011 | 14009 | 1 |
2012 | 14192 | 1 |
2013 | 14322 | 1 |
2014 | 14491 | 1 |
2015 | 15812 | 1 |
2016 | 16023 | 1 |
2017 | 16104 | 1 |
2018 | 16196 | 1 |
2019 | 17542 | 1 |
2020 | 17723 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 737 | 1 |
325 | 474 | 1 |
585 | 489 | 1 |
764 | 1562 | 1 |
1226 | 953 | 1 |
1496 | 1144 | 1 |
1822 | 504 | 1 |
1978 | 1009 | 1 |
2225 | 706 | 1 |
2427 | 1143 | 1 |
2652 | 1600 | 1 |
2919 | 1020 | 1 |
3131 | 1633 | 1 |
3443 | 427 | 1 |
3719 | 1074 | 1 |
3919 | 3248 | 1 |
22791 [osoba] w 2020 r.
-1.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 28146 | 1 |
2010 | 27941 | 1 |
2011 | 26380 | 1 |
2012 | 26210 | 1 |
2013 | 26060 | 1 |
2014 | 25874 | 1 |
2015 | 24741 | 1 |
2016 | 24550 | 1 |
2017 | 24445 | 1 |
2018 | 24251 | 1 |
2019 | 23065 | 1 |
2020 | 22791 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1174 | 1 |
325 | 601 | 1 |
585 | 531 | 1 |
764 | 2309 | 1 |
1226 | 776 | 1 |
1496 | 1177 | 1 |
1822 | 511 | 1 |
1978 | 1282 | 1 |
2225 | 939 | 1 |
2427 | 1181 | 1 |
2652 | 1881 | 1 |
2919 | 1096 | 1 |
3131 | 2075 | 1 |
3443 | 1115 | 1 |
3719 | 2106 | 1 |
3919 | 4037 | 1 |