28627890 [osoba] w 2020 r.
0.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2006 | 23398286 | 1 |
2007 | 23708903 | 1 |
2008 | 24056216 | 1 |
2009 | 24516605 | 1 |
2010 | 24912482 | 1 |
2011 | 25302093 | 1 |
2012 | 26438490 | 1 |
2013 | 27072244 | 1 |
2014 | 27493629 | 1 |
2015 | 27955668 | 1 |
2016 | 28242209 | 1 |
2017 | 28271779 | 1 |
2018 | 28410645 | 1 |
2019 | 28582581 | 1 |
2020 | 28627890 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2302024 | 1 |
325 | 3648833 | 1 |
585 | 781009 | 1 |
764 | 2560560 | 1 |
1226 | 1408377 | 1 |
1496 | 2376734 | 1 |
1822 | 753827 | 1 |
1978 | 1520995 | 1 |
2225 | 1978423 | 1 |
2427 | 1096996 | 1 |
2652 | 1723685 | 1 |
2919 | 807027 | 1 |
3131 | 1217214 | 1 |
3443 | 1623167 | 1 |
3719 | 809509 | 1 |
3919 | 4019510 | 1 |
21692622 [osoba] w 2020 r.
-0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2006 | 20144886 | 1 |
2007 | 20192561 | 1 |
2008 | 20234140 | 1 |
2009 | 20506793 | 1 |
2010 | 20606374 | 1 |
2011 | 20670946 | 1 |
2012 | 21410335 | 1 |
2013 | 21694103 | 1 |
2014 | 21791600 | 1 |
2015 | 21906259 | 1 |
2016 | 21932865 | 1 |
2017 | 21835762 | 1 |
2018 | 21826502 | 1 |
2019 | 21828041 | 1 |
2020 | 21692622 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1522023 | 1 |
325 | 3111414 | 1 |
585 | 619151 | 1 |
764 | 1764655 | 1 |
1226 | 1092553 | 1 |
1496 | 1906389 | 1 |
1822 | 486622 | 1 |
1978 | 1168991 | 1 |
2225 | 1395163 | 1 |
2427 | 805595 | 1 |
2652 | 1463889 | 1 |
2919 | 529114 | 1 |
3131 | 913571 | 1 |
3443 | 847569 | 1 |
3719 | 692747 | 1 |
3919 | 3373176 | 1 |
6935268 [osoba] w 2020 r.
2.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2006 | 3253400 | 1 |
2007 | 3516342 | 1 |
2008 | 3822076 | 1 |
2009 | 4009812 | 1 |
2010 | 4306108 | 1 |
2011 | 4631147 | 1 |
2012 | 5028155 | 1 |
2013 | 5378141 | 1 |
2014 | 5702029 | 1 |
2015 | 6049409 | 1 |
2016 | 6309344 | 1 |
2017 | 6436017 | 1 |
2018 | 6584143 | 1 |
2019 | 6754540 | 1 |
2020 | 6935268 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 780001 | 1 |
325 | 537419 | 1 |
585 | 161858 | 1 |
764 | 795905 | 1 |
1226 | 315824 | 1 |
1496 | 470345 | 1 |
1822 | 267205 | 1 |
1978 | 352004 | 1 |
2225 | 583260 | 1 |
2427 | 291401 | 1 |
2652 | 259796 | 1 |
2919 | 277913 | 1 |
3131 | 303643 | 1 |
3443 | 775598 | 1 |
3719 | 116762 | 1 |
3919 | 646334 | 1 |