28 [osoba] w 2020 r.
-50.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 118 | 1 |
2013 | 114 | 1 |
2014 | 76 | 1 |
2015 | 44 | 1 |
2016 | 30 | 1 |
2017 | 51 | 1 |
2018 | 53 | 1 |
2019 | 57 | 1 |
2020 | 28 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 9 | 1 |
325 | 10 | 1 |
585 | 0 | 0 |
764 | 4 | 1 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 2 | 1 |
2225 | 0 | 0 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 3 | 1 |
6714 [osoba] w 2020 r.
15.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 1842 | 1 |
2013 | 1923 | 1 |
2014 | 2192 | 1 |
2015 | 2605 | 1 |
2016 | 3050 | 1 |
2017 | 3498 | 1 |
2018 | 3945 | 1 |
2019 | 5824 | 1 |
2020 | 6714 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 320 | 1 |
325 | 1100 | 1 |
585 | 143 | 1 |
764 | 444 | 1 |
1226 | 193 | 1 |
1496 | 466 | 1 |
1822 | 197 | 1 |
1978 | 438 | 1 |
2225 | 400 | 1 |
2427 | 301 | 1 |
2652 | 337 | 1 |
2919 | 235 | 1 |
3131 | 238 | 1 |
3443 | 500 | 1 |
3719 | 304 | 1 |
3919 | 1098 | 1 |
8085 [osoba] w 2020 r.
19% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 3215 | 1 |
2013 | 3348 | 1 |
2014 | 3546 | 1 |
2015 | 3818 | 1 |
2016 | 4091 | 1 |
2017 | 4511 | 1 |
2018 | 4803 | 1 |
2019 | 6793 | 1 |
2020 | 8085 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 462 | 1 |
325 | 1050 | 1 |
585 | 158 | 1 |
764 | 398 | 1 |
1226 | 289 | 1 |
1496 | 611 | 1 |
1822 | 125 | 1 |
1978 | 426 | 1 |
2225 | 613 | 1 |
2427 | 299 | 1 |
2652 | 426 | 1 |
2919 | 244 | 1 |
3131 | 313 | 1 |
3443 | 378 | 1 |
3719 | 249 | 1 |
3919 | 2044 | 1 |
1188 [osoba] w 2018 r.
-50.7% w stosunku do 2017 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 2380 | 1 |
2013 | 2572 | 1 |
2014 | 3135 | 1 |
2015 | 3405 | 1 |
2016 | 3558 | 1 |
2017 | 2410 | 1 |
2018 | 1188 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 93 | 1 |
325 | 114 | 1 |
585 | 35 | 1 |
764 | 158 | 1 |
1226 | 42 | 1 |
1496 | 45 | 1 |
1822 | 36 | 1 |
1978 | 105 | 1 |
2225 | 66 | 1 |
2427 | 78 | 1 |
2652 | 34 | 1 |
2919 | 73 | 1 |
3131 | 44 | 1 |
3443 | 112 | 1 |
3719 | 25 | 1 |
3919 | 128 | 1 |
6457 [osoba] w 2020 r.
16.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2017 | 1239 | 1 |
2018 | 2706 | 1 |
2019 | 5557 | 1 |
2020 | 6457 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 437 | 1 |
325 | 791 | 1 |
585 | 152 | 1 |
764 | 781 | 1 |
1226 | 230 | 1 |
1496 | 345 | 1 |
1822 | 236 | 1 |
1978 | 471 | 1 |
2225 | 496 | 1 |
2427 | 461 | 1 |
2652 | 197 | 1 |
2919 | 168 | 1 |
3131 | 289 | 1 |
3443 | 541 | 1 |
3719 | 148 | 1 |
3919 | 714 | 1 |