3287 [ob.] w 2020 r.
-4.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 5046 | 1 |
2011 | 5093 | 1 |
2012 | 5190 | 1 |
2013 | 4334 | 1 |
2014 | 3991 | 1 |
2015 | 3888 | 1 |
2016 | 3818 | 1 |
2017 | 3717 | 1 |
2018 | 3534 | 1 |
2019 | 3434 | 1 |
2020 | 3287 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 255 | 1 |
325 | 346 | 1 |
585 | 73 | 1 |
764 | 305 | 1 |
1226 | 152 | 1 |
1496 | 226 | 1 |
1822 | 82 | 1 |
1978 | 189 | 1 |
2225 | 203 | 1 |
2427 | 142 | 1 |
2652 | 216 | 1 |
2919 | 109 | 1 |
3131 | 183 | 1 |
3443 | 165 | 1 |
3719 | 98 | 1 |
3919 | 543 | 1 |
28732 w 2020 r.
-2.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 31607 | 1 |
2011 | 31104 | 1 |
2012 | 29575 | 1 |
2013 | 27535 | 1 |
2014 | 26389 | 1 |
2015 | 25190 | 1 |
2016 | 24412 | 1 |
2017 | 23690 | 1 |
2018 | 22962 | 1 |
2019 | 29509 | 1 |
2020 | 28732 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2517 | 1 |
325 | 2995 | 1 |
585 | 612 | 1 |
764 | 2490 | 1 |
1226 | 1215 | 1 |
1496 | 2011 | 1 |
1822 | 573 | 1 |
1978 | 1414 | 1 |
2225 | 1785 | 1 |
2427 | 1047 | 1 |
2652 | 1909 | 1 |
2919 | 829 | 1 |
3131 | 1662 | 1 |
3443 | 1486 | 1 |
3719 | 891 | 1 |
3919 | 5296 | 1 |
744536 [osoba] w 2020 r.
-1.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 852773 | 1 |
2011 | 828287 | 1 |
2012 | 797058 | 1 |
2013 | 751037 | 1 |
2014 | 708407 | 1 |
2015 | 668881 | 1 |
2016 | 640654 | 1 |
2017 | 617667 | 1 |
2018 | 601720 | 1 |
2019 | 756751 | 1 |
2020 | 744536 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 65748 | 1 |
325 | 77154 | 1 |
585 | 16106 | 1 |
764 | 64565 | 1 |
1226 | 29416 | 1 |
1496 | 51108 | 1 |
1822 | 14668 | 1 |
1978 | 37240 | 1 |
2225 | 47676 | 1 |
2427 | 26018 | 1 |
2652 | 48889 | 1 |
2919 | 22001 | 1 |
3131 | 43302 | 1 |
3443 | 40168 | 1 |
3719 | 22826 | 1 |
3919 | 137651 | 1 |
180418 [osoba] w 2020 r.
1.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 267941 | 1 |
2011 | 264420 | 1 |
2012 | 260028 | 1 |
2013 | 252758 | 1 |
2014 | 228695 | 1 |
2015 | 225227 | 1 |
2016 | 210357 | 1 |
2017 | 202068 | 1 |
2018 | 192632 | 1 |
2019 | 178463 | 1 |
2020 | 180418 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 16085 | 1 |
325 | 19253 | 1 |
585 | 3866 | 1 |
764 | 15945 | 1 |
1226 | 6989 | 1 |
1496 | 12054 | 1 |
1822 | 3911 | 1 |
1978 | 9182 | 1 |
2225 | 11441 | 1 |
2427 | 6476 | 1 |
2652 | 11490 | 1 |
2919 | 6172 | 1 |
3131 | 10857 | 1 |
3443 | 10553 | 1 |
3719 | 5600 | 1 |
3919 | 30544 | 1 |