14297 [ob.] w 2020 r.
-1.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1998 | 19234 | 11 |
1999 | 17852 | 11 |
2000 | 16787 | 1 |
2001 | 15843 | 1 |
2002 | 15599 | 1 |
2003 | 15351 | 1 |
2004 | 14774 | 1 |
2005 | 14582 | 1 |
2006 | 14511 | 1 |
2007 | 14336 | 1 |
2008 | 14072 | 1 |
2009 | 13972 | 1 |
2010 | 13927 | 1 |
2011 | 13777 | 1 |
2012 | 13555 | 1 |
2013 | 13446 | 1 |
2014 | 13528 | 1 |
2015 | 13563 | 1 |
2016 | 13517 | 1 |
2017 | 14571 | 1 |
2018 | 14584 | 1 |
2019 | 14502 | 1 |
2020 | 14297 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1520 | 1 |
325 | 1427 | 1 |
585 | 360 | 1 |
764 | 1309 | 1 |
1226 | 549 | 1 |
1496 | 870 | 1 |
1822 | 406 | 1 |
1978 | 718 | 1 |
2225 | 767 | 1 |
2427 | 564 | 1 |
2652 | 886 | 1 |
2919 | 552 | 1 |
3131 | 935 | 1 |
3443 | 1084 | 1 |
3719 | 424 | 1 |
3919 | 1926 | 1 |
3094150 [osoba] w 2020 r.
1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1998 | 4750612 | 11 |
1999 | 3963763 | 11 |
2000 | 3221253 | 1 |
2001 | 3105262 | 1 |
2002 | 2983070 | 1 |
2003 | 2855784 | 1 |
2004 | 2723785 | 1 |
2005 | 2602120 | 1 |
2006 | 2484891 | 1 |
2007 | 2375255 | 1 |
2008 | 2294434 | 1 |
2009 | 2235018 | 1 |
2010 | 2191896 | 1 |
2011 | 2187405 | 1 |
2012 | 2160861 | 1 |
2013 | 2152655 | 1 |
2014 | 2306102 | 1 |
2015 | 2480793 | 1 |
2016 | 2296529 | 1 |
2017 | 2658197 | 1 |
2018 | 3043162 | 1 |
2019 | 3064937 | 1 |
2020 | 3094150 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 285782 | 1 |
325 | 348968 | 1 |
585 | 82492 | 1 |
764 | 307778 | 1 |
1226 | 128328 | 1 |
1496 | 222475 | 1 |
1822 | 68988 | 1 |
1978 | 164163 | 1 |
2225 | 203335 | 1 |
2427 | 111388 | 1 |
2652 | 187775 | 1 |
2919 | 89266 | 1 |
3131 | 161366 | 1 |
3443 | 167022 | 1 |
3719 | 88851 | 1 |
3919 | 476173 | 1 |
185701 w 2020 r.
0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1998 | 221508 | 11 |
1999 | 189814 | 11 |
2000 | 155218 | 1 |
2001 | 148525 | 1 |
2002 | 145082 | 1 |
2003 | 140199 | 1 |
2004 | 135640 | 1 |
2005 | 131579 | 1 |
2006 | 128513 | 1 |
2007 | 126988 | 1 |
2008 | 124629 | 1 |
2009 | 122659 | 1 |
2010 | 122147 | 1 |
2011 | 121243 | 1 |
2012 | 119331 | 1 |
2013 | 119139 | 1 |
2014 | 127240 | 1 |
2015 | 135998 | 1 |
2016 | 130152 | 1 |
2017 | 152475 | 1 |
2018 | 175704 | 1 |
2019 | 184586 | 1 |
2020 | 185701 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 17389 | 1 |
325 | 20125 | 1 |
585 | 4833 | 1 |
764 | 18088 | 1 |
1226 | 7473 | 1 |
1496 | 12698 | 1 |
1822 | 4428 | 1 |
1978 | 9867 | 1 |
2225 | 11529 | 1 |
2427 | 6971 | 1 |
2652 | 11383 | 1 |
2919 | 5985 | 1 |
3131 | 10690 | 1 |
3443 | 11082 | 1 |
3719 | 5580 | 1 |
3919 | 27580 | 1 |
340300 [osoba] w 2020 r.
-6.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1998 | 678775 | 11 |
1999 | 660504 | 11 |
2000 | 641239 | 1 |
2001 | 562277 | 1 |
2002 | 548338 | 1 |
2003 | 542267 | 1 |
2004 | 528791 | 1 |
2005 | 498651 | 1 |
2006 | 476753 | 1 |
2007 | 467180 | 1 |
2008 | 427804 | 1 |
2009 | 411496 | 1 |
2010 | 395003 | 1 |
2011 | 378483 | 1 |
2012 | 363407 | 1 |
2013 | 360567 | 1 |
2014 | 351561 | 1 |
2015 | 347998 | 1 |
2016 | 347754 | 1 |
2019 | 364333 | 1 |
2020 | 340300 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 30588 | 1 |
325 | 36613 | 1 |
585 | 9051 | 1 |
764 | 33771 | 1 |
1226 | 14839 | 1 |
1496 | 23390 | 1 |
1822 | 7448 | 1 |
1978 | 19497 | 1 |
2225 | 22787 | 1 |
2427 | 13151 | 1 |
2652 | 20607 | 1 |
2919 | 10461 | 1 |
3131 | 18983 | 1 |
3443 | 19076 | 1 |
3719 | 9999 | 1 |
3919 | 50039 | 1 |