1468 [ob.] w 2020 r.
-10.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 2941 | 1 |
2011 | 2830 | 1 |
2012 | 2735 | 1 |
2013 | 2467 | 1 |
2014 | 2382 | 1 |
2015 | 2355 | 1 |
2016 | 2331 | 1 |
2017 | 2167 | 1 |
2018 | 1981 | 1 |
2019 | 1638 | 1 |
2020 | 1468 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 112 | 1 |
325 | 172 | 1 |
585 | 30 | 1 |
764 | 123 | 1 |
1226 | 65 | 1 |
1496 | 103 | 1 |
1822 | 46 | 1 |
1978 | 118 | 1 |
2225 | 95 | 1 |
2427 | 56 | 1 |
2652 | 112 | 1 |
2919 | 61 | 1 |
3131 | 85 | 1 |
3443 | 68 | 1 |
3719 | 41 | 1 |
3919 | 181 | 1 |
9438 w 2020 r.
-6.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 13160 | 1 |
2011 | 13973 | 1 |
2012 | 14141 | 1 |
2013 | 12156 | 1 |
2014 | 12065 | 1 |
2015 | 12264 | 1 |
2016 | 12497 | 1 |
2017 | 12191 | 1 |
2018 | 11381 | 1 |
2019 | 10085 | 1 |
2020 | 9438 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 754 | 1 |
325 | 1416 | 1 |
585 | 231 | 1 |
764 | 717 | 1 |
1226 | 420 | 1 |
1496 | 675 | 1 |
1822 | 250 | 1 |
1978 | 544 | 1 |
2225 | 596 | 1 |
2427 | 375 | 1 |
2652 | 600 | 1 |
2919 | 357 | 1 |
3131 | 545 | 1 |
3443 | 398 | 1 |
3719 | 266 | 1 |
3919 | 1294 | 1 |
204737 [osoba] w 2020 r.
8.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 298837 | 1 |
2011 | 330633 | 1 |
2012 | 334331 | 1 |
2013 | 278972 | 1 |
2014 | 264642 | 1 |
2015 | 255072 | 1 |
2016 | 248072 | 1 |
2017 | 235599 | 1 |
2018 | 218580 | 1 |
2019 | 188356 | 1 |
2020 | 204737 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 16814 | 1 |
325 | 25326 | 1 |
585 | 5193 | 1 |
764 | 15197 | 1 |
1226 | 7498 | 1 |
1496 | 15218 | 1 |
1822 | 4846 | 1 |
1978 | 12013 | 1 |
2225 | 13562 | 1 |
2427 | 7798 | 1 |
2652 | 13895 | 1 |
2919 | 7338 | 1 |
3131 | 11634 | 1 |
3443 | 8937 | 1 |
3719 | 5923 | 1 |
3919 | 33545 | 1 |
54547 [osoba] w 2020 r.
-1.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 81526 | 1 |
2011 | 82007 | 1 |
2012 | 87130 | 1 |
2013 | 93187 | 1 |
2014 | 83909 | 1 |
2015 | 78236 | 1 |
2016 | 76383 | 1 |
2017 | 70409 | 1 |
2018 | 65414 | 1 |
2019 | 55355 | 1 |
2020 | 54547 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3970 | 1 |
325 | 5611 | 1 |
585 | 1060 | 1 |
764 | 4722 | 1 |
1226 | 2070 | 1 |
1496 | 3807 | 1 |
1822 | 1251 | 1 |
1978 | 3665 | 1 |
2225 | 2820 | 1 |
2427 | 1549 | 1 |
2652 | 3628 | 1 |
2919 | 3134 | 1 |
3131 | 3992 | 1 |
3443 | 3621 | 1 |
3719 | 1686 | 1 |
3919 | 7961 | 1 |