12611 [osoba] w 2020 r.
0.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 2255 | 1 |
2005 | 4849 | 1 |
2006 | 7018 | 1 |
2007 | 7857 | 1 |
2008 | 8754 | 1 |
2009 | 9502 | 1 |
2010 | 9825 | 1 |
2011 | 10356 | 1 |
2012 | 10723 | 1 |
2013 | 10930 | 1 |
2014 | 11029 | 1 |
2015 | 10784 | 1 |
2016 | 10707 | 1 |
2017 | 10539 | 1 |
2018 | 10537 | 1 |
2019 | 12513 | 1 |
2020 | 12611 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 958 | 1 |
325 | 1340 | 1 |
585 | 378 | 1 |
764 | 1209 | 1 |
1226 | 484 | 1 |
1496 | 784 | 1 |
1822 | 301 | 1 |
1978 | 847 | 1 |
2225 | 867 | 1 |
2427 | 590 | 1 |
2652 | 706 | 1 |
2919 | 467 | 1 |
3131 | 764 | 1 |
3443 | 829 | 1 |
3719 | 366 | 1 |
3919 | 1721 | 1 |
2801 [osoba] w 2018 r.
-55.9% w stosunku do 2017 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 23116 | 1 |
2005 | 21135 | 1 |
2006 | 19152 | 1 |
2007 | 17429 | 1 |
2008 | 16273 | 1 |
2009 | 15568 | 1 |
2010 | 14926 | 1 |
2011 | 14099 | 1 |
2012 | 13468 | 1 |
2013 | 12675 | 1 |
2014 | 12932 | 1 |
2015 | 11872 | 1 |
2016 | 10925 | 1 |
2017 | 6352 | 1 |
2018 | 2801 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 239 | 1 |
325 | 335 | 1 |
585 | 70 | 1 |
764 | 216 | 1 |
1226 | 113 | 1 |
1496 | 227 | 1 |
1822 | 72 | 1 |
1978 | 240 | 1 |
2225 | 189 | 1 |
2427 | 139 | 1 |
2652 | 150 | 1 |
2919 | 62 | 1 |
3131 | 184 | 1 |
3443 | 150 | 1 |
3719 | 76 | 1 |
3919 | 339 | 1 |
43734 [osoba] w 2018 r.
-54.1% w stosunku do 2017 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 216059 | 1 |
2005 | 211364 | 1 |
2006 | 210018 | 1 |
2007 | 218218 | 1 |
2008 | 222859 | 1 |
2009 | 220108 | 1 |
2010 | 209958 | 1 |
2011 | 196811 | 1 |
2012 | 183716 | 1 |
2013 | 171779 | 1 |
2014 | 177041 | 1 |
2015 | 166937 | 1 |
2016 | 155288 | 1 |
2017 | 95252 | 1 |
2018 | 43734 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5131 | 1 |
325 | 4327 | 1 |
585 | 1249 | 1 |
764 | 6166 | 1 |
1226 | 1794 | 1 |
1496 | 2706 | 1 |
1822 | 1348 | 1 |
1978 | 2940 | 1 |
2225 | 3187 | 1 |
2427 | 1986 | 1 |
2652 | 1955 | 1 |
2919 | 1242 | 1 |
3131 | 2173 | 1 |
3443 | 2713 | 1 |
3719 | 980 | 1 |
3919 | 3837 | 1 |