2300 [ob.] w 2020 r.
4.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 2303 | 1 |
2011 | 2320 | 1 |
2012 | 2333 | 1 |
2013 | 2257 | 1 |
2014 | 2201 | 1 |
2015 | 2173 | 1 |
2016 | 2158 | 1 |
2017 | 2014 | 1 |
2018 | 2100 | 1 |
2019 | 2208 | 1 |
2020 | 2300 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 197 | 1 |
325 | 246 | 1 |
585 | 73 | 1 |
764 | 224 | 1 |
1226 | 123 | 1 |
1496 | 178 | 1 |
1822 | 70 | 1 |
1978 | 152 | 1 |
2225 | 132 | 1 |
2427 | 105 | 1 |
2652 | 134 | 1 |
2919 | 94 | 1 |
3131 | 124 | 1 |
3443 | 115 | 1 |
3719 | 70 | 1 |
3919 | 263 | 1 |
13811 w 2020 r.
3.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 11973 | 1 |
2011 | 11659 | 1 |
2012 | 11254 | 1 |
2013 | 10797 | 1 |
2014 | 11239 | 1 |
2015 | 10892 | 1 |
2016 | 10511 | 1 |
2017 | 10363 | 1 |
2018 | 10292 | 1 |
2019 | 13345 | 1 |
2020 | 13811 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1223 | 1 |
325 | 1567 | 1 |
585 | 445 | 1 |
764 | 1586 | 1 |
1226 | 684 | 1 |
1496 | 1006 | 1 |
1822 | 432 | 1 |
1978 | 927 | 1 |
2225 | 998 | 1 |
2427 | 617 | 1 |
2652 | 708 | 1 |
2919 | 474 | 1 |
3131 | 635 | 1 |
3443 | 661 | 1 |
3719 | 346 | 1 |
3919 | 1502 | 1 |
216340 [osoba] w 2020 r.
4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 240261 | 1 |
2011 | 227158 | 1 |
2012 | 211842 | 1 |
2013 | 196553 | 1 |
2014 | 201109 | 1 |
2015 | 189593 | 1 |
2016 | 176920 | 1 |
2017 | 166371 | 1 |
2018 | 156753 | 1 |
2019 | 207934 | 1 |
2020 | 216340 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 21754 | 1 |
325 | 23330 | 1 |
585 | 6697 | 1 |
764 | 27956 | 1 |
1226 | 9953 | 1 |
1496 | 14684 | 1 |
1822 | 6019 | 1 |
1978 | 14512 | 1 |
2225 | 18573 | 1 |
2427 | 10265 | 1 |
2652 | 10145 | 1 |
2919 | 6177 | 1 |
3131 | 9823 | 1 |
3443 | 11148 | 1 |
3719 | 4695 | 1 |
3919 | 20609 | 1 |
42007 [osoba] w 2020 r.
-5.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 80066 | 1 |
2011 | 78200 | 1 |
2012 | 74351 | 1 |
2013 | 70881 | 1 |
2014 | 45585 | 1 |
2015 | 58960 | 1 |
2016 | 58145 | 1 |
2017 | 52052 | 1 |
2018 | 48842 | 1 |
2019 | 44461 | 1 |
2020 | 42007 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5064 | 1 |
325 | 4225 | 1 |
585 | 1194 | 1 |
764 | 5695 | 1 |
1226 | 1586 | 1 |
1496 | 2398 | 1 |
1822 | 1217 | 1 |
1978 | 3222 | 1 |
2225 | 3038 | 1 |
2427 | 1910 | 1 |
2652 | 1919 | 1 |
2919 | 1324 | 1 |
3131 | 2040 | 1 |
3443 | 2509 | 1 |
3719 | 945 | 1 |
3919 | 3721 | 1 |