23540 w 2020 r.
-22.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2000 | 57331 | 1 |
2001 | 53799 | 1 |
2002 | 53559 | 1 |
2003 | 51078 | 1 |
2004 | 51069 | 1 |
2005 | 48100 | 1 |
2006 | 46876 | 1 |
2007 | 49536 | 1 |
2008 | 49054 | 1 |
2009 | 44196 | 1 |
2010 | 38832 | 1 |
2011 | 40131 | 1 |
2012 | 37062 | 1 |
2013 | 35847 | 1 |
2014 | 34970 | 1 |
2015 | 32967 | 1 |
2016 | 33664 | 1 |
2017 | 32760 | 1 |
2018 | 31674 | 1 |
2019 | 30288 | 1 |
2020 | 23540 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2265 | 1 |
325 | 2383 | 1 |
585 | 607 | 1 |
764 | 2822 | 1 |
1226 | 927 | 1 |
1496 | 1578 | 1 |
1822 | 488 | 1 |
1978 | 827 | 1 |
2225 | 1848 | 1 |
2427 | 1040 | 1 |
2652 | 2436 | 1 |
2919 | 831 | 1 |
3131 | 931 | 1 |
3443 | 1167 | 1 |
3719 | 430 | 1 |
3919 | 2960 | 1 |
2491 [osoba] w 2020 r.
-14.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 6730 | 1 |
2000 | 6294 | 1 |
2001 | 5536 | 1 |
2002 | 5827 | 1 |
2003 | 5640 | 1 |
2004 | 5712 | 1 |
2005 | 5444 | 1 |
2006 | 5243 | 1 |
2007 | 5583 | 1 |
2008 | 5437 | 1 |
2009 | 4572 | 1 |
2010 | 3907 | 1 |
2011 | 4195 | 1 |
2012 | 3577 | 1 |
2013 | 3357 | 1 |
2014 | 3202 | 1 |
2015 | 2938 | 1 |
2016 | 3026 | 1 |
2017 | 2831 | 1 |
2018 | 2862 | 1 |
2019 | 2909 | 1 |
2020 | 2491 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 157 | 1 |
325 | 189 | 1 |
585 | 76 | 1 |
764 | 217 | 1 |
1226 | 101 | 1 |
1496 | 165 | 1 |
1822 | 65 | 1 |
1978 | 134 | 1 |
2225 | 169 | 1 |
2427 | 115 | 1 |
2652 | 221 | 1 |
2919 | 96 | 1 |
3131 | 156 | 1 |
3443 | 132 | 1 |
3719 | 78 | 1 |
3919 | 420 | 1 |
26463 [osoba] w 2020 r.
-25.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 68499 | 1 |
2000 | 71638 | 1 |
2001 | 68205 | 1 |
2002 | 67498 | 1 |
2003 | 63900 | 1 |
2004 | 64661 | 1 |
2005 | 61191 | 1 |
2006 | 59123 | 1 |
2007 | 63224 | 1 |
2008 | 62097 | 1 |
2009 | 56046 | 1 |
2010 | 48952 | 1 |
2011 | 49617 | 1 |
2012 | 45792 | 1 |
2013 | 44059 | 1 |
2014 | 42545 | 1 |
2015 | 39778 | 1 |
2016 | 40766 | 1 |
2017 | 39466 | 1 |
2018 | 37359 | 1 |
2019 | 35477 | 1 |
2020 | 26463 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2563 | 1 |
325 | 2715 | 1 |
585 | 677 | 1 |
764 | 3234 | 1 |
1226 | 1012 | 1 |
1496 | 1794 | 1 |
1822 | 538 | 1 |
1978 | 859 | 1 |
2225 | 2236 | 1 |
2427 | 1186 | 1 |
2652 | 2763 | 1 |
2919 | 953 | 1 |
3131 | 947 | 1 |
3443 | 1240 | 1 |
3719 | 451 | 1 |
3919 | 3295 | 1 |