58003 [osoba] w 2020 r.
7.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 94969 | 1 |
2006 | 92297 | 1 |
2007 | 88447 | 1 |
2008 | 83900 | 1 |
2009 | 77586 | 1 |
2010 | 72612 | 1 |
2011 | 64299 | 1 |
2012 | 68289 | 1 |
2013 | 71274 | 1 |
2014 | 46387 | 1 |
2015 | 15245 | 1 |
2016 | 78559 | 1 |
2017 | 92089 | 1 |
2018 | 94466 | 1 |
2019 | 54141 | 1 |
2020 | 58003 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5688 | 1 |
325 | 7109 | 1 |
585 | 2043 | 1 |
764 | 7637 | 1 |
1226 | 2273 | 1 |
1496 | 4768 | 1 |
1822 | 2819 | 1 |
1978 | 2565 | 1 |
2225 | 2452 | 1 |
2427 | 2085 | 1 |
2652 | 3504 | 1 |
2919 | 1869 | 1 |
3131 | 2625 | 1 |
3443 | 3488 | 1 |
3719 | 1238 | 1 |
3919 | 5840 | 1 |
13 [osoba] w 2020 r.
-27.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 98 | 1 |
2006 | 65 | 1 |
2007 | 178 | 1 |
2008 | 54 | 1 |
2009 | 59 | 1 |
2010 | 72 | 1 |
2011 | 76 | 1 |
2012 | 91 | 1 |
2013 | 94 | 1 |
2014 | 104 | 1 |
2015 | 81 | 1 |
2016 | 120 | 1 |
2017 | 102 | 1 |
2018 | 79 | 1 |
2019 | 18 | 1 |
2020 | 13 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 4 | 1 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 2 | 1 |
2225 | 0 | 0 |
2427 | 0 | 0 |
2652 | 4 | 1 |
2919 | 0 | 0 |
3131 | 3 | 1 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |