117976 [osoba] w 2020 r.
-0.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 90851 | 1 |
2006 | 90604 | 1 |
2007 | 85196 | 1 |
2008 | 87811 | 1 |
2009 | 99105 | 1 |
2010 | 106705 | 1 |
2011 | 130371 | 1 |
2012 | 130211 | 1 |
2013 | 146468 | 1 |
2014 | 121481 | 1 |
2015 | 94243 | 1 |
2016 | 114517 | 1 |
2017 | 119017 | 1 |
2018 | 120637 | 1 |
2019 | 118399 | 1 |
2020 | 117976 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 11671 | 1 |
325 | 5621 | 1 |
585 | 2202 | 1 |
764 | 9450 | 1 |
1226 | 5644 | 1 |
1496 | 6321 | 1 |
1822 | 1433 | 1 |
1978 | 7059 | 1 |
2225 | 9947 | 1 |
2427 | 4705 | 1 |
2652 | 7050 | 1 |
2919 | 4644 | 1 |
3131 | 8800 | 1 |
3443 | 8170 | 1 |
3719 | 4471 | 1 |
3919 | 20788 | 1 |
237352 [osoba] w 2020 r.
102.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 89293 | 1 |
2006 | 89473 | 1 |
2007 | 80575 | 1 |
2008 | 84961 | 1 |
2009 | 96432 | 1 |
2010 | 104967 | 1 |
2011 | 128589 | 1 |
2012 | 128735 | 1 |
2013 | 145404 | 1 |
2014 | 120466 | 1 |
2015 | 93667 | 1 |
2016 | 113981 | 1 |
2017 | 117891 | 1 |
2018 | 119254 | 1 |
2019 | 117083 | 1 |
2020 | 237352 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 23720 | 1 |
325 | 11364 | 1 |
585 | 4461 | 1 |
764 | 18879 | 1 |
1226 | 11342 | 1 |
1496 | 12603 | 1 |
1822 | 2985 | 1 |
1978 | 14070 | 1 |
2225 | 19740 | 1 |
2427 | 9443 | 1 |
2652 | 14282 | 1 |
2919 | 9085 | 1 |
3131 | 17907 | 1 |
3443 | 16256 | 1 |
3719 | 9217 | 1 |
3919 | 41998 | 1 |
57969 [osoba] w 2020 r.
-1.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 78229 | 1 |
2006 | 77358 | 1 |
2007 | 68587 | 1 |
2008 | 68751 | 1 |
2009 | 66881 | 1 |
2010 | 64716 | 1 |
2011 | 58745 | 1 |
2012 | 61504 | 1 |
2013 | 67078 | 1 |
2014 | 40869 | 1 |
2015 | 15144 | 1 |
2016 | 58783 | 1 |
2017 | 60262 | 1 |
2018 | 60632 | 1 |
2019 | 58756 | 1 |
2020 | 57969 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5398 | 1 |
325 | 2280 | 1 |
585 | 1007 | 1 |
764 | 4424 | 1 |
1226 | 2899 | 1 |
1496 | 3655 | 1 |
1822 | 404 | 1 |
1978 | 3277 | 1 |
2225 | 5830 | 1 |
2427 | 2074 | 1 |
2652 | 3100 | 1 |
2919 | 2112 | 1 |
3131 | 3868 | 1 |
3443 | 3465 | 1 |
3719 | 1961 | 1 |
3919 | 12215 | 1 |
115921 [osoba] w 2020 r.
-0.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2005 | 89234 | 1 |
2006 | 89411 | 1 |
2007 | 80455 | 1 |
2008 | 84723 | 1 |
2009 | 96205 | 1 |
2010 | 104660 | 1 |
2011 | 128168 | 1 |
2012 | 128274 | 1 |
2013 | 144942 | 1 |
2014 | 119717 | 1 |
2015 | 92844 | 1 |
2016 | 113169 | 1 |
2017 | 116937 | 1 |
2018 | 118098 | 1 |
2019 | 116117 | 1 |
2020 | 115921 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 11495 | 1 |
325 | 5537 | 1 |
585 | 2164 | 1 |
764 | 9271 | 1 |
1226 | 5546 | 1 |
1496 | 6224 | 1 |
1822 | 1391 | 1 |
1978 | 6924 | 1 |
2225 | 9770 | 1 |
2427 | 4616 | 1 |
2652 | 6936 | 1 |
2919 | 4575 | 1 |
3131 | 8647 | 1 |
3443 | 8035 | 1 |
3719 | 4390 | 1 |
3919 | 20400 | 1 |
26713 [osoba] w 2020 r.
-5.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2014 | 60296 | 1 |
2015 | 54443 | 1 |
2016 | 31286 | 1 |
2017 | 29898 | 1 |
2018 | 28967 | 1 |
2019 | 28160 | 1 |
2020 | 26713 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2888 | 1 |
325 | 1295 | 1 |
585 | 529 | 1 |
764 | 1990 | 1 |
1226 | 1303 | 1 |
1496 | 1381 | 1 |
1822 | 324 | 1 |
1978 | 1619 | 1 |
2225 | 1979 | 1 |
2427 | 1188 | 1 |
2652 | 1772 | 1 |
2919 | 1238 | 1 |
3131 | 2150 | 1 |
3443 | 2192 | 1 |
3719 | 1097 | 1 |
3919 | 3768 | 1 |