79799684.44 [zł] w 2020 r.
25.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 38728105.53 | 1 |
2017 | 39540233.81 | 1 |
2018 | 51123648.45 | 1 |
2019 | 63508701.54 | 1 |
2020 | 79799684.44 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 72243778.78 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
449021907.17 [zł] w 2020 r.
28.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 46351270.89 | 1 |
2017 | 129921152.08 | 1 |
2018 | 178835805.66 | 1 |
2019 | 350007026.4 | 1 |
2020 | 449021907.17 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 449021907.17 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
292444888.61 [zł] w 2020 r.
53.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 18977857.65 | 1 |
2017 | 33853163.41 | 1 |
2018 | 69246340.94 | 1 |
2019 | 190664022.33 | 1 |
2020 | 292444888.61 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 292444888.61 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
402445580.88 [zł] w 2020 r.
13.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 1530522.79 | 1 |
2017 | 112587777.9 | 1 |
2018 | 285510292.72 | 1 |
2019 | 355858539.89 | 1 |
2020 | 402445580.88 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 402445580.88 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
319272165.59 [zł] w 2020 r.
13.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 53433042.37 | 1 |
2017 | 65765020.23 | 1 |
2018 | 195030963.28 | 1 |
2019 | 281924631.05 | 1 |
2020 | 319272165.59 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 316711855.64 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
1133897457.85 [zł] w 2020 r.
45.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 29657752.35 | 1 |
2017 | 129090228.89 | 1 |
2018 | 428334749.6 | 1 |
2019 | 779728795.31 | 1 |
2020 | 1133897457.85 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 1133897457.85 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
612654159.9 [zł] w 2020 r.
28.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 53770290.41 | 1 |
2017 | 123960149.36 | 1 |
2018 | 313536772.52 | 1 |
2019 | 476104218.04 | 1 |
2020 | 612654159.9 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 612654159.9 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
135050838.25 [zł] w 2020 r.
31.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 14937283.18 | 1 |
2017 | 42655725.75 | 1 |
2018 | 71644921.34 | 1 |
2019 | 102611695.82 | 1 |
2020 | 135050838.25 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 135050838.25 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
204673821.14 [zł] w 2020 r.
37.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 3671375.36 | 1 |
2017 | 34512994.57 | 1 |
2018 | 91033894.41 | 1 |
2019 | 149110859.93 | 1 |
2020 | 204673821.14 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 204673821.14 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
218469530.93 [zł] w 2020 r.
15.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 509989.64 | 1 |
2017 | 19383181.25 | 1 |
2018 | 101252460.57 | 1 |
2019 | 189294008.09 | 1 |
2020 | 218469530.93 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 218469530.93 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
304215082.2 [zł] w 2020 r.
31.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 3452897.67 | 1 |
2017 | 34420109.45 | 1 |
2018 | 105861724.89 | 1 |
2019 | 231854134.96 | 1 |
2020 | 304215082.2 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 304215082.2 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |
197607751.15 [zł] w 2020 r.
98% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2016 | 0 | 0 |
2017 | 2561311.21 | 1 |
2018 | 28303018.78 | 1 |
2019 | 99808778.73 | 1 |
2020 | 197607751.15 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 0 | 0 |
325 | 0 | 0 |
585 | 0 | 0 |
764 | 0 | 0 |
1226 | 0 | 0 |
1496 | 0 | 0 |
1822 | 0 | 0 |
1978 | 0 | 0 |
2225 | 197607751.15 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 0 | 0 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 0 | 0 |