3712965 [osoba] w 2020 r.
-76% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 12640991 | 1 |
2014 | 13706686 | 1 |
2015 | 13634548 | 1 |
2016 | 13700792 | 1 |
2017 | 15264794 | 1 |
2018 | 14791684 | 1 |
2019 | 15464844 | 1 |
2020 | 3712965 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 388420 | 1 |
325 | 390433 | 1 |
585 | 157134 | 1 |
764 | 408857 | 1 |
1226 | 89206 | 1 |
1496 | 397394 | 1 |
1822 | 44750 | 1 |
1978 | 585689 | 1 |
2225 | 259448 | 1 |
2427 | 500 | 1 |
2652 | 182225 | 1 |
2919 | 168237 | 1 |
3131 | 93818 | 1 |
3443 | 120661 | 1 |
3719 | 68107 | 1 |
3919 | 358086 | 1 |
74949 [osoba] w 2020 r.
-86.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 400626 | 1 |
2014 | 599697 | 1 |
2015 | 337599 | 1 |
2016 | 285643 | 1 |
2017 | 468170 | 1 |
2018 | 419238 | 1 |
2019 | 542385 | 1 |
2020 | 74949 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 10062 | 1 |
325 | 42849 | 1 |
585 | 0 | 0 |
764 | 2100 | 1 |
1226 | 0 | 0 |
1496 | 4629 | 1 |
1822 | 1500 | 1 |
1978 | 4049 | 1 |
2225 | 500 | 1 |
2427 | 0 | 0 |
2652 | 0 | 0 |
2919 | 0 | 0 |
3131 | 4260 | 1 |
3443 | 0 | 0 |
3719 | 0 | 0 |
3919 | 5000 | 1 |
3638016 [osoba] w 2020 r.
-75.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 12240365 | 1 |
2014 | 13106989 | 1 |
2015 | 13296949 | 1 |
2016 | 13415149 | 1 |
2017 | 14796624 | 1 |
2018 | 14372446 | 1 |
2019 | 14922459 | 1 |
2020 | 3638016 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 378358 | 1 |
325 | 347584 | 1 |
585 | 157134 | 1 |
764 | 406757 | 1 |
1226 | 89206 | 1 |
1496 | 392765 | 1 |
1822 | 43250 | 1 |
1978 | 581640 | 1 |
2225 | 258948 | 1 |
2427 | 500 | 1 |
2652 | 182225 | 1 |
2919 | 168237 | 1 |
3131 | 89558 | 1 |
3443 | 120661 | 1 |
3719 | 68107 | 1 |
3919 | 353086 | 1 |