28848 [zł] w 2021 r.
6.2% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 15685 | 1 |
2014 | 18200 | 1 |
2015 | 20911 | 1 |
2016 | 22129 | 1 |
2017 | 22298 | 1 |
2018 | 23236 | 1 |
2019 | 25435 | 1 |
2020 | 27170 | 1 |
2021 | 28848 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 22200 | 1 |
325 | 21111 | 1 |
585 | 25000 | 1 |
764 | 37672 | 1 |
1226 | 0 | 4 |
1496 | 25167 | 1 |
1822 | 31143 | 1 |
1978 | 29556 | 1 |
2225 | 35462 | 1 |
2427 | 31824 | 1 |
2652 | 19556 | 1 |
2919 | 15977 | 1 |
3131 | 17032 | 1 |
3443 | 20429 | 1 |
3719 | 36371 | 1 |
3919 | 30957 | 1 |
34469 [zł] w 2021 r.
4.7% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 19771 | 1 |
2014 | 24174 | 1 |
2015 | 26538 | 1 |
2016 | 27215 | 1 |
2017 | 27655 | 1 |
2018 | 30346 | 1 |
2019 | 31164 | 1 |
2020 | 32922 | 1 |
2021 | 34469 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 26968 | 1 |
325 | 29846 | 1 |
585 | 30000 | 1 |
764 | 44230 | 1 |
1226 | 23333 | 1 |
1496 | 31864 | 1 |
1822 | 37966 | 1 |
1978 | 33931 | 1 |
2225 | 34455 | 1 |
2427 | 35290 | 1 |
2652 | 26539 | 1 |
2919 | 18841 | 1 |
3131 | 20889 | 1 |
3443 | 23095 | 1 |
3719 | 40833 | 1 |
3919 | 39961 | 1 |
32189 [zł] w 2021 r.
5.4% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 17848 | 1 |
2014 | 22094 | 1 |
2015 | 24595 | 1 |
2016 | 25282 | 1 |
2017 | 25679 | 1 |
2018 | 27735 | 1 |
2019 | 28921 | 1 |
2020 | 30529 | 1 |
2021 | 32189 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 25614 | 1 |
325 | 26273 | 1 |
585 | 28125 | 1 |
764 | 42055 | 1 |
1226 | 23333 | 1 |
1496 | 30429 | 1 |
1822 | 34234 | 1 |
1978 | 32541 | 1 |
2225 | 35000 | 1 |
2427 | 34218 | 1 |
2652 | 23682 | 1 |
2919 | 17679 | 1 |
3131 | 19316 | 1 |
3443 | 22429 | 1 |
3719 | 38805 | 1 |
3919 | 35530 | 1 |
36953 [zł] w 2021 r.
6.5% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 20187 | 1 |
2014 | 23460 | 1 |
2015 | 26957 | 1 |
2016 | 27659 | 1 |
2017 | 29279 | 1 |
2018 | 31663 | 1 |
2019 | 34625 | 1 |
2020 | 34692 | 1 |
2021 | 36953 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 28582 | 1 |
325 | 28291 | 1 |
585 | 31788 | 1 |
764 | 51980 | 1 |
1226 | 26772 | 1 |
1496 | 34939 | 1 |
1822 | 34406 | 1 |
1978 | 42763 | 1 |
2225 | 43491 | 1 |
2427 | 41290 | 1 |
2652 | 34351 | 1 |
2919 | 21010 | 1 |
3131 | 26551 | 1 |
3443 | 22255 | 1 |
3719 | 42551 | 1 |
3919 | 37894 | 1 |
51699 [zł] w 2021 r.
5.1% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 26973 | 1 |
2014 | 32751 | 1 |
2015 | 39149 | 1 |
2016 | 40265 | 1 |
2017 | 42198 | 1 |
2018 | 45621 | 1 |
2019 | 48703 | 1 |
2020 | 49206 | 1 |
2021 | 51699 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 38936 | 1 |
325 | 42868 | 1 |
585 | 34214 | 1 |
764 | 74158 | 1 |
1226 | 32115 | 1 |
1496 | 42693 | 1 |
1822 | 50617 | 1 |
1978 | 60030 | 1 |
2225 | 49502 | 1 |
2427 | 52494 | 1 |
2652 | 48471 | 1 |
2919 | 31331 | 1 |
3131 | 40405 | 1 |
3443 | 30638 | 1 |
3719 | 60508 | 1 |
3919 | 49707 | 1 |
60236 [zł] w 2021 r.
0.7% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 32273 | 1 |
2014 | 42538 | 1 |
2015 | 51982 | 1 |
2016 | 51987 | 1 |
2017 | 52578 | 1 |
2018 | 55487 | 1 |
2019 | 58256 | 1 |
2020 | 59797 | 1 |
2021 | 60236 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 49909 | 1 |
325 | 56105 | 1 |
585 | 35526 | 1 |
764 | 90016 | 1 |
1226 | 43000 | 1 |
1496 | 46342 | 1 |
1822 | 72202 | 1 |
1978 | 73349 | 1 |
2225 | 61111 | 1 |
2427 | 59333 | 1 |
2652 | 62339 | 1 |
2919 | 43748 | 1 |
3131 | 60400 | 1 |
3443 | 41088 | 1 |
3719 | 74250 | 1 |
3919 | 65133 | 1 |
49929 [zł] w 2021 r.
4.9% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2013 | 26339 | 1 |
2014 | 32317 | 1 |
2015 | 38579 | 1 |
2016 | 39631 | 1 |
2017 | 41287 | 1 |
2018 | 44381 | 1 |
2019 | 47233 | 1 |
2020 | 47589 | 1 |
2021 | 49929 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 42997 | 1 |
325 | 41164 | 1 |
585 | 33245 | 1 |
764 | 70675 | 1 |
1226 | 31923 | 1 |
1496 | 41768 | 1 |
1822 | 52331 | 1 |
1978 | 59839 | 1 |
2225 | 48364 | 1 |
2427 | 49729 | 1 |
2652 | 44606 | 1 |
2919 | 35081 | 1 |
3131 | 40422 | 1 |
3443 | 32513 | 1 |
3719 | 54629 | 1 |
3919 | 47911 | 1 |