155094 [osoba] w 2020 r.
-16.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 169103 | 1 |
2000 | 155353 | 1 |
2001 | 144803 | 1 |
2002 | 159370 | 1 |
2003 | 172650 | 1 |
2004 | 173055 | 1 |
2005 | 169402 | 1 |
2006 | 190892 | 1 |
2007 | 207283 | 1 |
2008 | 167800 | 1 |
2009 | 168353 | 1 |
2010 | 173921 | 1 |
2011 | 171815 | 1 |
2012 | 162479 | 1 |
2013 | 173746 | 1 |
2014 | 166531 | 1 |
2015 | 157777 | 1 |
2016 | 154248 | 1 |
2017 | 162268 | 1 |
2018 | 180482 | 1 |
2019 | 186080 | 1 |
2020 | 155094 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 11363 | 1 |
325 | 16103 | 1 |
585 | 4220 | 1 |
764 | 17045 | 1 |
1226 | 7649 | 1 |
1496 | 13620 | 1 |
1822 | 3558 | 1 |
1978 | 8610 | 1 |
2225 | 10707 | 1 |
2427 | 6279 | 1 |
2652 | 8353 | 1 |
2919 | 3651 | 1 |
3131 | 8006 | 1 |
3443 | 7931 | 1 |
3719 | 4909 | 1 |
3919 | 23090 | 1 |
71604 [osoba] w 2020 r.
-21.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 87926 | 1 |
2000 | 81319 | 1 |
2001 | 76128 | 1 |
2002 | 82061 | 1 |
2003 | 86533 | 1 |
2004 | 83613 | 1 |
2005 | 84352 | 1 |
2006 | 94551 | 1 |
2007 | 97882 | 1 |
2008 | 80375 | 1 |
2009 | 79625 | 1 |
2010 | 82644 | 1 |
2011 | 83114 | 1 |
2012 | 78818 | 1 |
2013 | 83265 | 1 |
2014 | 81579 | 1 |
2015 | 78090 | 1 |
2016 | 75527 | 1 |
2017 | 79731 | 1 |
2018 | 88935 | 1 |
2019 | 91603 | 1 |
2020 | 71604 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 4523 | 1 |
325 | 10558 | 1 |
585 | 2063 | 1 |
764 | 6351 | 1 |
1226 | 3948 | 1 |
1496 | 6442 | 1 |
1822 | 1545 | 1 |
1978 | 3276 | 1 |
2225 | 4528 | 1 |
2427 | 3074 | 1 |
2652 | 3415 | 1 |
2919 | 1433 | 1 |
3131 | 3242 | 1 |
3443 | 3105 | 1 |
3719 | 2424 | 1 |
3919 | 11677 | 1 |
89807 [osoba] w 2020 r.
-15% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 86661 | 1 |
2000 | 82721 | 1 |
2001 | 78833 | 1 |
2002 | 90121 | 1 |
2003 | 100437 | 1 |
2004 | 103362 | 1 |
2005 | 99502 | 1 |
2006 | 111005 | 1 |
2007 | 119874 | 1 |
2008 | 98455 | 1 |
2009 | 98965 | 1 |
2010 | 103706 | 1 |
2011 | 101346 | 1 |
2012 | 94764 | 1 |
2013 | 101447 | 1 |
2014 | 95363 | 1 |
2015 | 89230 | 1 |
2016 | 86694 | 1 |
2017 | 91511 | 1 |
2018 | 102091 | 1 |
2019 | 105688 | 1 |
2020 | 89807 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5633 | 1 |
325 | 12405 | 1 |
585 | 2421 | 1 |
764 | 9562 | 1 |
1226 | 4385 | 1 |
1496 | 8787 | 1 |
1822 | 1703 | 1 |
1978 | 4655 | 1 |
2225 | 6533 | 1 |
2427 | 3142 | 1 |
2652 | 5091 | 1 |
2919 | 1618 | 1 |
3131 | 3669 | 1 |
3443 | 3392 | 1 |
3719 | 2656 | 1 |
3919 | 14155 | 1 |
-18203 [osoba] w 2020 r.
29.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 1265 | 1 |
2000 | -1402 | 1 |
2001 | -2705 | 1 |
2002 | -8060 | 1 |
2003 | -13904 | 1 |
2004 | -19749 | 1 |
2005 | -15150 | 1 |
2006 | -16454 | 1 |
2007 | -21992 | 1 |
2008 | -18080 | 1 |
2009 | -19340 | 1 |
2010 | -21062 | 1 |
2011 | -18232 | 1 |
2012 | -15946 | 1 |
2013 | -18182 | 1 |
2014 | -13784 | 1 |
2015 | -11140 | 1 |
2016 | -11167 | 1 |
2017 | -11780 | 1 |
2018 | -13156 | 1 |
2019 | -14085 | 1 |
2020 | -18203 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | -1110 | 1 |
325 | -1847 | 1 |
585 | -358 | 1 |
764 | -3211 | 1 |
1226 | -437 | 1 |
1496 | -2345 | 1 |
1822 | -158 | 1 |
1978 | -1379 | 1 |
2225 | -2005 | 1 |
2427 | -68 | 1 |
2652 | -1676 | 1 |
2919 | -185 | 1 |
3131 | -427 | 1 |
3443 | -287 | 1 |
3719 | -232 | 1 |
3919 | -2478 | 1 |
83490 [osoba] w 2020 r.
-11.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 81177 | 1 |
2000 | 74034 | 1 |
2001 | 68675 | 1 |
2002 | 77309 | 1 |
2003 | 86117 | 1 |
2004 | 89442 | 1 |
2005 | 85050 | 1 |
2006 | 96341 | 1 |
2007 | 109401 | 1 |
2008 | 87425 | 1 |
2009 | 88728 | 1 |
2010 | 91277 | 1 |
2011 | 88701 | 1 |
2012 | 83661 | 1 |
2013 | 90481 | 1 |
2014 | 84952 | 1 |
2015 | 79687 | 1 |
2016 | 78721 | 1 |
2017 | 82537 | 1 |
2018 | 91547 | 1 |
2019 | 94477 | 1 |
2020 | 83490 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 6840 | 1 |
325 | 5545 | 1 |
585 | 2157 | 1 |
764 | 10694 | 1 |
1226 | 3701 | 1 |
1496 | 7178 | 1 |
1822 | 2013 | 1 |
1978 | 5334 | 1 |
2225 | 6179 | 1 |
2427 | 3205 | 1 |
2652 | 4938 | 1 |
2919 | 2218 | 1 |
3131 | 4764 | 1 |
3443 | 4826 | 1 |
3719 | 2485 | 1 |
3919 | 11413 | 1 |
65287 [osoba] w 2020 r.
-18.8% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | 82442 | 1 |
2000 | 72632 | 1 |
2001 | 65970 | 1 |
2002 | 69249 | 1 |
2003 | 72213 | 1 |
2004 | 69693 | 1 |
2005 | 69900 | 1 |
2006 | 79887 | 1 |
2007 | 87409 | 1 |
2008 | 69345 | 1 |
2009 | 69388 | 1 |
2010 | 70215 | 1 |
2011 | 70469 | 1 |
2012 | 67715 | 1 |
2013 | 72299 | 1 |
2014 | 71168 | 1 |
2015 | 68547 | 1 |
2016 | 67554 | 1 |
2017 | 70757 | 1 |
2018 | 78391 | 1 |
2019 | 80392 | 1 |
2020 | 65287 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 5730 | 1 |
325 | 3698 | 1 |
585 | 1799 | 1 |
764 | 7483 | 1 |
1226 | 3264 | 1 |
1496 | 4833 | 1 |
1822 | 1855 | 1 |
1978 | 3955 | 1 |
2225 | 4174 | 1 |
2427 | 3137 | 1 |
2652 | 3262 | 1 |
2919 | 2033 | 1 |
3131 | 4337 | 1 |
3443 | 4539 | 1 |
3719 | 2253 | 1 |
3919 | 8935 | 1 |
18203 [osoba] w 2020 r.
29.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
1999 | -1265 | 1 |
2000 | 1402 | 1 |
2001 | 2705 | 1 |
2002 | 8060 | 1 |
2003 | 13904 | 1 |
2004 | 19749 | 1 |
2005 | 15150 | 1 |
2006 | 16454 | 1 |
2007 | 21992 | 1 |
2008 | 18080 | 1 |
2009 | 19340 | 1 |
2010 | 21062 | 1 |
2011 | 18232 | 1 |
2012 | 15946 | 1 |
2013 | 18182 | 1 |
2014 | 13784 | 1 |
2015 | 11140 | 1 |
2016 | 11167 | 1 |
2017 | 11780 | 1 |
2018 | 13156 | 1 |
2019 | 14085 | 1 |
2020 | 18203 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 1110 | 1 |
325 | 1847 | 1 |
585 | 358 | 1 |
764 | 3211 | 1 |
1226 | 437 | 1 |
1496 | 2345 | 1 |
1822 | 158 | 1 |
1978 | 1379 | 1 |
2225 | 2005 | 1 |
2427 | 68 | 1 |
2652 | 1676 | 1 |
2919 | 185 | 1 |
3131 | 427 | 1 |
3443 | 287 | 1 |
3719 | 232 | 1 |
3919 | 2478 | 1 |