1938808 [osoba] w 2020 r.
0.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 1508906 | 1 |
2004 | 1465284 | 1 |
2005 | 1443276 | 1 |
2006 | 1436053 | 1 |
2007 | 1444902 | 1 |
2008 | 1462337 | 1 |
2009 | 1492904 | 1 |
2010 | 1530044 | 1 |
2011 | 1579025 | 1 |
2012 | 1628963 | 1 |
2013 | 1677723 | 1 |
2014 | 1732461 | 1 |
2015 | 1781233 | 1 |
2016 | 1821254 | 1 |
2017 | 1863133 | 1 |
2018 | 1904145 | 1 |
2019 | 1931321 | 1 |
2020 | 1938808 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 141255 | 1 |
325 | 285443 | 1 |
585 | 56195 | 1 |
764 | 158902 | 1 |
1226 | 98006 | 1 |
1496 | 173217 | 1 |
1822 | 42501 | 1 |
1978 | 99498 | 1 |
2225 | 124780 | 1 |
2427 | 69840 | 1 |
2652 | 124294 | 1 |
2919 | 45632 | 1 |
3131 | 79900 | 1 |
3443 | 74007 | 1 |
3719 | 58753 | 1 |
3919 | 306585 | 1 |
1429469 [osoba] w 2020 r.
2.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 1880443 | 1 |
2004 | 1867942 | 1 |
2005 | 1836265 | 1 |
2006 | 1787945 | 1 |
2007 | 1732289 | 1 |
2008 | 1676421 | 1 |
2009 | 1620051 | 1 |
2010 | 1585887 | 1 |
2011 | 1522160 | 1 |
2012 | 1458761 | 1 |
2013 | 1403134 | 1 |
2014 | 1363087 | 1 |
2015 | 1343360 | 1 |
2016 | 1336936 | 1 |
2017 | 1346151 | 1 |
2018 | 1363323 | 1 |
2019 | 1391665 | 1 |
2020 | 1429469 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 100978 | 1 |
325 | 222311 | 1 |
585 | 40411 | 1 |
764 | 116600 | 1 |
1226 | 72922 | 1 |
1496 | 120639 | 1 |
1822 | 34056 | 1 |
1978 | 75367 | 1 |
2225 | 92255 | 1 |
2427 | 51676 | 1 |
2652 | 94426 | 1 |
2919 | 34563 | 1 |
3131 | 60278 | 1 |
3443 | 53682 | 1 |
3719 | 44430 | 1 |
3919 | 214875 | 1 |
1392346 [osoba] w 2020 r.
-4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 1086752 | 1 |
2004 | 1141944 | 1 |
2005 | 1203779 | 1 |
2006 | 1270634 | 1 |
2007 | 1342184 | 1 |
2008 | 1412649 | 1 |
2009 | 1480120 | 1 |
2010 | 1588374 | 1 |
2011 | 1622349 | 1 |
2012 | 1641742 | 1 |
2013 | 1647707 | 1 |
2014 | 1643128 | 1 |
2015 | 1621397 | 1 |
2016 | 1585478 | 1 |
2017 | 1543091 | 1 |
2018 | 1497323 | 1 |
2019 | 1450344 | 1 |
2020 | 1392346 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 93829 | 1 |
325 | 226325 | 1 |
585 | 40756 | 1 |
764 | 111289 | 1 |
1226 | 73297 | 1 |
1496 | 120363 | 1 |
1822 | 34488 | 1 |
1978 | 75740 | 1 |
2225 | 86106 | 1 |
2427 | 53840 | 1 |
2652 | 93220 | 1 |
2919 | 36489 | 1 |
3131 | 59118 | 1 |
3443 | 54610 | 1 |
3719 | 46481 | 1 |
3919 | 186395 | 1 |
1834377 [osoba] w 2020 r.
2.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 1106918 | 1 |
2004 | 1128800 | 1 |
2005 | 1149236 | 1 |
2006 | 1165851 | 1 |
2007 | 1175591 | 1 |
2008 | 1186565 | 1 |
2009 | 1197871 | 1 |
2010 | 1223425 | 1 |
2011 | 1272457 | 1 |
2012 | 1328761 | 1 |
2013 | 1390076 | 1 |
2014 | 1455400 | 1 |
2015 | 1521104 | 1 |
2016 | 1591287 | 1 |
2017 | 1658624 | 1 |
2018 | 1722321 | 1 |
2019 | 1786666 | 1 |
2020 | 1834377 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 129028 | 1 |
325 | 284075 | 1 |
585 | 50980 | 1 |
764 | 146035 | 1 |
1226 | 97437 | 1 |
1496 | 164123 | 1 |
1822 | 43553 | 1 |
1978 | 97115 | 1 |
2225 | 120306 | 1 |
2427 | 62685 | 1 |
2652 | 126775 | 1 |
2919 | 49740 | 1 |
3131 | 76585 | 1 |
3443 | 68677 | 1 |
3719 | 49697 | 1 |
3919 | 267566 | 1 |
10847013 [osoba] w 2020 r.
-0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 11176773 | 1 |
2004 | 11148297 | 1 |
2005 | 11119505 | 1 |
2006 | 11083770 | 1 |
2007 | 11049528 | 1 |
2008 | 11030309 | 1 |
2009 | 11022659 | 1 |
2010 | 11118573 | 1 |
2011 | 11100218 | 1 |
2012 | 11072333 | 1 |
2013 | 11032700 | 1 |
2014 | 11010166 | 1 |
2015 | 10984699 | 1 |
2016 | 10964940 | 1 |
2017 | 10954084 | 1 |
2018 | 10931737 | 1 |
2019 | 10913631 | 1 |
2020 | 10847013 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 775684 | 1 |
325 | 1644142 | 1 |
585 | 311773 | 1 |
764 | 892775 | 1 |
1226 | 549900 | 1 |
1496 | 930786 | 1 |
1822 | 247054 | 1 |
1978 | 570890 | 1 |
2225 | 706767 | 1 |
2427 | 398144 | 1 |
2652 | 705679 | 1 |
2919 | 263173 | 1 |
3131 | 457479 | 1 |
3443 | 419534 | 1 |
3719 | 339262 | 1 |
3919 | 1633971 | 1 |
335020 [osoba] w 2020 r.
-4.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 307078 | 1 |
2004 | 308877 | 1 |
2005 | 315554 | 1 |
2006 | 325047 | 1 |
2007 | 334916 | 1 |
2008 | 350041 | 1 |
2009 | 365623 | 1 |
2010 | 380685 | 1 |
2011 | 369098 | 1 |
2012 | 356036 | 1 |
2013 | 342259 | 1 |
2014 | 336244 | 1 |
2015 | 332153 | 1 |
2016 | 338903 | 1 |
2017 | 348571 | 1 |
2018 | 354438 | 1 |
2019 | 351014 | 1 |
2020 | 335020 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 26815 | 1 |
325 | 46278 | 1 |
585 | 8879 | 1 |
764 | 29076 | 1 |
1226 | 15067 | 1 |
1496 | 27650 | 1 |
1822 | 6571 | 1 |
1978 | 16463 | 1 |
2225 | 23494 | 1 |
2427 | 11788 | 1 |
2652 | 19903 | 1 |
2919 | 6409 | 1 |
3131 | 13505 | 1 |
3443 | 12377 | 1 |
3719 | 10923 | 1 |
3919 | 59822 | 1 |
460745 [osoba] w 2020 r.
2.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 435122 | 1 |
2004 | 425947 | 1 |
2005 | 418124 | 1 |
2006 | 412789 | 1 |
2007 | 410820 | 1 |
2008 | 415763 | 1 |
2009 | 425445 | 1 |
2010 | 443420 | 1 |
2011 | 465963 | 1 |
2012 | 486318 | 1 |
2013 | 496395 | 1 |
2014 | 496639 | 1 |
2015 | 485215 | 1 |
2016 | 466252 | 1 |
2017 | 455597 | 1 |
2018 | 448896 | 1 |
2019 | 450138 | 1 |
2020 | 460745 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 34818 | 1 |
325 | 65950 | 1 |
585 | 13068 | 1 |
764 | 39387 | 1 |
1226 | 21395 | 1 |
1496 | 37834 | 1 |
1822 | 9465 | 1 |
1978 | 22811 | 1 |
2225 | 31736 | 1 |
2427 | 16245 | 1 |
2652 | 28094 | 1 |
2919 | 9230 | 1 |
3131 | 18598 | 1 |
3443 | 17208 | 1 |
3719 | 14668 | 1 |
3919 | 80238 | 1 |
704986 [osoba] w 2020 r.
-1.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 791070 | 1 |
2004 | 751536 | 1 |
2005 | 719224 | 1 |
2006 | 689983 | 1 |
2007 | 665444 | 1 |
2008 | 645916 | 1 |
2009 | 628523 | 1 |
2010 | 615712 | 1 |
2011 | 609344 | 1 |
2012 | 609543 | 1 |
2013 | 613742 | 1 |
2014 | 627218 | 1 |
2015 | 652890 | 1 |
2016 | 680090 | 1 |
2017 | 699808 | 1 |
2018 | 710420 | 1 |
2019 | 714084 | 1 |
2020 | 704986 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 49970 | 1 |
325 | 104790 | 1 |
585 | 20922 | 1 |
764 | 59952 | 1 |
1226 | 34044 | 1 |
1496 | 57883 | 1 |
1822 | 14435 | 1 |
1978 | 35997 | 1 |
2225 | 47264 | 1 |
2427 | 26512 | 1 |
2652 | 44172 | 1 |
2919 | 15518 | 1 |
3131 | 28687 | 1 |
3443 | 26473 | 1 |
3719 | 21479 | 1 |
3919 | 116888 | 1 |
327398 [osoba] w 2020 r.
4.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 484996 | 1 |
2004 | 467498 | 1 |
2005 | 445411 | 1 |
2006 | 421349 | 1 |
2007 | 398297 | 1 |
2008 | 378174 | 1 |
2009 | 361649 | 1 |
2010 | 344640 | 1 |
2011 | 332274 | 1 |
2012 | 319763 | 1 |
2013 | 312335 | 1 |
2014 | 306710 | 1 |
2015 | 300884 | 1 |
2016 | 295092 | 1 |
2017 | 294656 | 1 |
2018 | 301093 | 1 |
2019 | 314141 | 1 |
2020 | 327398 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 22481 | 1 |
325 | 47996 | 1 |
585 | 9978 | 1 |
764 | 27885 | 1 |
1226 | 16579 | 1 |
1496 | 26401 | 1 |
1822 | 6965 | 1 |
1978 | 17088 | 1 |
2225 | 22037 | 1 |
2427 | 12699 | 1 |
2652 | 20558 | 1 |
2919 | 7465 | 1 |
3131 | 13949 | 1 |
3443 | 12679 | 1 |
3719 | 10377 | 1 |
3919 | 52261 | 1 |
399704 [osoba] w 2020 r.
-1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 771679 | 1 |
2004 | 730565 | 1 |
2005 | 690627 | 1 |
2006 | 662577 | 1 |
2007 | 639674 | 1 |
2008 | 611933 | 1 |
2009 | 584727 | 1 |
2010 | 551727 | 1 |
2011 | 517691 | 1 |
2012 | 496023 | 1 |
2013 | 473398 | 1 |
2014 | 453604 | 1 |
2015 | 440244 | 1 |
2016 | 427888 | 1 |
2017 | 418780 | 1 |
2018 | 409744 | 1 |
2019 | 403844 | 1 |
2020 | 399704 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 28320 | 1 |
325 | 58019 | 1 |
585 | 11770 | 1 |
764 | 33296 | 1 |
1226 | 20694 | 1 |
1496 | 31459 | 1 |
1822 | 8818 | 1 |
1978 | 22110 | 1 |
2225 | 26225 | 1 |
2427 | 16354 | 1 |
2652 | 25574 | 1 |
2919 | 9551 | 1 |
3131 | 18333 | 1 |
3443 | 16592 | 1 |
3719 | 13353 | 1 |
3919 | 59236 | 1 |
528493 [osoba] w 2020 r.
-2.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 1041536 | 1 |
2004 | 1043242 | 1 |
2005 | 1034553 | 1 |
2006 | 1012696 | 1 |
2007 | 973527 | 1 |
2008 | 924467 | 1 |
2009 | 878093 | 1 |
2010 | 844463 | 1 |
2011 | 811569 | 1 |
2012 | 771518 | 1 |
2013 | 732443 | 1 |
2014 | 695559 | 1 |
2015 | 653075 | 1 |
2016 | 617796 | 1 |
2017 | 590991 | 1 |
2018 | 565273 | 1 |
2019 | 542924 | 1 |
2020 | 528493 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 37301 | 1 |
325 | 79662 | 1 |
585 | 15872 | 1 |
764 | 44798 | 1 |
1226 | 27053 | 1 |
1496 | 42995 | 1 |
1822 | 11974 | 1 |
1978 | 29259 | 1 |
2225 | 34364 | 1 |
2427 | 20537 | 1 |
2652 | 34170 | 1 |
2919 | 13099 | 1 |
3131 | 23681 | 1 |
3443 | 22473 | 1 |
3719 | 17822 | 1 |
3919 | 73433 | 1 |
1495667 [osoba] w 2020 r.
-5.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2003 | 1762273 | 1 |
2004 | 1816662 | 1 |
2005 | 1863456 | 1 |
2006 | 1898846 | 1 |
2007 | 1931884 | 1 |
2008 | 1966043 | 1 |
2009 | 1987653 | 1 |
2010 | 2010196 | 1 |
2011 | 1998288 | 1 |
2012 | 1974905 | 1 |
2013 | 1943488 | 1 |
2014 | 1900116 | 1 |
2015 | 1853144 | 1 |
2016 | 1803964 | 1 |
2017 | 1734682 | 1 |
2018 | 1654761 | 1 |
2019 | 1577490 | 1 |
2020 | 1495667 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 110889 | 1 |
325 | 223293 | 1 |
585 | 42942 | 1 |
764 | 125555 | 1 |
1226 | 73406 | 1 |
1496 | 128222 | 1 |
1822 | 34228 | 1 |
1978 | 79442 | 1 |
2225 | 98200 | 1 |
2427 | 55968 | 1 |
2652 | 94493 | 1 |
2919 | 35477 | 1 |
3131 | 64845 | 1 |
3443 | 60756 | 1 |
3719 | 51279 | 1 |
3919 | 216672 | 1 |
1722812 [osoba] w 2020 r.
-0.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 1665804 | 1 |
2011 | 1661547 | 1 |
2012 | 1661832 | 1 |
2013 | 1658686 | 1 |
2014 | 1664047 | 1 |
2015 | 1668482 | 1 |
2016 | 1680033 | 1 |
2017 | 1701531 | 1 |
2018 | 1717595 | 1 |
2019 | 1727361 | 1 |
2020 | 1722812 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 126770 | 1 |
325 | 249784 | 1 |
585 | 49648 | 1 |
764 | 147385 | 1 |
1226 | 81644 | 1 |
1496 | 141387 | 1 |
1822 | 35139 | 1 |
1978 | 86859 | 1 |
2225 | 117516 | 1 |
2427 | 63118 | 1 |
2652 | 106127 | 1 |
2919 | 36146 | 1 |
3131 | 70044 | 1 |
3443 | 64459 | 1 |
3719 | 53979 | 1 |
3919 | 292807 | 1 |
7289824 [osoba] w 2020 r.
-1.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 8229344 | 1 |
2011 | 8166214 | 1 |
2012 | 8081740 | 1 |
2013 | 7983938 | 1 |
2014 | 7890719 | 1 |
2015 | 7795113 | 1 |
2016 | 7693620 | 1 |
2017 | 7593929 | 1 |
2018 | 7491821 | 1 |
2019 | 7399604 | 1 |
2020 | 7289824 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 519886 | 1 |
325 | 1110283 | 1 |
585 | 211145 | 1 |
764 | 599355 | 1 |
1226 | 370819 | 1 |
1496 | 625276 | 1 |
1822 | 168362 | 1 |
1978 | 386916 | 1 |
2225 | 468945 | 1 |
2427 | 272341 | 1 |
2652 | 472777 | 1 |
2919 | 177287 | 1 |
3131 | 310850 | 1 |
3443 | 286398 | 1 |
3719 | 235586 | 1 |
3919 | 1073598 | 1 |
298842 [osoba] w 2020 r.
-0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 400657 | 1 |
2011 | 379519 | 1 |
2012 | 362919 | 1 |
2013 | 346727 | 1 |
2014 | 337183 | 1 |
2015 | 324698 | 1 |
2016 | 317421 | 1 |
2017 | 312189 | 1 |
2018 | 306615 | 1 |
2019 | 300690 | 1 |
2020 | 298842 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 21131 | 1 |
325 | 43423 | 1 |
585 | 8834 | 1 |
764 | 24796 | 1 |
1226 | 15457 | 1 |
1496 | 23351 | 1 |
1822 | 6557 | 1 |
1978 | 16425 | 1 |
2225 | 19557 | 1 |
2427 | 12231 | 1 |
2652 | 19144 | 1 |
2919 | 7040 | 1 |
3131 | 13656 | 1 |
3443 | 12475 | 1 |
3719 | 9917 | 1 |
3919 | 44848 | 1 |
629355 [osoba] w 2020 r.
-2.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 995533 | 1 |
2011 | 949741 | 1 |
2012 | 904622 | 1 |
2013 | 859114 | 1 |
2014 | 811980 | 1 |
2015 | 768621 | 1 |
2016 | 728263 | 1 |
2017 | 697582 | 1 |
2018 | 668402 | 1 |
2019 | 646078 | 1 |
2020 | 629355 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 44490 | 1 |
325 | 94258 | 1 |
585 | 18808 | 1 |
764 | 53298 | 1 |
1226 | 32290 | 1 |
1496 | 51103 | 1 |
1822 | 14235 | 1 |
1978 | 34944 | 1 |
2225 | 41032 | 1 |
2427 | 24660 | 1 |
2652 | 40600 | 1 |
2919 | 15610 | 1 |
3131 | 28358 | 1 |
3443 | 26590 | 1 |
3719 | 21258 | 1 |
3919 | 87821 | 1 |