240741 [osoba] w 2020 r.
-9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 218025 | 1 |
2010 | 208868 | 1 |
2011 | 197929 | 1 |
2012 | 201871 | 1 |
2013 | 213893 | 1 |
2014 | 223199 | 1 |
2015 | 229960 | 1 |
2016 | 248482 | 1 |
2017 | 268575 | 1 |
2018 | 269993 | 1 |
2019 | 264572 | 1 |
2020 | 240741 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 18330 | 1 |
325 | 22429 | 1 |
585 | 7207 | 1 |
764 | 24968 | 1 |
1226 | 12903 | 1 |
1496 | 16672 | 1 |
1822 | 6956 | 1 |
1978 | 15655 | 1 |
2225 | 15010 | 1 |
2427 | 12150 | 1 |
2652 | 15950 | 1 |
2919 | 10498 | 1 |
3131 | 12345 | 1 |
3443 | 12944 | 1 |
3719 | 6062 | 1 |
3919 | 30662 | 1 |
45726 [osoba] w 2020 r.
-11.5% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 49670 | 1 |
2010 | 45897 | 1 |
2011 | 41868 | 1 |
2012 | 50650 | 1 |
2013 | 57082 | 1 |
2014 | 63221 | 1 |
2015 | 70445 | 1 |
2016 | 75360 | 1 |
2017 | 75375 | 1 |
2018 | 63770 | 1 |
2019 | 51649 | 1 |
2020 | 45726 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2845 | 1 |
325 | 3825 | 1 |
585 | 1460 | 1 |
764 | 3172 | 1 |
1226 | 2978 | 1 |
1496 | 3478 | 1 |
1822 | 1006 | 1 |
1978 | 2944 | 1 |
2225 | 2864 | 1 |
2427 | 2658 | 1 |
2652 | 3088 | 1 |
2919 | 1954 | 1 |
3131 | 2661 | 1 |
3443 | 2346 | 1 |
3719 | 1416 | 1 |
3919 | 7031 | 1 |
195015 [osoba] w 2020 r.
-8.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 168355 | 1 |
2010 | 162971 | 1 |
2011 | 156061 | 1 |
2012 | 151222 | 1 |
2013 | 156811 | 1 |
2014 | 159978 | 1 |
2015 | 159515 | 1 |
2016 | 173122 | 1 |
2017 | 193200 | 1 |
2018 | 206223 | 1 |
2019 | 212923 | 1 |
2020 | 195015 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 15486 | 1 |
325 | 18604 | 1 |
585 | 5747 | 1 |
764 | 21796 | 1 |
1226 | 9925 | 1 |
1496 | 13194 | 1 |
1822 | 5950 | 1 |
1978 | 12711 | 1 |
2225 | 12146 | 1 |
2427 | 9492 | 1 |
2652 | 12862 | 1 |
2919 | 8544 | 1 |
3131 | 9684 | 1 |
3443 | 10598 | 1 |
3719 | 4646 | 1 |
3919 | 23631 | 1 |