43331 [osoba] w 2020 r.
1.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 33957 | 1 |
2005 | 34379 | 1 |
2006 | 34973 | 1 |
2007 | 35464 | 1 |
2008 | 36196 | 1 |
2009 | 36945 | 1 |
2010 | 37616 | 1 |
2011 | 38335 | 1 |
2012 | 38848 | 1 |
2013 | 39529 | 1 |
2014 | 40110 | 1 |
2015 | 40455 | 1 |
2016 | 41194 | 1 |
2017 | 41281 | 1 |
2018 | 42282 | 1 |
2019 | 42761 | 1 |
2020 | 43331 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3909 | 1 |
325 | 4747 | 1 |
585 | 925 | 1 |
764 | 3618 | 1 |
1226 | 2065 | 1 |
1496 | 3758 | 1 |
1822 | 779 | 1 |
1978 | 1468 | 1 |
2225 | 2928 | 1 |
2427 | 1085 | 1 |
2652 | 3353 | 1 |
2919 | 1205 | 1 |
3131 | 2457 | 1 |
3443 | 1977 | 1 |
3719 | 1577 | 1 |
3919 | 7480 | 1 |
153499 [osoba] w 2020 r.
1.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 125053 | 1 |
2005 | 126576 | 1 |
2006 | 129391 | 1 |
2007 | 126337 | 1 |
2008 | 131418 | 1 |
2009 | 132832 | 1 |
2010 | 134292 | 1 |
2011 | 136208 | 1 |
2012 | 137109 | 1 |
2013 | 139595 | 1 |
2014 | 141390 | 1 |
2015 | 142962 | 1 |
2016 | 144982 | 1 |
2017 | 146037 | 1 |
2018 | 149134 | 1 |
2019 | 150914 | 1 |
2020 | 153499 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 13925 | 1 |
325 | 18461 | 1 |
585 | 2658 | 1 |
764 | 11787 | 1 |
1226 | 6310 | 1 |
1496 | 12646 | 1 |
1822 | 2619 | 1 |
1978 | 6752 | 1 |
2225 | 9914 | 1 |
2427 | 3994 | 1 |
2652 | 12132 | 1 |
2919 | 4086 | 1 |
3131 | 8988 | 1 |
3443 | 6355 | 1 |
3719 | 5616 | 1 |
3919 | 27256 | 1 |
303211 [osoba] w 2020 r.
1.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 268818 | 1 |
2005 | 273810 | 1 |
2006 | 275188 | 1 |
2007 | 272757 | 1 |
2008 | 275122 | 1 |
2009 | 278218 | 1 |
2010 | 282420 | 1 |
2011 | 282483 | 1 |
2012 | 285339 | 1 |
2013 | 279979 | 1 |
2014 | 282472 | 1 |
2015 | 285431 | 1 |
2016 | 288446 | 1 |
2017 | 291864 | 1 |
2018 | 295464 | 1 |
2019 | 299629 | 1 |
2020 | 303211 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 26726 | 1 |
325 | 39328 | 1 |
585 | 6816 | 1 |
764 | 23599 | 1 |
1226 | 11570 | 1 |
1496 | 24359 | 1 |
1822 | 7822 | 1 |
1978 | 14923 | 1 |
2225 | 15777 | 1 |
2427 | 10317 | 1 |
2652 | 18486 | 1 |
2919 | 11543 | 1 |
3131 | 18537 | 1 |
3443 | 19283 | 1 |
3719 | 10253 | 1 |
3919 | 43872 | 1 |
39792 [osoba] w 2020 r.
2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2004 | 32504 | 1 |
2005 | 32832 | 1 |
2006 | 33069 | 1 |
2007 | 32770 | 1 |
2008 | 33373 | 1 |
2009 | 33900 | 1 |
2010 | 34302 | 1 |
2011 | 34607 | 1 |
2012 | 35154 | 1 |
2013 | 34826 | 1 |
2014 | 35468 | 1 |
2015 | 36103 | 1 |
2016 | 36839 | 1 |
2017 | 37694 | 1 |
2018 | 38312 | 1 |
2019 | 39029 | 1 |
2020 | 39792 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3411 | 1 |
325 | 4834 | 1 |
585 | 879 | 1 |
764 | 3975 | 1 |
1226 | 1548 | 1 |
1496 | 2761 | 1 |
1822 | 926 | 1 |
1978 | 2048 | 1 |
2225 | 2064 | 1 |
2427 | 1147 | 1 |
2652 | 2785 | 1 |
2919 | 1461 | 1 |
3131 | 2489 | 1 |
3443 | 2822 | 1 |
3719 | 1455 | 1 |
3919 | 5187 | 1 |