7190 w 2020 r.
0.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2001 | 5889 | 11 |
2002 | 6008 | 1 |
2003 | 5954 | 1 |
2004 | 6189 | 1 |
2005 | 6023 | 1 |
2006 | 6022 | 1 |
2007 | 6014 | 1 |
2008 | 6218 | 1 |
2009 | 6099 | 1 |
2010 | 6182 | 1 |
2011 | 6262 | 1 |
2012 | 6716 | 1 |
2013 | 6892 | 1 |
2014 | 7063 | 1 |
2015 | 6978 | 1 |
2016 | 7062 | 1 |
2017 | 7234 | 1 |
2018 | 7273 | 1 |
2019 | 7163 | 1 |
2020 | 7190 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 559 | 1 |
325 | 899 | 1 |
585 | 178 | 1 |
764 | 530 | 1 |
1226 | 299 | 1 |
1496 | 606 | 1 |
1822 | 176 | 1 |
1978 | 386 | 1 |
2225 | 379 | 1 |
2427 | 308 | 1 |
2652 | 552 | 1 |
2919 | 223 | 1 |
3131 | 440 | 1 |
3443 | 363 | 1 |
3719 | 244 | 1 |
3919 | 1048 | 1 |
167567 w 2020 r.
0.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2001 | 188234 | 11 |
2002 | 188038 | 1 |
2003 | 186043 | 1 |
2004 | 183280 | 1 |
2005 | 179493 | 1 |
2006 | 176673 | 1 |
2007 | 175023 | 1 |
2008 | 183565 | 1 |
2009 | 183040 | 1 |
2010 | 181077 | 1 |
2011 | 180606 | 1 |
2012 | 188820 | 1 |
2013 | 187763 | 1 |
2014 | 188116 | 1 |
2015 | 186994 | 1 |
2016 | 186607 | 1 |
2017 | 185263 | 1 |
2018 | 181732 | 1 |
2019 | 166828 | 1 |
2020 | 167567 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 13540 | 1 |
325 | 22668 | 1 |
585 | 4172 | 1 |
764 | 13008 | 1 |
1226 | 6901 | 1 |
1496 | 13294 | 1 |
1822 | 4022 | 1 |
1978 | 8593 | 1 |
2225 | 8615 | 1 |
2427 | 6381 | 1 |
2652 | 11491 | 1 |
2919 | 5404 | 1 |
3131 | 10738 | 1 |
3443 | 9045 | 1 |
3719 | 5401 | 1 |
3919 | 24294 | 1 |
6293576 [osoba] w 2020 r.
-22.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2001 | 6657829 | 11 |
2002 | 7010600 | 1 |
2003 | 6942528 | 1 |
2004 | 7000983 | 1 |
2005 | 6948873 | 1 |
2006 | 7167958 | 1 |
2007 | 7142647 | 1 |
2008 | 7957250 | 1 |
2009 | 8030952 | 1 |
2010 | 7911563 | 1 |
2011 | 7888995 | 1 |
2012 | 8337016 | 1 |
2013 | 8471686 | 1 |
2014 | 8459098 | 1 |
2015 | 8397512 | 1 |
2016 | 8421483 | 1 |
2017 | 8458609 | 1 |
2018 | 8369786 | 1 |
2019 | 8078928 | 1 |
2020 | 6293576 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 503178 | 1 |
325 | 701576 | 1 |
585 | 144931 | 1 |
764 | 598360 | 1 |
1226 | 275458 | 1 |
1496 | 486120 | 1 |
1822 | 133893 | 1 |
1978 | 302272 | 1 |
2225 | 343259 | 1 |
2427 | 262240 | 1 |
2652 | 441100 | 1 |
2919 | 203306 | 1 |
3131 | 379785 | 1 |
3443 | 381594 | 1 |
3719 | 193949 | 1 |
3919 | 942555 | 1 |