163661 [osoba] w 2020 r.
-16.1% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 198021 | 1 |
2011 | 201207 | 1 |
2012 | 197099 | 1 |
2013 | 195533 | 1 |
2014 | 201552 | 1 |
2015 | 200760 | 1 |
2016 | 199666 | 1 |
2017 | 195817 | 1 |
2018 | 189087 | 1 |
2019 | 195123 | 1 |
2020 | 163661 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 7667 | 1 |
325 | 13758 | 1 |
585 | 6053 | 1 |
764 | 16845 | 1 |
1226 | 1868 | 1 |
1496 | 10958 | 1 |
1822 | 10818 | 1 |
1978 | 5346 | 1 |
2225 | 10811 | 1 |
2427 | 5717 | 1 |
2652 | 13420 | 1 |
2919 | 7909 | 1 |
3131 | 8247 | 1 |
3443 | 5028 | 1 |
3719 | 9420 | 1 |
3919 | 29796 | 1 |
17661 w 2020 r.
-0.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 17750 | 1 |
2011 | 17761 | 1 |
2012 | 17529 | 1 |
2013 | 17505 | 1 |
2014 | 17736 | 1 |
2015 | 17759 | 1 |
2016 | 17868 | 1 |
2017 | 17730 | 1 |
2018 | 17524 | 1 |
2019 | 17768 | 1 |
2020 | 17661 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 984 | 1 |
325 | 2087 | 1 |
585 | 837 | 1 |
764 | 1514 | 1 |
1226 | 189 | 1 |
1496 | 1316 | 1 |
1822 | 876 | 1 |
1978 | 544 | 1 |
2225 | 1274 | 1 |
2427 | 653 | 1 |
2652 | 1182 | 1 |
2919 | 694 | 1 |
3131 | 1103 | 1 |
3443 | 730 | 1 |
3719 | 964 | 1 |
3919 | 2714 | 1 |
64 [ob.] w 2020 r.
4.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2010 | 47 | 1 |
2011 | 48 | 1 |
2012 | 49 | 1 |
2013 | 48 | 1 |
2014 | 49 | 1 |
2015 | 48 | 1 |
2016 | 48 | 1 |
2017 | 48 | 1 |
2018 | 48 | 1 |
2019 | 61 | 1 |
2020 | 64 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 2 | 1 |
325 | 8 | 1 |
585 | 3 | 1 |
764 | 3 | 1 |
1226 | 2 | 1 |
1496 | 7 | 1 |
1822 | 6 | 1 |
1978 | 2 | 1 |
2225 | 5 | 1 |
2427 | 3 | 1 |
2652 | 5 | 1 |
2919 | 1 | 1 |
3131 | 4 | 1 |
3443 | 2 | 1 |
3719 | 2 | 1 |
3919 | 9 | 1 |