3456 w 2020 r.
-4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 4002 | 1 |
2010 | 4337 | 1 |
2011 | 4747 | 1 |
2012 | 4775 | 1 |
2013 | 4425 | 1 |
2014 | 4222 | 11 |
2015 | 3622 | 1 |
2016 | 3387 | 1 |
2017 | 3146 | 1 |
2018 | 3506 | 1 |
2019 | 3600 | 1 |
2020 | 3456 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 164 | 1 |
325 | 357 | 1 |
585 | 177 | 1 |
764 | 432 | 1 |
1226 | 260 | 1 |
1496 | 184 | 1 |
1822 | 97 | 1 |
1978 | 192 | 1 |
2225 | 181 | 1 |
2427 | 259 | 1 |
2652 | 196 | 1 |
2919 | 115 | 1 |
3131 | 199 | 1 |
3443 | 179 | 1 |
3719 | 134 | 1 |
3919 | 327 | 1 |
329090 w 2020 r.
-13.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 349656 | 1 |
2010 | 402005 | 1 |
2011 | 346087 | 1 |
2012 | 358367 | 1 |
2013 | 365487 | 1 |
2014 | 357351 | 11 |
2015 | 359973 | 1 |
2016 | 349298 | 1 |
2017 | 361143 | 1 |
2018 | 392659 | 1 |
2019 | 378961 | 1 |
2020 | 329090 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 30844 | 1 |
325 | 30774 | 1 |
585 | 8850 | 1 |
764 | 32250 | 1 |
1226 | 15776 | 1 |
1496 | 27185 | 1 |
1822 | 5999 | 1 |
1978 | 15698 | 1 |
2225 | 24046 | 1 |
2427 | 10484 | 1 |
2652 | 18294 | 1 |
2919 | 8526 | 1 |
3131 | 15731 | 1 |
3443 | 14167 | 1 |
3719 | 8467 | 1 |
3919 | 61837 | 1 |
94068 w 2020 r.
-12.9% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 81107 | 1 |
2010 | 94991 | 1 |
2011 | 80742 | 1 |
2012 | 77418 | 1 |
2013 | 79551 | 1 |
2014 | 81403 | 11 |
2015 | 86356 | 1 |
2016 | 86793 | 1 |
2017 | 95242 | 1 |
2018 | 105209 | 1 |
2019 | 107995 | 1 |
2020 | 94068 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 9467 | 1 |
325 | 7805 | 1 |
585 | 3353 | 1 |
764 | 9871 | 1 |
1226 | 5352 | 1 |
1496 | 7310 | 1 |
1822 | 1941 | 1 |
1978 | 5060 | 1 |
2225 | 7690 | 1 |
2427 | 3515 | 1 |
2652 | 4876 | 1 |
2919 | 3084 | 1 |
3131 | 4940 | 1 |
3443 | 5010 | 1 |
3719 | 2633 | 1 |
3919 | 12124 | 1 |
231566 w 2020 r.
-13.4% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 264547 | 1 |
2010 | 302677 | 1 |
2011 | 260598 | 1 |
2012 | 276174 | 1 |
2013 | 281511 | 1 |
2014 | 271726 | 11 |
2015 | 269995 | 1 |
2016 | 259118 | 1 |
2017 | 262755 | 1 |
2018 | 283944 | 1 |
2019 | 267366 | 1 |
2020 | 231566 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 21213 | 1 |
325 | 22612 | 1 |
585 | 5320 | 1 |
764 | 21947 | 1 |
1226 | 10164 | 1 |
1496 | 19691 | 1 |
1822 | 3961 | 1 |
1978 | 10446 | 1 |
2225 | 16175 | 1 |
2427 | 6710 | 1 |
2652 | 13222 | 1 |
2919 | 5327 | 1 |
3131 | 10592 | 1 |
3443 | 8978 | 1 |
3719 | 5700 | 1 |
3919 | 49386 | 1 |