160794 w 2021 r.
4.8% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 117679 | 1 |
2013 | 121003 | 1 |
2014 | 123824 | 1 |
2015 | 125513 | 1 |
2016 | 127287 | 1 |
2017 | 130831 | 1 |
2018 | 137123 | 1 |
2019 | 146828 | 1 |
2020 | 153451 | 1 |
2021 | 160794 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 13539 | 1 |
325 | 18459 | 1 |
585 | 4851 | 1 |
764 | 17012 | 1 |
1226 | 8644 | 1 |
1496 | 13108 | 1 |
1822 | 3785 | 1 |
1978 | 7777 | 1 |
2225 | 10178 | 1 |
2427 | 5385 | 1 |
2652 | 9805 | 1 |
2919 | 4327 | 1 |
3131 | 7150 | 1 |
3443 | 6574 | 1 |
3719 | 4339 | 1 |
3919 | 25856 | 1 |
157696 w 2020 r.
4.6% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 120069 | 1 |
2013 | 123085 | 1 |
2014 | 125373 | 11 |
2015 | 127201 | 1 |
2016 | 128952 | 1 |
2017 | 133879 | 1 |
2018 | 141935 | 1 |
2019 | 150785 | 1 |
2020 | 157696 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 13284 | 1 |
325 | 18017 | 1 |
585 | 4756 | 1 |
764 | 16625 | 1 |
1226 | 8560 | 1 |
1496 | 12826 | 1 |
1822 | 3719 | 1 |
1978 | 7629 | 1 |
2225 | 9956 | 1 |
2427 | 5278 | 1 |
2652 | 9697 | 1 |
2919 | 4207 | 1 |
3131 | 7040 | 1 |
3443 | 6448 | 1 |
3719 | 4328 | 1 |
3919 | 25322 | 1 |
157893 w 2021 r.
4.1% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 116714 | 1 |
2013 | 119758 | 1 |
2014 | 123204 | 1 |
2015 | 124538 | 1 |
2016 | 127190 | 1 |
2017 | 128919 | 1 |
2018 | 134336 | 1 |
2019 | 143398 | 1 |
2020 | 151710 | 1 |
2021 | 157893 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 13296 | 1 |
325 | 18074 | 1 |
585 | 4758 | 1 |
764 | 16640 | 1 |
1226 | 8512 | 1 |
1496 | 12885 | 1 |
1822 | 3720 | 1 |
1978 | 7639 | 1 |
2225 | 9971 | 1 |
2427 | 5281 | 1 |
2652 | 9631 | 1 |
2919 | 4239 | 1 |
3131 | 7055 | 1 |
3443 | 6472 | 1 |
3719 | 4291 | 1 |
3919 | 25425 | 1 |
162976 w 2021 r.
4.2% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 118757 | 1 |
2013 | 122460 | 1 |
2014 | 124085 | 1 |
2015 | 126627 | 1 |
2016 | 127931 | 1 |
2017 | 132285 | 1 |
2018 | 139455 | 1 |
2019 | 149295 | 1 |
2020 | 156424 | 1 |
2021 | 162976 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 13742 | 1 |
325 | 18730 | 1 |
585 | 4924 | 1 |
764 | 17236 | 1 |
1226 | 8727 | 1 |
1496 | 13303 | 1 |
1822 | 3822 | 1 |
1978 | 7898 | 1 |
2225 | 10350 | 1 |
2427 | 5455 | 1 |
2652 | 9929 | 1 |
2919 | 4405 | 1 |
3131 | 7200 | 1 |
3443 | 6672 | 1 |
3719 | 4369 | 1 |
3919 | 26209 | 1 |