292637 w 2021 r.
0.5% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 278232 | 1 |
2013 | 280845 | 1 |
2014 | 284771 | 1 |
2015 | 285927 | 1 |
2016 | 287346 | 1 |
2017 | 288132 | 1 |
2018 | 289052 | 1 |
2019 | 290535 | 1 |
2020 | 291192 | 1 |
2021 | 292637 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 28354 | 1 |
325 | 35616 | 1 |
585 | 6138 | 1 |
764 | 26429 | 1 |
1226 | 13870 | 1 |
1496 | 26989 | 1 |
1822 | 6656 | 1 |
1978 | 13682 | 1 |
2225 | 18399 | 1 |
2427 | 6569 | 1 |
2652 | 17299 | 1 |
2919 | 7770 | 1 |
3131 | 9741 | 1 |
3443 | 10741 | 1 |
3719 | 5337 | 1 |
3919 | 59047 | 1 |
291923 w 2020 r.
0.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 279732 | 1 |
2013 | 284009 | 1 |
2014 | 285448 | 11 |
2015 | 286759 | 1 |
2016 | 288209 | 1 |
2017 | 288603 | 1 |
2018 | 289859 | 1 |
2019 | 291012 | 1 |
2020 | 291923 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 28293 | 1 |
325 | 35580 | 1 |
585 | 6113 | 1 |
764 | 26376 | 1 |
1226 | 13832 | 1 |
1496 | 26941 | 1 |
1822 | 6662 | 1 |
1978 | 13669 | 1 |
2225 | 18311 | 1 |
2427 | 6571 | 1 |
2652 | 17237 | 1 |
2919 | 7722 | 1 |
3131 | 9728 | 1 |
3443 | 10723 | 1 |
3719 | 5301 | 1 |
3919 | 58864 | 1 |
292149 w 2021 r.
0.4% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 277357 | 1 |
2013 | 280088 | 1 |
2014 | 284368 | 1 |
2015 | 285455 | 1 |
2016 | 286918 | 1 |
2017 | 288045 | 1 |
2018 | 288600 | 1 |
2019 | 290118 | 1 |
2020 | 290965 | 1 |
2021 | 292149 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 28300 | 1 |
325 | 35573 | 1 |
585 | 6116 | 1 |
764 | 26389 | 1 |
1226 | 13841 | 1 |
1496 | 26948 | 1 |
1822 | 6650 | 1 |
1978 | 13673 | 1 |
2225 | 18353 | 1 |
2427 | 6566 | 1 |
2652 | 17257 | 1 |
2919 | 7731 | 1 |
3131 | 9725 | 1 |
3443 | 10723 | 1 |
3719 | 5310 | 1 |
3919 | 58994 | 1 |
292836 w 2021 r.
0.4% w stosunku do 2020 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2012 | 279109 | 1 |
2013 | 283390 | 1 |
2014 | 285139 | 1 |
2015 | 286283 | 1 |
2016 | 287850 | 1 |
2017 | 288361 | 1 |
2018 | 289445 | 1 |
2019 | 290677 | 1 |
2020 | 291627 | 1 |
2021 | 292836 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 28395 | 1 |
325 | 35632 | 1 |
585 | 6148 | 1 |
764 | 26451 | 1 |
1226 | 13894 | 1 |
1496 | 26999 | 1 |
1822 | 6660 | 1 |
1978 | 13706 | 1 |
2225 | 18423 | 1 |
2427 | 6576 | 1 |
2652 | 17306 | 1 |
2919 | 7771 | 1 |
3131 | 9741 | 1 |
3443 | 10745 | 1 |
3719 | 5338 | 1 |
3919 | 59051 | 1 |