2038 w 2020 r.
-13.2% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 5629 | 1 |
2010 | 2517 | 1 |
2011 | 0 | 0 |
2012 | 2521 | 1 |
2013 | 2849 | 1 |
2014 | 2911 | 11 |
2015 | 2809 | 1 |
2016 | 2969 | 1 |
2017 | 3063 | 1 |
2018 | 5271 | 1 |
2019 | 2347 | 1 |
2020 | 2038 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 79 | 1 |
325 | 126 | 1 |
585 | 129 | 1 |
764 | 282 | 1 |
1226 | 207 | 1 |
1496 | 120 | 1 |
1822 | 53 | 1 |
1978 | 131 | 1 |
2225 | 115 | 1 |
2427 | 121 | 1 |
2652 | 116 | 1 |
2919 | 59 | 1 |
3131 | 107 | 1 |
3443 | 115 | 1 |
3719 | 80 | 1 |
3919 | 197 | 1 |
170140 w 2020 r.
-25% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 357530 | 1 |
2010 | 237693 | 1 |
2011 | 383617 | 1 |
2012 | 252313 | 1 |
2013 | 269904 | 1 |
2014 | 304687 | 11 |
2015 | 292358 | 1 |
2016 | 293997 | 1 |
2017 | 286833 | 1 |
2018 | 331648 | 1 |
2019 | 226921 | 1 |
2020 | 170140 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 14056 | 1 |
325 | 17688 | 1 |
585 | 4969 | 1 |
764 | 16556 | 1 |
1226 | 9645 | 1 |
1496 | 13862 | 1 |
1822 | 3251 | 1 |
1978 | 9085 | 1 |
2225 | 12790 | 1 |
2427 | 5678 | 1 |
2652 | 10538 | 1 |
2919 | 4625 | 1 |
3131 | 7608 | 1 |
3443 | 6509 | 1 |
3719 | 4147 | 1 |
3919 | 29052 | 1 |
43502 w 2020 r.
-20.3% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 82405 | 1 |
2010 | 59162 | 1 |
2011 | 92787 | 1 |
2012 | 62652 | 1 |
2013 | 66762 | 1 |
2014 | 78894 | 11 |
2015 | 74056 | 1 |
2016 | 77089 | 1 |
2017 | 72396 | 1 |
2018 | 85152 | 1 |
2019 | 54589 | 1 |
2020 | 43502 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 3887 | 1 |
325 | 4157 | 1 |
585 | 1579 | 1 |
764 | 4567 | 1 |
1226 | 2813 | 1 |
1496 | 3549 | 1 |
1822 | 879 | 1 |
1978 | 2437 | 1 |
2225 | 3852 | 1 |
2427 | 1616 | 1 |
2652 | 2415 | 1 |
2919 | 1396 | 1 |
3131 | 1958 | 1 |
3443 | 1851 | 1 |
3719 | 1104 | 1 |
3919 | 5431 | 1 |
124600 w 2020 r.
-26.7% w stosunku do 2019 r.
Rocznik | Wartość | Atrybut |
---|---|---|
2009 | 269496 | 1 |
2010 | 176014 | 1 |
2011 | 285342 | 1 |
2012 | 187140 | 1 |
2013 | 200293 | 1 |
2014 | 222882 | 11 |
2015 | 215493 | 1 |
2016 | 213939 | 1 |
2017 | 211374 | 1 |
2018 | 241225 | 1 |
2019 | 169985 | 1 |
2020 | 124600 | 1 |
Województwo | Wartość | Atrybut |
---|---|---|
3 | 10090 | 1 |
325 | 13405 | 1 |
585 | 3261 | 1 |
764 | 11707 | 1 |
1226 | 6625 | 1 |
1496 | 10193 | 1 |
1822 | 2319 | 1 |
1978 | 6517 | 1 |
2225 | 8823 | 1 |
2427 | 3941 | 1 |
2652 | 8007 | 1 |
2919 | 3170 | 1 |
3131 | 5543 | 1 |
3443 | 4543 | 1 |
3719 | 2963 | 1 |
3919 | 23424 | 1 |